All Hunted Parks — VK1DI
Every unique AUSParks park recorded as hunted by this member.
Total unique parks:
37
| Ref | State | Park Name | QSOs | First Hunted | Most Recent |
|---|---|---|---|---|---|
| AUS-0133 | ACT | Aranda Bushland Nature Reserve | 1 | 2026-01-22 | 2026-01-22 |
| AUS-0243 | VIC | Bailey Plain Bushland Reserve | 1 | 2026-04-30 | 2026-04-30 |
| AUS-0257 | VIC | Bald Hill Nature Conservation Reserve | 1 | 2026-09-29 | 2026-09-29 |
| AUS-0289 | VIC | Baluk William Nature Conservation Reserve | 1 | 2022-05-15 | 2022-05-15 |
| AUS-0334 | NSW | Bargo River State Conservation Area | 1 | 2026-02-25 | 2026-02-25 |
| AUS-0413 | VIC | Baw Baw National Park | 1 | 2022-02-26 | 2022-02-26 |
| AUS-0628 | VIC | Bittern Bushland Reserve | 1 | 2026-10-20 | 2026-10-20 |
| AUS-0642 | ACT | Black Mountain Nature Reserve | 1 | 2025-10-25 | 2025-10-25 |
| AUS-0704 | QLD | Blunder Creek Reserve Nature Refuge | 1 | 2024-08-25 | 2024-08-25 |
| AUS-1273 | NSW | Cape Byron State Conservation Area | 1 | 2022-05-15 | 2022-05-15 |
| AUS-1416 | NSW | Cattai National Park | 1 | 2026-09-19 | 2026-09-19 |
| AUS-1496 | VIC | Chiltern-Mount Pilot National Park | 1 | 2026-09-01 | 2026-09-01 |
| AUS-1525 | VIC | Churchill National Park | 1 | 2022-05-21 | 2022-05-21 |
| AUS-1565 | NSW | Clyde River National Park | 1 | 2026-03-09 | 2026-03-09 |
| AUS-2717 | VIC | Gembrook G205 Bushland Reserve | 1 | 2026-09-06 | 2026-09-06 |
| AUS-2922 | WA | Gooseberry Hill National Park | 1 | 2017-06-24 | 2017-06-24 |
| AUS-3485 | NSW | Jenolan Karst Conservation Reserve | 1 | 2026-08-31 | 2026-08-31 |
| AUS-3492 | ACT | Jerrabomberra Wetlands Nature Reserve | 2 | 2026-01-26 | 2026-01-27 |
| AUS-3572 | ACT | Justice Robert Hope Park Nature Reserve | 1 | 2025-10-26 | 2025-10-26 |
| AUS-4644 | NSW | Mcleods Creek Nature Reserve | 1 | 2026-02-04 | 2026-02-04 |
| AUS-4707 | TAS | Mersey Bluff State Reserve | 1 | 2024-10-30 | 2024-10-30 |
| AUS-5053 | VIC | Mount Buninyong Scenic Reserve | 1 | 2026-08-30 | 2026-08-30 |
| AUS-5178 | ACT | Mount Mugga Mugga Nature Reserve | 1 | 2026-01-15 | 2026-01-15 |
| AUS-5192 | ACT | Mount Painter Nature Reserve | 2 | 2026-01-22 | 2026-01-22 |
| AUS-5198 | QLD | Mount Petrie Road Nature Refuge | 1 | 2024-03-02 | 2024-03-02 |
| AUS-5328 | ACT | Mulligans Flat Nature Reserve | 2 | 2026-01-21 | 2026-01-21 |
| AUS-5395 | SA | Murray River National Park | 1 | 2023-10-30 | 2023-10-30 |
| AUS-5523 | NSW | Nattai National Park | 1 | 2026-03-01 | 2026-03-01 |
| AUS-5798 | NSW | Oakdale Nature Reserve | 1 | 2026-02-03 | 2026-02-03 |
| AUS-5862 | VIC | Ouyen I245A Bushland Reserve | 2 | 2024-08-22 | 2024-08-22 |
| AUS-6308 | ACT | Red Hill Nature Reserve | 1 | 2026-01-05 | 2026-01-05 |
| AUS-6473 | NSW | Rouse Hill Regional Park | 9 | 2025-07-04 | 2026-01-26 |
| AUS-6955 | NSW | Stony Creek Nature Reserve | 1 | 2026-01-03 | 2026-01-03 |
| AUS-7253 | ACT | The Pinnacle Nature Reserve | 2 | 2026-01-22 | 2026-01-22 |
| AUS-7351 | NT | Tjoritja/West Macdonnell National Park | 2 | 2019-07-28 | 2019-07-28 |
| AUS-7513 | NSW | Turallo Nature Reserve | 1 | 2026-02-04 | 2026-02-04 |
| AUS-8590 | QLD | White Rock Conservation Park | 2 | 2022-07-31 | 2023-04-02 |
Future-dated records are excluded. Hunter results include the member's stored alternate callsigns and portable/mobile suffixes.
