AUSParks Member Profile
VK1DI
Ian
Australian Capital Territory, Australia
ACTIVATOR STATS
34
Activations
23
Parks
1,210
QSOs
ACTIVATIONS BY YEAR
VK1DI — annual Activator history
Hover over or tap a year for details. Click a selected year to view its activated parks.
ACTIVATOR BAND STATISTICS
VK1DI — QSOs made while activating, by band
Hover over or tap a band for details. Click a band to view that band activity.
ACTIVATOR MODE STATISTICS
VK1DI — QSOs made while activating, by mode
Hover over or tap a mode for details. Click a mode to view that mode activity.
RECENT ACTIVATIONS
| Date | Ref | State | Park Name | CW | Data | Phone | Total |
|---|---|---|---|---|---|---|---|
| 2026-09-25 | AUS-5800 | ACT | Oakey Hill Nature Reserve | 0 | 0 | 64 | 64 |
| 2026-08-29 | AUS-5816 | ACT | Old Naas Travelling Stock Route (TSR) Nature Reserve | 0 | 0 | 51 | 51 |
| 2026-08-29 | AUS-2756 | ACT | Gigerline Nature Reserve | 0 | 0 | 50 | 50 |
| 2026-07-26 | AUS-4648 | ACT | McQuoids Hill Nature Reserve | 0 | 0 | 61 | 61 |
| 2026-05-04 | AUS-1496 | VIC | Chiltern-Mount Pilot National Park | 0 | 0 | 39 | 39 |
| 2026-03-14 | AUS-0133 | ACT | Aranda Bushland Nature Reserve | 0 | 0 | 70 | 70 |
| 2026-03-13 | AUS-2269 | ACT | Dunlop Grassland Nature Reserve | 0 | 0 | 45 | 45 |
| 2026-01-31 | AUS-0538 | NSW | Bermagui Flora Reserve | 0 | 0 | 20 | 20 |
| 2026-01-30 | AUS-0642 | ACT | Black Mountain Nature Reserve | 0 | 0 | 22 | 22 |
| 2026-01-28 | AUS-4776 | NSW | Mimosa Rocks National Park | 0 | 0 | 21 | 21 |
HUNTER STATS
36
Parks
51
QSOs
HUNTER ACTIVITY BY YEAR
VK1DI — annual Hunter history
Hover over or tap a year for details. Click a selected year to view its hunted parks.
HUNTER BAND STATISTICS
VK1DI — QSOs and unique parks worked, by band
Hover over or tap a band for details. Click a band to view that band activity.
HUNTER MODE STATISTICS
VK1DI — QSOs and unique parks worked, by mode
Hover over or tap a mode for details. Click a mode to view that mode activity.
RECENT HUNTER QSOs
| Date | Activator | Ref | State | Park Name | Band | Mode |
|---|---|---|---|---|---|---|
| 2026-09-29 | VK3GJG | AUS-0257 | VIC | Bald Hill Nature Conservation Reserve | 40m | SSB |
| 2026-09-19 | VK2IO/P | AUS-1416 | NSW | Cattai National Park | 40M | SSB |
| 2026-09-06 | VK3GJG | AUS-2717 | VIC | Gembrook G205 Bushland Reserve | 40m | SSB |
| 2026-09-01 | VK5PAS | AUS-1496 | VIC | Chiltern-Mount Pilot National Park | 40M | SSB |
| 2026-08-31 | VK2IO/P | AUS-3485 | NSW | Jenolan Karst Conservation Reserve | 40M | SSB |
| 2026-08-30 | VK3OAK | AUS-5053 | VIC | Mount Buninyong Scenic Reserve | 40M | SSB |
| 2026-04-30 | VK5PAS/P | AUS-0243 | VIC | Bailey Plain Bushland Reserve | 40m | SSB |
| 2026-03-09 | VK2VIC | AUS-1565 | NSW | Clyde River National Park | 40M | SSB |
| 2026-03-01 | VK2VIC | AUS-5523 | NSW | Nattai National Park | 40M | SSB |
| 2026-02-25 | VK2VIC | AUS-0334 | NSW | Bargo River State Conservation Area | 40M | SSB |
Statistics are calculated from AUSParks logs currently held in the database. Future-dated records are excluded from this public profile.