All Activated Parks — VK1DI
Unique AUSParks parks activated by this member during 2026.
2026 unique parks:
11
| Ref | State | Park Name | Activations | First Activated | Most Recent | QSOs |
|---|---|---|---|---|---|---|
| AUS-0133 | ACT | Aranda Bushland Nature Reserve | 2 | 2026-01-27 | 2026-03-14 | 113 |
| AUS-0532 | NSW | Beowa National Park | 1 | 2026-01-26 | 2026-01-26 | 32 |
| AUS-0538 | NSW | Bermagui Flora Reserve | 1 | 2026-01-31 | 2026-01-31 | 20 |
| AUS-0642 | ACT | Black Mountain Nature Reserve | 1 | 2026-01-30 | 2026-01-30 | 22 |
| AUS-1496 | VIC | Chiltern-Mount Pilot National Park | 1 | 2026-05-04 | 2026-05-04 | 39 |
| AUS-2269 | ACT | Dunlop Grassland Nature Reserve | 1 | 2026-03-13 | 2026-03-13 | 45 |
| AUS-2756 | ACT | Gigerline Nature Reserve | 1 | 2026-08-29 | 2026-08-29 | 50 |
| AUS-4648 | ACT | McQuoids Hill Nature Reserve | 1 | 2026-07-26 | 2026-07-26 | 61 |
| AUS-4776 | NSW | Mimosa Rocks National Park | 1 | 2026-01-28 | 2026-01-28 | 21 |
| AUS-5800 | ACT | Oakey Hill Nature Reserve | 1 | 2026-09-25 | 2026-09-25 | 64 |
| AUS-5816 | ACT | Old Naas Travelling Stock Route (TSR) Nature Reserve | 1 | 2026-08-29 | 2026-08-29 | 51 |
Future-dated records are excluded. Hunter results include the member's stored alternate callsigns and portable/mobile suffixes.
