VK1DI — SSB
Hunter mode activity
Ian
33Unique Parks Hunted
44Hunter QSOs
SSBSelected Mode
HUNTER QSOs USING SSB
| Date | Time | Activator | Ref | State | Park Name | Band |
|---|---|---|---|---|---|---|
| 2026-10-20 | 05:22:26 | VK3GJG | AUS-0628 | VIC | Bittern Bushland Reserve | 40m |
| 2026-09-29 | 06:44:26 | VK3GJG | AUS-0257 | VIC | Bald Hill Nature Conservation Reserve | 40m |
| 2026-09-19 | 01:48:15 | VK2IO/P | AUS-1416 | NSW | Cattai National Park | 40M |
| 2026-09-06 | 01:57:02 | VK3GJG | AUS-2717 | VIC | Gembrook G205 Bushland Reserve | 40m |
| 2026-09-01 | 01:26:00 | VK5PAS | AUS-1496 | VIC | Chiltern-Mount Pilot National Park | 40M |
| 2026-08-31 | 07:29:48 | VK2IO/P | AUS-3485 | NSW | Jenolan Karst Conservation Reserve | 40M |
| 2026-08-30 | 04:09:40 | VK3OAK | AUS-5053 | VIC | Mount Buninyong Scenic Reserve | 40M |
| 2026-04-30 | 06:09:00 | VK5PAS/P | AUS-0243 | VIC | Bailey Plain Bushland Reserve | 40m |
| 2026-03-09 | 00:14:14 | VK2VIC | AUS-1565 | NSW | Clyde River National Park | 40M |
| 2026-03-01 | 00:12:30 | VK2VIC | AUS-5523 | NSW | Nattai National Park | 40M |
| 2026-02-25 | 23:01:04 | VK2VIC | AUS-0334 | NSW | Bargo River State Conservation Area | 40M |
| 2026-02-04 | 07:29:20 | VK2VIC | AUS-7513 | NSW | Turallo Nature Reserve | 40M |
| 2026-02-04 | 00:18:04 | VK2VIC | AUS-4644 | NSW | Mcleods Creek Nature Reserve | 40M |
| 2026-02-03 | 21:48:54 | VK2VIC | AUS-5798 | NSW | Oakdale Nature Reserve | 40M |
| 2026-01-26 | 23:15:55 | VK2VIC | AUS-3492 | ACT | Jerrabomberra Wetlands Nature Reserve | 40M |
| 2026-01-26 | 04:02:50 | VK2IO/P | AUS-6473 | NSW | Rouse Hill Regional Park | 40M |
| 2026-01-22 | 23:54:42 | VK2VIC | AUS-0133 | ACT | Aranda Bushland Nature Reserve | 40M |
| 2026-01-22 | 22:59:53 | VK2VIC | AUS-5192 | ACT | Mount Painter Nature Reserve | 40M |
| 2026-01-22 | 21:46:23 | VK2VIC | AUS-7253 | ACT | The Pinnacle Nature Reserve | 40M |
| 2026-01-21 | 21:54:14 | VK2VIC | AUS-5328 | ACT | Mulligans Flat Nature Reserve | 40M |
| 2026-01-03 | 23:04:42 | VK2VIC | AUS-6955 | NSW | Stony Creek Nature Reserve | 40M |
| 2025-10-26 | 05:44:00 | VK5MAZ | AUS-3572 | ACT | Justice Robert Hope Park Nature Reserve | 40M |
| 2025-09-28 | 07:25:46 | VK2IO/P | AUS-6473 | NSW | Rouse Hill Regional Park | 30M |
| 2025-09-28 | 06:32:41 | VK2IO/P | AUS-6473 | NSW | Rouse Hill Regional Park | 40M |
| 2025-09-28 | 04:10:40 | VK2IO/P | AUS-6473 | NSW | Rouse Hill Regional Park | 30M |
| 2025-07-27 | 05:32:43 | VK2IO/P | AUS-6473 | NSW | Rouse Hill Regional Park | 20M |
| 2025-07-27 | 05:13:45 | VK2IO/P | AUS-6473 | NSW | Rouse Hill Regional Park | 30M |
| 2025-07-27 | 04:33:58 | VK2IO/P | AUS-6473 | NSW | Rouse Hill Regional Park | 40M |
| 2025-07-04 | 01:59:44 | VK2IO/P | AUS-6473 | NSW | Rouse Hill Regional Park | 30M |
| 2025-07-04 | 01:22:32 | VK2IO/P | AUS-6473 | NSW | Rouse Hill Regional Park | 40M |
| 2024-10-30 | 21:20:32 | VK2IO/P | AUS-4707 | TAS | Mersey Bluff State Reserve | 40M |
| 2024-08-25 | 03:55:00 | VK4SMA | AUS-0704 | QLD | Blunder Creek Reserve Nature Refuge | 20m |
| 2024-08-22 | 00:46:00 | VK5PAS/P | AUS-5862 | VIC | Ouyen I245A Bushland Reserve | 20m |
| 2024-08-22 | 00:20:00 | VK5PAS/P | AUS-5862 | VIC | Ouyen I245A Bushland Reserve | 40m |
| 2024-03-02 | 20:35:00 | VK4SMA | AUS-5198 | QLD | Mount Petrie Road Nature Refuge | 20m |
| 2023-04-02 | 02:18:00 | VK4SMA | AUS-8590 | QLD | White Rock Conservation Park | 20m |
| 2022-07-31 | 05:43:00 | VK4SMA | AUS-8590 | QLD | White Rock Conservation Park | 40m |
| 2022-05-21 | 23:21:38 | VK3GJG | AUS-1525 | VIC | Churchill National Park | 40m |
| 2022-05-15 | 07:34:20 | VK3GJG | AUS-1273 | NSW | Cape Byron State Conservation Area | 40m |
| 2022-05-15 | 07:34:20 | VK3GJG | AUS-0289 | VIC | Baluk William Nature Conservation Reserve | 40m |
| 2022-02-26 | 22:06:00 | VK3GJG | AUS-0413 | VIC | Baw Baw National Park | 40m |
| 2019-07-28 | 01:29:09 | VK2IO/8 | AUS-7351 | NT | Tjoritja/West Macdonnell National Park | 20m |
| 2019-07-28 | 01:11:47 | VK2IO/8 | AUS-7351 | NT | Tjoritja/West Macdonnell National Park | 40m |
| 2017-06-24 | 06:38:00 | VK6XN/P | AUS-2922 | WA | Gooseberry Hill National Park | 20m |
