VK1DI — 40M
Activator band activity
Ian
33Activations
22Unique Parks
883QSOs on 40M
ACTIVATIONS ON 40M
| Date | Ref | State | Park Name | QSOs | Modes |
|---|---|---|---|---|---|
| 2026-09-25 | AUS-5800 | ACT | Oakey Hill Nature Reserve | 58 | SSB |
| 2026-08-29 | AUS-5816 | ACT | Old Naas Travelling Stock Route (TSR) Nature Reserve | 41 | SSB |
| 2026-08-29 | AUS-2756 | ACT | Gigerline Nature Reserve | 44 | SSB |
| 2026-07-26 | AUS-4648 | ACT | McQuoids Hill Nature Reserve | 55 | SSB |
| 2026-05-04 | AUS-1496 | VIC | Chiltern-Mount Pilot National Park | 25 | SSB |
| 2026-03-14 | AUS-0133 | ACT | Aranda Bushland Nature Reserve | 29 | SSB |
| 2026-03-13 | AUS-2269 | ACT | Dunlop Grassland Nature Reserve | 37 | SSB |
| 2026-01-31 | AUS-0538 | NSW | Bermagui Flora Reserve | 16 | SSB |
| 2026-01-30 | AUS-0642 | ACT | Black Mountain Nature Reserve | 22 | SSB |
| 2026-01-28 | AUS-4776 | NSW | Mimosa Rocks National Park | 21 | SSB |
| 2026-01-27 | AUS-0133 | ACT | Aranda Bushland Nature Reserve | 25 | SSB |
| 2026-01-26 | AUS-0532 | NSW | Beowa National Park | 23 | AM, SSB |
| 2025-10-26 | AUS-0642 | ACT | Black Mountain Nature Reserve | 18 | SSB |
| 2025-08-05 | AUS-0307 | NSW | Bango Nature Reserve | 37 | SSB |
| 2025-07-27 | AUS-6114 | QLD | Police Paddock Conservation Park | 29 | SSB |
| 2025-07-11 | AUS-0133 | ACT | Aranda Bushland Nature Reserve | 36 | SSB |
| 2025-05-03 | AUS-0994 | ACT | Bruce Ridge Nature Reserve | 23 | SSB |
| 2025-04-24 | AUS-2269 | ACT | Dunlop Grassland Nature Reserve | 30 | SSB |
| 2025-03-18 | AUS-8802 | ACT | Woodstock Nature Reserve | 38 | SSB |
| 2025-02-18 | AUS-1565 | NSW | Clyde River National Park | 26 | SSB |
| 2024-11-22 | AUS-3572 | ACT | Justice Robert Hope Park Nature Reserve | 40 | SSB |
| 2024-10-19 | AUS-0133 | ACT | Aranda Bushland Nature Reserve | 24 | SSB |
| 2024-05-15 | AUS-3434 | ACT | Isaacs Ridge Nature Reserve | 17 | SSB |
| 2023-10-29 | AUS-6039 | SA | Pike River Conservation Park | 22 | SSB |
| 2023-04-03 | AUS-7253 | ACT | The Pinnacle Nature Reserve | 27 | SSB |
| 2022-11-19 | AUS-7253 | ACT | The Pinnacle Nature Reserve | 30 | SSB |
| 2022-07-17 | AUS-1860 | QLD | Crows Nest National Park | 14 | SSB |
| 2021-12-31 | AUS-0642 | ACT | Black Mountain Nature Reserve | 2 | SSB |
| 2021-06-27 | AUS-0994 | ACT | Bruce Ridge Nature Reserve | 12 | SSB |
| 2021-05-23 | AUS-0133 | ACT | Aranda Bushland Nature Reserve | 30 | SSB |
| 2021-01-31 | AUS-0642 | ACT | Black Mountain Nature Reserve | 10 | SSB |
| 2020-07-19 | AUS-3492 | ACT | Jerrabomberra Wetlands Nature Reserve | 18 | SSB |
| 2020-07-18 | AUS-0642 | ACT | Black Mountain Nature Reserve | 4 | SSB |
