VK1DI — 30M
Activator band activity
Ian
18Activations
14Unique Parks
163QSOs on 30M
ACTIVATIONS ON 30M
| Date | Ref | State | Park Name | QSOs | Modes |
|---|---|---|---|---|---|
| 2026-09-25 | AUS-5800 | ACT | Oakey Hill Nature Reserve | 5 | SSB |
| 2026-08-29 | AUS-5816 | ACT | Old Naas Travelling Stock Route (TSR) Nature Reserve | 10 | SSB |
| 2026-08-29 | AUS-2756 | ACT | Gigerline Nature Reserve | 6 | SSB |
| 2026-07-26 | AUS-4648 | ACT | McQuoids Hill Nature Reserve | 6 | SSB |
| 2026-05-04 | AUS-1496 | VIC | Chiltern-Mount Pilot National Park | 14 | SSB |
| 2026-03-14 | AUS-0133 | ACT | Aranda Bushland Nature Reserve | 20 | SSB |
| 2026-03-13 | AUS-2269 | ACT | Dunlop Grassland Nature Reserve | 4 | SSB |
| 2026-01-31 | AUS-0538 | NSW | Bermagui Flora Reserve | 1 | SSB |
| 2026-01-27 | AUS-0133 | ACT | Aranda Bushland Nature Reserve | 10 | SSB |
| 2026-01-26 | AUS-0532 | NSW | Beowa National Park | 7 | SSB |
| 2025-07-27 | AUS-6114 | QLD | Police Paddock Conservation Park | 8 | SSB |
| 2025-07-11 | AUS-0133 | ACT | Aranda Bushland Nature Reserve | 5 | SSB |
| 2025-05-03 | AUS-0994 | ACT | Bruce Ridge Nature Reserve | 3 | SSB |
| 2025-04-24 | AUS-2269 | ACT | Dunlop Grassland Nature Reserve | 16 | SSB |
| 2025-03-18 | AUS-8802 | ACT | Woodstock Nature Reserve | 20 | SSB |
| 2025-02-18 | AUS-1565 | NSW | Clyde River National Park | 11 | SSB |
| 2024-11-22 | AUS-3572 | ACT | Justice Robert Hope Park Nature Reserve | 4 | SSB |
| 2024-10-19 | AUS-0133 | ACT | Aranda Bushland Nature Reserve | 13 | SSB |
