VK1DI — 20m
Activator band activity
Ian
17Activations
13Unique Parks
91QSOs on 20m
ACTIVATIONS ON 20M
| Date | Ref | State | Park Name | QSOs | Modes |
|---|---|---|---|---|---|
| 2026-09-25 | AUS-5800 | ACT | Oakey Hill Nature Reserve | 1 | SSB |
| 2026-03-14 | AUS-0133 | ACT | Aranda Bushland Nature Reserve | 21 | SSB |
| 2026-03-13 | AUS-2269 | ACT | Dunlop Grassland Nature Reserve | 4 | SSB |
| 2026-01-31 | AUS-0538 | NSW | Bermagui Flora Reserve | 3 | SSB |
| 2026-01-27 | AUS-0133 | ACT | Aranda Bushland Nature Reserve | 8 | SSB |
| 2026-01-26 | AUS-0532 | NSW | Beowa National Park | 2 | SSB |
| 2025-07-27 | AUS-6114 | QLD | Police Paddock Conservation Park | 11 | SSB |
| 2025-05-03 | AUS-0994 | ACT | Bruce Ridge Nature Reserve | 13 | SSB |
| 2025-04-24 | AUS-2269 | ACT | Dunlop Grassland Nature Reserve | 3 | SSB |
| 2025-03-18 | AUS-8802 | ACT | Woodstock Nature Reserve | 2 | SSB |
| 2025-02-18 | AUS-1565 | NSW | Clyde River National Park | 7 | SSB |
| 2024-10-19 | AUS-0133 | ACT | Aranda Bushland Nature Reserve | 1 | SSB |
| 2024-05-15 | AUS-3434 | ACT | Isaacs Ridge Nature Reserve | 4 | SSB |
| 2022-11-19 | AUS-7253 | ACT | The Pinnacle Nature Reserve | 1 | SSB |
| 2022-07-17 | AUS-1860 | QLD | Crows Nest National Park | 3 | SSB |
| 2021-01-31 | AUS-0642 | ACT | Black Mountain Nature Reserve | 3 | SSB |
| 2020-07-18 | AUS-0642 | ACT | Black Mountain Nature Reserve | 4 | SSB |
