AUSParks references
Park directory
Search the live parks database.
VK1 – Australian Capital Territory
51 qualifying parks
VK2 – New South Wales
1,017 qualifying parks
VK3 – Victoria
3,167 qualifying parks
VK4 – Queensland
1,204 qualifying parks
VK5 – South Australia
498 qualifying parks
VK6 – Western Australia
1,669 qualifying parks
VK7 – Tasmania
1,526 qualifying parks
VK8 – Northern Territory
64 qualifying parks
Other AUSParks areas
1,204 parks found.
← Previous
Page 9 of 13
Next →
| Reference | Park | State | Category |
|---|---|---|---|
| AUS-5346 | Munga-Thirri National Park | QLD | National Park |
| AUS-5356 | Mungumby Creek Nature Refuge | QLD | Nature Refuge |
| AUS-5397 | Murray Upper Wetlands Nature Refuge | QLD | Nature Refuge |
| AUS-5400 | Murray's Environmental Nature Refuge | QLD | Nature Refuge |
| AUS-5427 | Mutton Hole Wetlands Conservation Park | QLD | Conservation Park |
| AUS-5431 | Muundhi (Jack River) National Park (CYPAL) | QLD | National Park |
| AUS-5435 | Myall Park Nature Refuge | QLD | Nature Refuge |
| AUS-5442 | Myola Palm Nature Refuge | QLD | Nature Refuge |
| AUS-5443 | Myora Conservation Park | QLD | Conservation Park |
| AUS-5461 | Nairana National Park | QLD | National Park |
| AUS-5476 | Nangari Nature Refuge | QLD | Nature Refuge |
| AUS-5479 | Nangur National Park | QLD | National Park |
| AUS-5490 | Nara Spring Nature Refuge | QLD | Nature Refuge |
| AUS-5495 | Naree Budjong Djara (North Stradbroke Island) National Park | QLD | National Park |
| AUS-5496 | Naree Budjong Djara Conservation Park | QLD | Conservation Park |
| AUS-5501 | Narkoola National Park | QLD | National Park |
| AUS-5514 | Narrien Range National Park | QLD | National Park |
| AUS-5518 | Nasser's Nature Refuge | QLD | Nature Refuge |
| AUS-5525 | Natural Bridge Nature Refuge | QLD | Nature Refuge |
| AUS-5545 | Neil Holloway Reesville Nature Refuge | QLD | Nature Refuge |
| AUS-5555 | Nerang Conservation Park | QLD | Conservation Park |
| AUS-5556 | Nerang National Park | QLD | National Park |
| AUS-5563 | Neurum Creek Conservation Park | QLD | Conservation Park |
| AUS-5566 | New Glenrock Nature Refuge | QLD | Nature Refuge |
| AUS-5568 | Newcastle Range-The Oaks Nature Refuge | QLD | Nature Refuge |
| AUS-5571 | Newlands Nature Refuge | QLD | Nature Refuge |
| AUS-5574 | Newport Conservation Park | QLD | Conservation Park |
| AUS-5575 | Newry Islands National Park | QLD | National Park |
| AUS-5579 | Ngalba Bulal National Park | QLD | National Park |
| AUS-5580 | Ngalba-bulal National Park (CYPAL) | QLD | National Park |
| AUS-5586 | Ngaynggarr National Park (CYPAL) | QLD | National Park |
| AUS-5602 | Nicoll Scrub National Park | QLD | National Park |
| AUS-5619 | Ningi Creek Conservation Park | QLD | Conservation Park |
| AUS-5634 | Noo's Creek Nature Refuge | QLD | Nature Refuge |
| AUS-5644 | Noosa Conservation Park | QLD | Conservation Park |
| AUS-5645 | Noosa National Park | QLD | National Park |
| AUS-5646 | Noosa North Shore Nature Refuge | QLD | Nature Refuge |
| AUS-5647 | Noosa Resources Reserve | QLD | Resources Reserve |
| AUS-5650 | Norfolk Nature Refuge | QLD | Nature Refuge |
| AUS-5652 | Norman Nature Refuge | QLD | Nature Refuge |
| AUS-5666 | North Head Nature Refuge | QLD | Nature Refuge |
| AUS-5674 | North Pine Dam Nature Refuge | QLD | Nature Refuge |
| AUS-5675 | North Pointer Conservation Park | QLD | Conservation Park |
| AUS-5676 | North Ridge Nature Refuge | QLD | Nature Refuge |
| AUS-5697 | Northumberland Islands National Park | QLD | National Park |
| AUS-5700 | Norwich Park Nature Refuge | QLD | Nature Refuge |
| AUS-5703 | Nour Nour National Park | QLD | National Park |
| AUS-5723 | Nuga Nuga National Park | QLD | National Park |
| AUS-5752 | Numala Community Nature Refuge | QLD | Nature Refuge |
| AUS-5754 | Numinbah Conservation Area Nature Refuge | QLD | Nature Refuge |
| AUS-5759 | Nungabana Nature Refuge | QLD | Nature Refuge |
| AUS-5762 | Nunkeri Nature Refuge | QLD | Nature Refuge |
| AUS-5780 | Nyalar Mirungan-ah Nature Refuge | QLD | Nature Refuge |
| AUS-5792 | O'Regan Creek Conservation Park | QLD | Conservation Park |
| AUS-5801 | Oakey Scrub Nature Refuge | QLD | Nature Refuge |
| AUS-5802 | Oakview National Park | QLD | National Park |
| AUS-5803 | Oakview Wildlife Nature Refuge | QLD | Nature Refuge |
| AUS-5813 | Old Hidden Vale Nature Refuge | QLD | Nature Refuge |
| AUS-5829 | Olkola (Kurrumbila) Resources Reserve 2 | QLD | Resources Reserve |
| AUS-5830 | Olkola National Park (CYPAL) | QLD | National Park |
| AUS-5831 | Olkola Nature Refuge | QLD | Nature Refuge |
| AUS-5849 | Orkadilla Nature Refuge | QLD | Nature Refuge |
| AUS-5850 | Orpheus Island National Park | QLD | National Park |
| AUS-5883 | Oxtrack Nature Refuge | QLD | Nature Refuge |
| AUS-5884 | Oyala Thumotang National Park (CYPAL) | QLD | National Park |
| AUS-5885 | Oyala Thumotang Resources Reserve | QLD | Resources Reserve |
| AUS-5887 | Padaminka Nature Refuge | QLD | Nature Refuge |
| AUS-5889 | Paddy's Lagoon Nature Refuge | QLD | Nature Refuge |
| AUS-5895 | Pademelon Haven Nature Refuge | QLD | Nature Refuge |
| AUS-5908 | Palm Valley Nature Refuge | QLD | Nature Refuge |
| AUS-5909 | Palmer Goldfield Resources Reserve | QLD | Resources Reserve |
| AUS-5910 | Palmerston Rocks Corridor Nature Refuge | QLD | Nature Refuge |
| AUS-5911 | Palmerston Rocks National Park | QLD | National Park |
| AUS-5912 | Palmgrove (Scientific) National Park | QLD | National Park |
| AUS-5913 | Palmview Conservation Park | QLD | Conservation Park |
| AUS-5914 | Paluma Range National Park | QLD | National Park |
| AUS-5937 | Parklands Conservation Park | QLD | Conservation Park |
| AUS-5945 | Parrattamow Creek Nature Refuge | QLD | Nature Refuge |
| AUS-5958 | Pattens Nature Refuge | QLD | Nature Refuge |
| AUS-5962 | Payrrape Nature Refuge | QLD | Nature Refuge |
| AUS-5966 | Peak Range National Park | QLD | National Park |
| AUS-5981 | Pelham Springs Nature Refuge | QLD | Nature Refuge |
| AUS-5988 | Pellings Scrub Nature Refuge | QLD | Nature Refuge |
| AUS-5989 | Pember's Scrub Nature Refuge | QLD | Nature Refuge |
| AUS-5991 | Penda Scrub Nature Refuge | QLD | Nature Refuge |
| AUS-6002 | Percy Isles National Park | QLD | National Park |
| AUS-6015 | Phiara Downs Nature Refuge | QLD | Nature Refuge |
| AUS-6025 | Piccaninny Plains Nature Refuge | QLD | Nature Refuge |
| AUS-6032 | Pidna National Park | QLD | National Park |
| AUS-6048 | Pilungah Special Wildlife Reserve | QLD | Special Wildlife Reserve |
| AUS-6051 | Pimpana Conservation Park | QLD | Conservation Park |
| AUS-6053 | Pindari Nature Refuge | QLD | Nature Refuge |
| AUS-6056 | Pine Cliffs Nature Refuge | QLD | Nature Refuge |
| AUS-6062 | Pine Ridge Conservation Park | QLD | Conservation Park |
| AUS-6071 | Pinnacles National Park | QLD | National Park |
| AUS-6075 | Pioneer Peaks National Park | QLD | National Park |
| AUS-6076 | Pipeclay National Park | QLD | National Park |
| AUS-6078 | Piper Islands National Park (CYPAL) | QLD | National Park |
| AUS-6098 | Plunkett Conservation Park | QLD | Conservation Park |
| AUS-6114 | Police Paddock Conservation Park | QLD | Conservation Park |
← Previous
Page 9 of 13
Next →
