AUSParks references
Park directory
Search the live parks database.
VK1 – Australian Capital Territory
51 qualifying parks
VK2 – New South Wales
1,017 qualifying parks
VK3 – Victoria
3,167 qualifying parks
VK4 – Queensland
1,204 qualifying parks
VK5 – South Australia
498 qualifying parks
VK6 – Western Australia
1,669 qualifying parks
VK7 – Tasmania
1,526 qualifying parks
VK8 – Northern Territory
64 qualifying parks
Other AUSParks areas
9,213 parks found.
← Previous
Page 84 of 93
Next →
| Reference | Park | State | Category |
|---|---|---|---|
| AUS-5818 | Old Store Nature Reserve | WA | Nature Reserve |
| AUS-5838 | One Mile Rocks Nature Reserve | WA | Nature Reserve |
| AUS-5840 | One Tree Point Nature Reserve | WA | Nature Reserve |
| AUS-5842 | Ongerup Lagoon Nature Reserve | WA | Nature Reserve |
| AUS-5846 | Orchid Nature Reserve | WA | Nature Reserve |
| AUS-5847 | Ord River Regeneration Reserve | WA | Reserve |
| AUS-5857 | Outer Rocks Nature Reserve | WA | Nature Reserve |
| AUS-5873 | Overheu Nature Reserve | WA | Nature Reserve |
| AUS-5875 | Overshot Hill Nature Reserve | WA | Nature Reserve |
| AUS-5877 | Owingup Nature Reserve | WA | Nature Reserve |
| AUS-5897 | Pagett Nature Reserve | WA | Nature Reserve |
| AUS-5905 | Pallarup Nature Reserve | WA | Nature Reserve |
| AUS-5906 | Pallinup Nature Reserve | WA | Nature Reserve |
| AUS-5920 | Pantapin Nature Reserve | WA | Nature Reserve |
| AUS-5924 | Paperbark Nature Reserve | WA | Nature Reserve |
| AUS-5931 | Pardelup Nature Reserve | WA | Nature Reserve |
| AUS-5932 | Pardelup Road Nature Reserve | WA | Nature Reserve |
| AUS-5935 | Parkerville Nature Reserve | WA | Nature Reserve |
| AUS-5936 | Parkeyerring Nature Reserve | WA | Nature Reserve |
| AUS-5946 | Parry Lagoons Nature Reserve | WA | Nature Reserve |
| AUS-5947 | Part Murchison house NRS Addition | WA | Nature Reserve System |
| AUS-5949 | Paruna Private Nature Reserve | WA | Nature Reserve |
| AUS-5965 | Peak Charles National Park | WA | National Park |
| AUS-5969 | Pederah Nature Reserve | WA | Nature Reserve |
| AUS-5985 | Pelican Island Nature Reserve | WA | Nature Reserve |
| AUS-5994 | Penguin Island Conservation Park | WA | Conservation Park |
| AUS-6004 | Peringillup Nature Reserve | WA | Nature Reserve |
| AUS-6006 | Perth Zoo (Other) | WA | Other |
| AUS-6011 | Petercarring Nature Reserve | WA | Nature Reserve |
| AUS-6017 | Phillips Brook Nature Reserve | WA | Nature Reserve |
| AUS-6022 | Piara Nature Reserve | WA | Nature Reserve |
| AUS-6037 | Pikaring Nature Reserve | WA | Nature Reserve |
| AUS-6038 | Pikaring West Nature Reserve | WA | Nature Reserve |
| AUS-6049 | Pimbee NRS Addition | WA | Nature Reserve System |
| AUS-6055 | Pindicup Nature Reserve | WA | Nature Reserve |
| AUS-6063 | Pingaring Nature Reserve | WA | Nature Reserve |
| AUS-6064 | Pingeculling Nature Reserve | WA | Nature Reserve |
| AUS-6065 | Pingelly Nature Reserve | WA | Nature Reserve |
| AUS-6066 | Pinjarrega Nature Reserve | WA | Nature Reserve |
| AUS-6072 | Pintharuka Nature Reserve | WA | Nature Reserve |
| AUS-6073 | Pintharuka Well Nature Reserve | WA | Nature Reserve |
| AUS-6074 | Pinticup Nature Reserve | WA | Nature Reserve |
| AUS-6091 | Plain Hills Nature Reserve | WA | Nature Reserve |
| AUS-6097 | Plumridge Lakes Nature Reserve | WA | Nature Reserve |
| AUS-6110 | Point Spring Nature Reserve | WA | Nature Reserve |
| AUS-6112 | Poison Gully Nature Reserve | WA | Nature Reserve |
| AUS-6130 | Pootenup Nature Reserve | WA | Nature Reserve |
| AUS-6140 | Porongurup National Park | WA | National Park |
| AUS-6146 | Port Gregory NRS Addition | WA | Nature Reserve System |
| AUS-6147 | Port Kennedy Scientific Park Nature Reserve | WA | Nature Reserve |
| AUS-6168 | Powlalup Nature Reserve | WA | Nature Reserve |
| AUS-6181 | Prince Regent National Park | WA | National Park |
| AUS-6191 | Protheroe Nature Reserve | WA | Nature Reserve |
| AUS-6209 | Purnululu Conservation Reserve | WA | Conservation Reserve |
| AUS-6210 | Purnululu National Park | WA | National Park |
| AUS-6221 | Quagering Nature Reserve | WA | Nature Reserve |
| AUS-6222 | Quairading Spring Nature Reserve | WA | Nature Reserve |
| AUS-6230 | Quarram Nature Reserve | WA | Nature Reserve |
| AUS-6232 | Queen Victoria Spring Nature Reserve | WA | Nature Reserve |
| AUS-6239 | Quindinup Nature Reserve | WA | Nature Reserve |
| AUS-6240 | Quins Hill Nature Reserve | WA | Nature Reserve |
| AUS-6242 | Quongunnerunding Nature Reserve | WA | Nature Reserve |
| AUS-6243 | R 46235 Conservation Park | WA | Conservation Park |
| AUS-6267 | Randell Road Nature Reserve | WA | Nature Reserve |
| AUS-6270 | Rapids Conservation Park | WA | Conservation Park |
| AUS-6282 | Ravensthorpe Range NRS Addition | WA | Nature Reserve System |
| AUS-6295 | Recherche Archipelago Nature Reserve | WA | Nature Reserve |
| AUS-6309 | Red Hill Nature Reserve | WA | Nature Reserve |
| AUS-6314 | Red Lake Townsite Nature Reserve | WA | Nature Reserve |
| AUS-6315 | Red Moort Conservation Reserve | WA | Conservation Reserve |
| AUS-6330 | Redmond Road Nature Reserve | WA | Nature Reserve |
| AUS-6343 | Reen Road Nature Reserve | WA | Nature Reserve |
| AUS-6362 | Rica Erickson Nature Reserve | WA | Nature Reserve |
| AUS-6371 | Ridley North Nature Reserve | WA | Nature Reserve |
| AUS-6372 | Ridley South Nature Reserve | WA | Nature Reserve |
| AUS-6397 | Riverdale Nature Reserve | WA | Nature Reserve |
| AUS-6399 | Roach Nature Reserve | WA | Nature Reserve |
| AUS-6412 | Rock Gully Conservation Park | WA | Conservation Park |
| AUS-6413 | Rock Hole Dam Nature Reserve | WA | Nature Reserve |
| AUS-6417 | Rock View Nature Reserve | WA | Nature Reserve |
| AUS-6427 | Rocky Island Nature Reserve | WA | Nature Reserve |
| AUS-6435 | Roe Nature Reserve | WA | Nature Reserve |
| AUS-6440 | Rogers Nature Reserve | WA | Nature Reserve |
| AUS-6444 | Ronsard Rocks Nature Reserve | WA | Nature Reserve |
| AUS-6447 | Rose Road Nature Reserve | WA | Nature Reserve |
| AUS-6451 | Rosedale Nature Reserve | WA | Nature Reserve |
| AUS-6465 | Rottnest Island State Reserve | WA | State Reserve |
| AUS-6468 | Round Island Nature Reserve | WA | Nature Reserve |
| AUS-6478 | Rowles Lagoon Conservation Park | WA | Conservation Park |
| AUS-6479 | Rowley Shoals Marine Park | WA | Marine Park |
| AUS-6488 | Ruabon Townsite Nature Reserve | WA | Nature Reserve |
| AUS-6497 | Rudyard Beach Nature Reserve | WA | Nature Reserve |
| AUS-6500 | Rugged Hills Nature Reserve | WA | Nature Reserve |
| AUS-6525 | Sabina Nature Reserve | WA | Nature Reserve |
| AUS-6537 | Salt Lake Nature Reserve | WA | Nature Reserve |
| AUS-6549 | Sand Spring Well Nature Reserve | WA | Nature Reserve |
| AUS-6550 | Sandalwood Block Timber Reserve | WA | Timber Reserve |
| AUS-6553 | Sandford Rocks Nature Reserve | WA | Nature Reserve |
| AUS-6559 | Sandland Island Nature Reserve | WA | Nature Reserve |
| AUS-6586 | Sawyers Nature Reserve | WA | Nature Reserve |
← Previous
Page 84 of 93
Next →
