AUSParks references
Park directory
Search the live parks database.
VK1 – Australian Capital Territory
51 qualifying parks
VK2 – New South Wales
1,017 qualifying parks
VK3 – Victoria
3,167 qualifying parks
VK4 – Queensland
1,204 qualifying parks
VK5 – South Australia
498 qualifying parks
VK6 – Western Australia
1,669 qualifying parks
VK7 – Tasmania
1,526 qualifying parks
VK8 – Northern Territory
64 qualifying parks
Other AUSParks areas
1,669 parks found.
← Previous
Page 8 of 17
Next →
| Reference | Park | State | Category |
|---|---|---|---|
| AUS-5588 | Ngopitchup Nature Reserve | WA | Nature Reserve |
| AUS-5596 | Niblick Nature Reserve | WA | Nature Reserve |
| AUS-5607 | Niiwalarra Islands National Park | WA | National Park |
| AUS-5608 | Nilgen Nature Reserve | WA | Nature Reserve |
| AUS-5609 | Nilligarri Nature Reserve | WA | Nature Reserve |
| AUS-5616 | Nine Mile Lake Nature Reserve | WA | Nature Reserve |
| AUS-5618 | Ningaloo Marine Park | WA | Marine Park |
| AUS-5630 | Nollajup Nature Reserve | WA | Nature Reserve |
| AUS-5633 | Nonalling Nature Reserve | WA | Nature Reserve |
| AUS-5635 | Noobijup Nature Reserve | WA | Nature Reserve |
| AUS-5637 | Noombling Nature Reserve | WA | Nature Reserve |
| AUS-5639 | Noonebin Nature Reserve | WA | Nature Reserve |
| AUS-5640 | Noonying Nature Reserve | WA | Nature Reserve |
| AUS-5641 | Noorajin Soak Nature Reserve | WA | Nature Reserve |
| AUS-5654 | Norpa Nature Reserve | WA | Nature Reserve |
| AUS-5656 | North Baandee Nature Reserve | WA | Nature Reserve |
| AUS-5657 | North Beacon Nature Reserve | WA | Nature Reserve |
| AUS-5658 | North Bonnie Rock Nature Reserve | WA | Nature Reserve |
| AUS-5660 | North Bungulla Nature Reserve | WA | Nature Reserve |
| AUS-5661 | North Dandalup Nature Reserve | WA | Nature Reserve |
| AUS-5668 | North Jitarning Nature Reserve | WA | Nature Reserve |
| AUS-5669 | North Karlgarin Nature Reserve | WA | Nature Reserve |
| AUS-5670 | North Kimberley Marine Park | WA | Marine Park |
| AUS-5671 | North Lalang-garam Marine Park | WA | Marine Park |
| AUS-5678 | North Sandy Island Nature Reserve | WA | Nature Reserve |
| AUS-5680 | North Sister Nature Reserve | WA | Nature Reserve |
| AUS-5683 | North Tammin Nature Reserve | WA | Nature Reserve |
| AUS-5684 | North Tarin Rock Nature Reserve | WA | Nature Reserve |
| AUS-5685 | North Turtle Island Nature Reserve | WA | Nature Reserve |
| AUS-5686 | North Wagin Nature Reserve | WA | Nature Reserve |
| AUS-5687 | North Wallambin Nature Reserve | WA | Nature Reserve |
| AUS-5690 | North Woyerling Nature Reserve | WA | Nature Reserve |
| AUS-5692 | North Yilliminning Nature Reserve | WA | Nature Reserve |
| AUS-5707 | NTWA Bushland covenant (0003) | WA | Park / Protected Area |
| AUS-5708 | NTWA Bushland covenant (0044B) | WA | Park / Protected Area |
| AUS-5709 | NTWA Bushland covenant (0065B) | WA | Park / Protected Area |
| AUS-5710 | NTWA Bushland covenant (0072A) | WA | Park / Protected Area |
| AUS-5711 | NTWA Bushland covenant (0085A) | WA | Park / Protected Area |
| AUS-5712 | NTWA Bushland covenant (0086B) | WA | Park / Protected Area |
| AUS-5713 | NTWA Bushland covenant (0116B) | WA | Park / Protected Area |
| AUS-5714 | NTWA Bushland covenant (0130) | WA | Park / Protected Area |
| AUS-5715 | NTWA Bushland covenant (0144) | WA | Park / Protected Area |
| AUS-5716 | NTWA Bushland covenant (0149) | WA | Park / Protected Area |
| AUS-5717 | NTWA Bushland covenant (0152) | WA | Park / Protected Area |
| AUS-5718 | NTWA Bushland covenant (0155) | WA | Park / Protected Area |
| AUS-5719 | NTWA Bushland covenant (0164) | WA | Park / Protected Area |
| AUS-5720 | NTWA Bushland covenant (0168) | WA | Park / Protected Area |
| AUS-5724 | Nugadong Nature Reserve | WA | Nature Reserve |
| AUS-5731 | Nukarni Nature Reserve | WA | Nature Reserve |
| AUS-5732 | Nulilla Nature Reserve | WA | Nature Reserve |
| AUS-5777 | Nuytsland Nature Reserve | WA | Nature Reserve |
| AUS-5784 | Nyingguulu (Ningaloo) Coastal Reserve 5(1)(h) Reserve | WA | Reserve |
| AUS-5796 | Oakabella Nature Reserve | WA | Nature Reserve |
| AUS-5797 | Oakajee Nature Reserve | WA | Nature Reserve |
| AUS-5807 | Ockley Nature Reserve | WA | Nature Reserve |
| AUS-5808 | Ogilvie Nature Reserve | WA | Nature Reserve |
| AUS-5818 | Old Store Nature Reserve | WA | Nature Reserve |
| AUS-5838 | One Mile Rocks Nature Reserve | WA | Nature Reserve |
| AUS-5840 | One Tree Point Nature Reserve | WA | Nature Reserve |
| AUS-5842 | Ongerup Lagoon Nature Reserve | WA | Nature Reserve |
| AUS-5846 | Orchid Nature Reserve | WA | Nature Reserve |
| AUS-5847 | Ord River Regeneration Reserve | WA | Reserve |
| AUS-5857 | Outer Rocks Nature Reserve | WA | Nature Reserve |
| AUS-5873 | Overheu Nature Reserve | WA | Nature Reserve |
| AUS-5875 | Overshot Hill Nature Reserve | WA | Nature Reserve |
| AUS-5877 | Owingup Nature Reserve | WA | Nature Reserve |
| AUS-5897 | Pagett Nature Reserve | WA | Nature Reserve |
| AUS-5905 | Pallarup Nature Reserve | WA | Nature Reserve |
| AUS-5906 | Pallinup Nature Reserve | WA | Nature Reserve |
| AUS-5920 | Pantapin Nature Reserve | WA | Nature Reserve |
| AUS-5924 | Paperbark Nature Reserve | WA | Nature Reserve |
| AUS-5931 | Pardelup Nature Reserve | WA | Nature Reserve |
| AUS-5932 | Pardelup Road Nature Reserve | WA | Nature Reserve |
| AUS-5935 | Parkerville Nature Reserve | WA | Nature Reserve |
| AUS-5936 | Parkeyerring Nature Reserve | WA | Nature Reserve |
| AUS-5946 | Parry Lagoons Nature Reserve | WA | Nature Reserve |
| AUS-5947 | Part Murchison house NRS Addition | WA | Nature Reserve System |
| AUS-5949 | Paruna Private Nature Reserve | WA | Nature Reserve |
| AUS-5965 | Peak Charles National Park | WA | National Park |
| AUS-5969 | Pederah Nature Reserve | WA | Nature Reserve |
| AUS-5985 | Pelican Island Nature Reserve | WA | Nature Reserve |
| AUS-5994 | Penguin Island Conservation Park | WA | Conservation Park |
| AUS-6004 | Peringillup Nature Reserve | WA | Nature Reserve |
| AUS-6006 | Perth Zoo (Other) | WA | Other |
| AUS-6011 | Petercarring Nature Reserve | WA | Nature Reserve |
| AUS-6017 | Phillips Brook Nature Reserve | WA | Nature Reserve |
| AUS-6022 | Piara Nature Reserve | WA | Nature Reserve |
| AUS-6037 | Pikaring Nature Reserve | WA | Nature Reserve |
| AUS-6038 | Pikaring West Nature Reserve | WA | Nature Reserve |
| AUS-6049 | Pimbee NRS Addition | WA | Nature Reserve System |
| AUS-6055 | Pindicup Nature Reserve | WA | Nature Reserve |
| AUS-6063 | Pingaring Nature Reserve | WA | Nature Reserve |
| AUS-6064 | Pingeculling Nature Reserve | WA | Nature Reserve |
| AUS-6065 | Pingelly Nature Reserve | WA | Nature Reserve |
| AUS-6066 | Pinjarrega Nature Reserve | WA | Nature Reserve |
| AUS-6072 | Pintharuka Nature Reserve | WA | Nature Reserve |
| AUS-6073 | Pintharuka Well Nature Reserve | WA | Nature Reserve |
| AUS-6074 | Pinticup Nature Reserve | WA | Nature Reserve |
| AUS-6091 | Plain Hills Nature Reserve | WA | Nature Reserve |
| AUS-6097 | Plumridge Lakes Nature Reserve | WA | Nature Reserve |
← Previous
Page 8 of 17
Next →
