AUSParks references
Park directory
Search the live parks database.
VK1 – Australian Capital Territory
51 qualifying parks
VK2 – New South Wales
1,017 qualifying parks
VK3 – Victoria
3,167 qualifying parks
VK4 – Queensland
1,204 qualifying parks
VK5 – South Australia
498 qualifying parks
VK6 – Western Australia
1,669 qualifying parks
VK7 – Tasmania
1,526 qualifying parks
VK8 – Northern Territory
64 qualifying parks
Other AUSParks areas
9,213 parks found.
← Previous
Page 71 of 93
Next →
| Reference | Park | State | Category |
|---|---|---|---|
| AUS-7227 | The Gap Scenic Reserve | VIC | Scenic Reserve |
| AUS-7228 | The Glen Flora Reserve | VIC | Flora Reserve |
| AUS-7231 | The Governors Remote & Natural Area | VIC | Remote & Natural Area |
| AUS-7233 | The Green Swamp Wildlife Reserve | VIC | Wildlife Reserve |
| AUS-7236 | The Gurdies Nature Conservation Reserve | VIC | Nature Conservation Reserve |
| AUS-7242 | The Lakes National Park | VIC | National Park |
| AUS-7250 | The Paps Natural Features & Scenic Reserve | VIC | Natural Features & Scenic Reserve |
| AUS-7252 | The Pines Flora & Fauna Reserve | VIC | Flora & Fauna Reserve |
| AUS-7256 | The Pyramids Cave Reserve | VIC | Reserve |
| AUS-7260 | The Reserve Wildlife Reserve | VIC | Wildlife Reserve |
| AUS-7262 | The Round House Conservation Reserve | VIC | Conservation Reserve |
| AUS-7266 | The Sisters Reference Area | VIC | Reference Area |
| AUS-7267 | The Spit Wildlife Reserve | VIC | Wildlife Reserve |
| AUS-7271 | The Stones Reference Area | VIC | Reference Area |
| AUS-7272 | The Stones Wildlife Reserve | VIC | Wildlife Reserve |
| AUS-7277 | The Waterhole GLR | VIC | Park / Reserve |
| AUS-7285 | Thirteen Mile Spur Reference Area | VIC | Reference Area |
| AUS-7286 | Thirty-Two Mile Nature Conservation Reserve | VIC | Nature Conservation Reserve |
| AUS-7289 | Thomson River Heritage Area | VIC | Heritage Area |
| AUS-7290 | Thomson River Streamside Reserve | VIC | Streamside Reserve |
| AUS-7292 | Thoona Bushland Reserve | VIC | Bushland Reserve |
| AUS-7302 | Thunder Swamp Wildlife Reserve | VIC | Wildlife Reserve |
| AUS-7304 | Ti Tree Creek Bushland Reserve | VIC | Bushland Reserve |
| AUS-7305 | Ti Tree Swamp Wildlife Reserve | VIC | Wildlife Reserve |
| AUS-7308 | Tiega Flora Reserve | VIC | Flora Reserve |
| AUS-7309 | Tiega I24 Bushland Reserve | VIC | Bushland Reserve |
| AUS-7310 | Tiega I28 Bushland Reserve | VIC | Bushland Reserve |
| AUS-7311 | Tiega I80 Bushland Reserve | VIC | Bushland Reserve |
| AUS-7312 | Tiega I81 Bushland Reserve | VIC | Bushland Reserve |
| AUS-7323 | Timbarra River South Nature Conservation Reserve | VIC | Nature Conservation Reserve |
| AUS-7324 | Timberoo Flora & Fauna Reserve | VIC | Flora & Fauna Reserve |
| AUS-7325 | Timberoo I106 Bushland Reserve | VIC | Bushland Reserve |
| AUS-7326 | Timboon I1 Bushland Reserve | VIC | Bushland Reserve |
| AUS-7327 | Timboram West Tank Bushland Reserve | VIC | Bushland Reserve |
| AUS-7329 | Timmins Hill Bushland Reserve | VIC | Bushland Reserve |
| AUS-7330 | Timor Creek Streamside Reserve | VIC | Streamside Reserve |
| AUS-7331 | Timor Nature Conservation Reserve | VIC | Nature Conservation Reserve |
| AUS-7334 | Tin Pot Bushland Reserve | VIC | Bushland Reserve |
| AUS-7340 | Tingaringy Wilderness Zone | VIC | Wilderness Zone |
| AUS-7346 | Tintaldra Wildlife Reserve | VIC | Wildlife Reserve |
| AUS-7353 | Tocumwal Regional Park | VIC | Regional Park |
| AUS-7362 | Toltol Flora & Fauna Reserve | VIC | Flora & Fauna Reserve |
| AUS-7363 | Toltol I263 Bushland Reserve | VIC | Bushland Reserve |
| AUS-7364 | Toltol I40 Bushland Reserve | VIC | Bushland Reserve |
| AUS-7366 | Tom Groggin Reference Area | VIC | Reference Area |
| AUS-7367 | Tomahawk Creek Reference Area | VIC | Reference Area |
| AUS-7372 | Toms Cap Scenic Reserve | VIC | Scenic Reserve |
| AUS-7374 | Tonghi Creek Streamside Reserve | VIC | Streamside Reserve |
| AUS-7375 | Tongio Bushland Reserve | VIC | Bushland Reserve |
| AUS-7376 | Tooan Bushland Reserve | VIC | Bushland Reserve |
| AUS-7377 | Tooan Reference Area | VIC | Reference Area |
| AUS-7378 | Tooborac I167 Bushland Reserve | VIC | Bushland Reserve |
| AUS-7379 | Tooborac I19 Bushland Reserve | VIC | Bushland Reserve |
| AUS-7380 | Tooborac I98 Bushland Reserve | VIC | Bushland Reserve |
| AUS-7381 | Tooborac I99 Bushland Reserve | VIC | Bushland Reserve |
| AUS-7382 | Tooborac Nature Conservation Reserve | VIC | Nature Conservation Reserve |
| AUS-7385 | Toolangi Bushland Reserve | VIC | Bushland Reserve |
| AUS-7386 | Toolangi Streamside Reserve | VIC | Streamside Reserve |
| AUS-7388 | Toolleen Bushland Reserve | VIC | Bushland Reserve |
| AUS-7389 | Toolonda Bushland Reserve | VIC | Bushland Reserve |
| AUS-7393 | Tooloy - Lake Mundi WIldlife Reserve | VIC | Wildlife Reserve |
| AUS-7394 | Tooloy Flora Reserve | VIC | Flora Reserve |
| AUS-7398 | Toongabbie Bushland Reserve | VIC | Bushland Reserve |
| AUS-7401 | Toora H37 Bushland Reserve | VIC | Bushland Reserve |
| AUS-7402 | Toora H41 Bushland Reserve | VIC | Bushland Reserve |
| AUS-7406 | Toorour Reference Area | VIC | Reference Area |
| AUS-7408 | Top End Reference Area | VIC | Reference Area |
| AUS-7409 | Top Island Reference Area | VIC | Reference Area |
| AUS-7416 | Torneys Tank Bushland Reserve | VIC | Bushland Reserve |
| AUS-7419 | Torrita Flora & Fauna Reserve | VIC | Flora & Fauna Reserve |
| AUS-7423 | Tottington Bushland Reserve | VIC | Bushland Reserve |
| AUS-7425 | Toupnein Creek Reference Area | VIC | Reference Area |
| AUS-7426 | Tourello Streamside Reserve | VIC | Streamside Reserve |
| AUS-7428 | Towan Bushland Reserve | VIC | Bushland Reserve |
| AUS-7429 | Towan Plains Flora & Fauna Reserve | VIC | Flora & Fauna Reserve |
| AUS-7430 | Towaninny Nature Conservation Reserve | VIC | Nature Conservation Reserve |
| AUS-7431 | Towaninny North Nature Conservation Reserve | VIC | Nature Conservation Reserve |
| AUS-7432 | Towaninny South Nature Conservation Reserve | VIC | Nature Conservation Reserve |
| AUS-7435 | Tower Hill Wildlife Reserve | VIC | Wildlife Reserve |
| AUS-7438 | Towma (Lake Marlbed) Flora & Fauna Reserve | VIC | Flora & Fauna Reserve |
| AUS-7439 | Towma Bushland Reserve | VIC | Bushland Reserve |
| AUS-7445 | Towong Bushland Reserve | VIC | Bushland Reserve |
| AUS-7449 | Trafalgar Bushland Reserve | VIC | Bushland Reserve |
| AUS-7450 | Tragowel Swamp Nature Conservation Reserve | VIC | Nature Conservation Reserve |
| AUS-7451 | Traralgon Creek (Yerang Park) Flora Reserve | VIC | Flora Reserve |
| AUS-7452 | Traralgon South Flora & Fauna Reserve | VIC | Flora & Fauna Reserve |
| AUS-7453 | Traralgon South Flora Reserve | VIC | Flora Reserve |
| AUS-7459 | Tresco West Bushland Reserve | VIC | Bushland Reserve |
| AUS-7461 | Trewalla H48 Bushland Reserve | VIC | Bushland Reserve |
| AUS-7462 | Trewella H49 Bushland Reserve | VIC | Bushland Reserve |
| AUS-7475 | Truganina South Nature Conservation Reserve | VIC | Nature Conservation Reserve |
| AUS-7482 | Tubbarubba Bushland Reserve | VIC | Bushland Reserve |
| AUS-7483 | Tubbarubba Creek Bushland Reserve | VIC | Bushland Reserve |
| AUS-7487 | Tucker Swamp GLR | VIC | Park / Reserve |
| AUS-7494 | Tullaroop Creek Streamside Reserve | VIC | Streamside Reserve |
| AUS-7499 | Tullyvea Bushland Reserve | VIC | Bushland Reserve |
| AUS-7506 | Tungamah Swamp Wildlife Reserve | VIC | Wildlife Reserve |
| AUS-7508 | Tungumah Bushland Reserve | VIC | Bushland Reserve |
| AUS-7509 | Tunnel Creek Natural Features Reserve | VIC | Natural Features Reserve |
| AUS-7510 | Tunnel Hill Bushland Reserve | VIC | Bushland Reserve |
← Previous
Page 71 of 93
Next →
