AUSParks references
Park directory
Search the live parks database.
VK1 – Australian Capital Territory
51 qualifying parks
VK2 – New South Wales
1,017 qualifying parks
VK3 – Victoria
3,167 qualifying parks
VK4 – Queensland
1,204 qualifying parks
VK5 – South Australia
498 qualifying parks
VK6 – Western Australia
1,669 qualifying parks
VK7 – Tasmania
1,526 qualifying parks
VK8 – Northern Territory
64 qualifying parks
Other AUSParks areas
1,204 parks found.
← Previous
Page 7 of 13
Next →
| Reference | Park | State | Category |
|---|---|---|---|
| AUS-3803 | Koallaby Nature Refuge | QLD | Nature Refuge |
| AUS-3813 | Kondalilla National Park | QLD | National Park |
| AUS-3817 | Konminda Nature Refuge | QLD | Nature Refuge |
| AUS-3824 | Koolena Nature Refuge | QLD | Nature Refuge |
| AUS-3826 | Koolewong Nature Refuge | QLD | Nature Refuge |
| AUS-3828 | Koolkuna Nature Refuge | QLD | Nature Refuge |
| AUS-3829 | Koombooloomba Conservation Park | QLD | Conservation Park |
| AUS-3830 | Koombooloomba National Park | QLD | National Park |
| AUS-3872 | Kroombit Tops National Park | QLD | National Park |
| AUS-3880 | kulki anga Nature Refuge | QLD | Nature Refuge |
| AUS-3881 | Kulla (McIlwraith Range) National Park (CYPAL) | QLD | National Park |
| AUS-3882 | Kulla (McIlwraith Range) Resources Reserve | QLD | Resources Reserve |
| AUS-3897 | Kuraby Nature Refuge | QLD | Nature Refuge |
| AUS-3898 | Kuranda National Park | QLD | National Park |
| AUS-3902 | Kurrajong Place Nature Refuge | QLD | Nature Refuge |
| AUS-3903 | Kurranji Bubu Nature Refuge | QLD | Nature Refuge |
| AUS-3906 | Kurrimine Beach Conservation Park | QLD | Conservation Park |
| AUS-3907 | Kurrimine Beach National Park | QLD | National Park |
| AUS-3910 | Kurwongbah Park Nature Refuge | QLD | Nature Refuge |
| AUS-3911 | Kuta Koala Nature Refuge | QLD | Nature Refuge |
| AUS-3912 | Kutini-Payamu (Iron Range) National Park (CYPAL) | QLD | National Park |
| AUS-3913 | Kuuku Ya'u Nature Refuge | QLD | Nature Refuge |
| AUS-3923 | Kyerrwanhdha Nature Refuge | QLD | Nature Refuge |
| AUS-3930 | Lacebark Nature Refuge | QLD | Nature Refuge |
| AUS-3960 | Lake Barrine to Lake Eacham Rainforest Corridor Nature Refuge | QLD | Nature Refuge |
| AUS-3965 | Lake Bindegolly National Park | QLD | National Park |
| AUS-3969 | Lake Broadwater Conservation Park | QLD | Conservation Park |
| AUS-3970 | Lake Broadwater Resources Reserve | QLD | Resources Reserve |
| AUS-3989 | Lake Dartmouth Nature Refuge | QLD | Nature Refuge |
| AUS-4052 | Lake Murphy Conservation Park | QLD | Conservation Park |
| AUS-4100 | Lama Lama National Park (CYPAL) | QLD | National Park |
| AUS-4103 | Lamington National Park | QLD | National Park |
| AUS-4136 | Lark Quarry Conservation Park | QLD | Conservation Park |
| AUS-4183 | Lemuroid Leap Nature Refuge | QLD | Nature Refuge |
| AUS-4197 | Leslie Harrison Dam Nature Refuge | QLD | Nature Refuge |
| AUS-4198 | Leslie Parade Nature Refuge | QLD | Nature Refuge |
| AUS-4208 | Lex Creek Nature Refuge | QLD | Nature Refuge |
| AUS-4214 | Liefway Nature Refuge | QLD | Nature Refuge |
| AUS-4221 | LightHeart Forest Nature Refuge | QLD | Nature Refuge |
| AUS-4237 | Lilyvale Nature Refuge | QLD | Nature Refuge |
| AUS-4243 | Limestone Creek Conservation Park | QLD | Conservation Park |
| AUS-4250 | Lindeman Islands National Park | QLD | National Park |
| AUS-4262 | Litoria Springs Nature Refuge | QLD | Nature Refuge |
| AUS-4263 | Littabella National Park | QLD | National Park |
| AUS-4267 | Little Bella Nature Refuge | QLD | Nature Refuge |
| AUS-4287 | Little Mulgrave National Park | QLD | National Park |
| AUS-4301 | Littleton Resources Reserve | QLD | Resources Reserve |
| AUS-4302 | Litttabella Conservation Park | QLD | Conservation Park |
| AUS-4307 | Lizard Island National Park | QLD | National Park |
| AUS-4315 | Lochern National Park | QLD | National Park |
| AUS-4322 | Lockyer National Park | QLD | National Park |
| AUS-4323 | Lockyer Resources Reserve | QLD | Resources Reserve |
| AUS-4336 | Long Grass Nature Refuge | QLD | Nature Refuge |
| AUS-4340 | Long Island Bend Conservation Park | QLD | Conservation Park |
| AUS-4366 | Lords Table Mountain Nature Refuge | QLD | Nature Refuge |
| AUS-4384 | Lower Dinner Creek Nature Refuge | QLD | Nature Refuge |
| AUS-4419 | Lyola Nature Refuge | QLD | Nature Refuge |
| AUS-4424 | Ma'alpiku Island National Park (CYPAL) | QLD | National Park |
| AUS-4425 | Maalan National Park | QLD | National Park |
| AUS-4430 | Macalister Range National Park | QLD | National Park |
| AUS-4436 | MacKenzie Island Conservation Park | QLD | Conservation Park |
| AUS-4451 | Magnetic Island Conservation Park | QLD | Conservation Park |
| AUS-4452 | Magnetic Island National Park | QLD | National Park |
| AUS-4457 | Maiden Springs Nature Refuge | QLD | Nature Refuge |
| AUS-4459 | Main Beach Conservation Park | QLD | Conservation Park |
| AUS-4461 | Main Range Conservation Park | QLD | Conservation Park |
| AUS-4462 | Main Range National Park | QLD | National Park |
| AUS-4479 | Malanda Falls Conservation Park | QLD | Conservation Park |
| AUS-4482 | Malbon Thompson Conservation Park | QLD | Conservation Park |
| AUS-4483 | Malbon Thompson Range National Park | QLD | National Park |
| AUS-4486 | Maleny National Park | QLD | National Park |
| AUS-4508 | Manani Nature Refuge | QLD | Nature Refuge |
| AUS-4509 | Mandala Nature Refuge | QLD | Nature Refuge |
| AUS-4512 | Manduka Cooperative Nature Refuge | QLD | Nature Refuge |
| AUS-4526 | Mapleton Conservation Park | QLD | Conservation Park |
| AUS-4527 | Mapleton Falls National Park | QLD | National Park |
| AUS-4528 | Mapleton National Park | QLD | National Park |
| AUS-4533 | Maraverde Nature Refuge | QLD | Nature Refuge |
| AUS-4542 | Mareeba Tropical Savanna and Wetland Nature Refuge | QLD | Nature Refuge |
| AUS-4546 | Maria Creek National Park | QLD | National Park |
| AUS-4547 | Maria Creek Nature Refuge | QLD | Nature Refuge |
| AUS-4550 | Mariala National Park | QLD | National Park |
| AUS-4555 | Marist Brothers Nature Refuge | QLD | Nature Refuge |
| AUS-4558 | Markwells Road Nature Refuge | QLD | Nature Refuge |
| AUS-4571 | Maroobi Park Nature Refuge | QLD | Nature Refuge |
| AUS-4572 | Maroochy River Conservation Park | QLD | Conservation Park |
| AUS-4573 | Maroochy Wetlands Conservation Park | QLD | Conservation Park |
| AUS-4579 | Marpa National Park (CYPAL) | QLD | National Park |
| AUS-4622 | Mazeppa National Park | QLD | National Park |
| AUS-4673 | Meingan Creek Conservation Park | QLD | Conservation Park |
| AUS-4675 | Melaleuca Nature Refuge | QLD | Nature Refuge |
| AUS-4677 | Melomys Nature Refuge | QLD | Nature Refuge |
| AUS-4679 | Melsonby (Gaarraay) National Park (CYPAL) | QLD | National Park |
| AUS-4680 | Melsonby (Gaarraay) Nature Refuge | QLD | Nature Refuge |
| AUS-4686 | Merala Nature Refuge | QLD | Nature Refuge |
| AUS-4691 | Meridan Plains Conservation Park | QLD | Conservation Park |
| AUS-4716 | Messmate Nature Refuge | QLD | Nature Refuge |
| AUS-4724 | Miara National Park | QLD | National Park |
| AUS-4726 | Michaelmas and Upolu Cays National Park | QLD | National Park |
| AUS-4728 | Michingun Nature Refuge | QLD | Nature Refuge |
← Previous
Page 7 of 13
Next →
