AUSParks references
Park directory
Search the live parks database.
VK1 – Australian Capital Territory
51 qualifying parks
VK2 – New South Wales
1,017 qualifying parks
VK3 – Victoria
3,167 qualifying parks
VK4 – Queensland
1,204 qualifying parks
VK5 – South Australia
498 qualifying parks
VK6 – Western Australia
1,669 qualifying parks
VK7 – Tasmania
1,526 qualifying parks
VK8 – Northern Territory
64 qualifying parks
Other AUSParks areas
1,204 parks found.
← Previous
Page 6 of 13
Next →
| Reference | Park | State | Category |
|---|---|---|---|
| AUS-3142 | Harper Creek Guala Nature Refuge | QLD | Nature Refuge |
| AUS-3148 | Harry Spring Conservation Park | QLD | Conservation Park |
| AUS-3156 | Hasties Swamp National Park | QLD | National Park |
| AUS-3169 | Haven Nature Refuge | QLD | Nature Refuge |
| AUS-3171 | Hawkesbury Road Nature Refuge | QLD | Nature Refuge |
| AUS-3180 | Hays Inlet Conservation Park | QLD | Conservation Park |
| AUS-3187 | Headwaters Nature Refuge | QLD | Nature Refuge |
| AUS-3214 | Helios Hills Nature Refuge | QLD | Nature Refuge |
| AUS-3215 | Hell Hole Gorge National Park | QLD | National Park |
| AUS-3216 | Hells Gate Nature Refuge | QLD | Nature Refuge |
| AUS-3223 | Henderson Reserve Nature Refuge | QLD | Nature Refuge |
| AUS-3232 | Herberton Range Conservation Park | QLD | Conservation Park |
| AUS-3233 | Herberton Range National Park | QLD | National Park |
| AUS-3234 | Herbertvale Nature Refuge | QLD | Nature Refuge |
| AUS-3235 | Hermitage Nature Refuge | QLD | Nature Refuge |
| AUS-3249 | Highworth Bend Conservation Park | QLD | Conservation Park |
| AUS-3254 | Hillview Nature Refuge | QLD | Nature Refuge |
| AUS-3256 | Hinchinbrook Island National Park | QLD | National Park |
| AUS-3263 | Hinze Dam Numinbah Nature Refuge | QLD | Nature Refuge |
| AUS-3275 | Hogback Nature Refuge | QLD | Nature Refuge |
| AUS-3277 | Holbourne Island National Park | QLD | National Park |
| AUS-3286 | Hollindale Family Nature Refuge | QLD | Nature Refuge |
| AUS-3287 | Hollow Log Nature Refuge | QLD | Nature Refuge |
| AUS-3293 | Holroyd Nature Refuge | QLD | Nature Refuge |
| AUS-3299 | Homehaven Nature Refuge | QLD | Nature Refuge |
| AUS-3300 | Homevale Conservation Park | QLD | Conservation Park |
| AUS-3301 | Homevale National Park | QLD | National Park |
| AUS-3302 | Homevale Resources Reserve | QLD | Resources Reserve |
| AUS-3308 | Hoop Pine Valley Nature Refuge | QLD | Nature Refuge |
| AUS-3310 | Hope Islands National Park (CYPAL) | QLD | National Park |
| AUS-3319 | Horan's Gorge Nature Refuge | QLD | Nature Refuge |
| AUS-3320 | Horeshoe Lagoon Conservation Park | QLD | Conservation Park |
| AUS-3322 | Hornet Nature Refuge | QLD | Nature Refuge |
| AUS-3323 | Horseshoe Bay Lagoon Conservation Park | QLD | Conservation Park |
| AUS-3324 | Horseshoe Bay Nature Refuge | QLD | Nature Refuge |
| AUS-3341 | Howick Group National Park (CYPAL) | QLD | National Park |
| AUS-3349 | Hughes Nature Refuge | QLD | Nature Refuge |
| AUS-3350 | Hull River National Park | QLD | National Park |
| AUS-3352 | Humboldt National Park | QLD | National Park |
| AUS-3373 | Hypsi Forest Nature Refuge | QLD | Nature Refuge |
| AUS-3377 | Idalia National Park | QLD | National Park |
| AUS-3382 | Illallangi Nature Refuge | QLD | Nature Refuge |
| AUS-3392 | Illmargani Nature Refuge | QLD | Nature Refuge |
| AUS-3397 | Incanto Nature Refuge | QLD | Nature Refuge |
| AUS-3401 | Indooroopilly Island Conservation Park | QLD | Conservation Park |
| AUS-3417 | Ipswich Pteropus Conservation Park | QLD | Conservation Park |
| AUS-3421 | Irongate Conservation Park | QLD | Conservation Park |
| AUS-3425 | Ironstone Nature Refuge | QLD | Nature Refuge |
| AUS-3431 | Isla Gorge National Park | QLD | National Park |
| AUS-3440 | Jack Smith Scrub Conservation Park | QLD | Conservation Park |
| AUS-3450 | JAL Nature Refuge | QLD | Nature Refuge |
| AUS-3456 | Jalum Conservation Park | QLD | Conservation Park |
| AUS-3458 | Jamba Dhandan Duringala Nature Refuge | QLD | Nature Refuge |
| AUS-3459 | Jamduh Nature Refuge | QLD | Nature Refuge |
| AUS-3462 | Janbal Nature Refuge | QLD | Nature Refuge |
| AUS-3467 | Japoon National Park | QLD | National Park |
| AUS-3468 | Jardine River National Park | QLD | National Park |
| AUS-3500 | Jill Chamberlain Nature Refuge | QLD | Nature Refuge |
| AUS-3504 | Jilumbar Nature Refuge | QLD | Nature Refuge |
| AUS-3515 | Jingeri (A) Nature Refuge | QLD | Nature Refuge |
| AUS-3516 | Jingeri (B) Nature Refuge | QLD | Nature Refuge |
| AUS-3519 | Jirralulu Nature Refuge | QLD | Nature Refuge |
| AUS-3535 | Johns Landing Nature Refuge | QLD | Nature Refuge |
| AUS-3538 | Johnstone River Nature Refuge | QLD | Nature Refuge |
| AUS-3551 | Joseph Banks (Round Hill Head) Conservation Park | QLD | Conservation Park |
| AUS-3561 | Jumrum Creek Conservation Park | QLD | Conservation Park |
| AUS-3563 | June's Land Nature Refuge | QLD | Nature Refuge |
| AUS-3565 | Junee National Park | QLD | National Park |
| AUS-3574 | Juunju Daarrba Nhirrpan National Park (CYPAL) | QLD | National Park |
| AUS-3577 | Kaba-Kada Nature Refuge | QLD | Nature Refuge |
| AUS-3583 | Kahana Nature Refuge | QLD | Nature Refuge |
| AUS-3596 | Kalisha Nature Refuge | QLD | Nature Refuge |
| AUS-3597 | Kalkajaka National Park (CYPAL) | QLD | National Park |
| AUS-3599 | Kalpowar Nature Refuge | QLD | Nature Refuge |
| AUS-3608 | Kamerunga Conservation Park | QLD | Conservation Park |
| AUS-3612 | Kangaby Nature Refuge | QLD | Nature Refuge |
| AUS-3675 | Keatings Lagoon National Park | QLD | National Park |
| AUS-3687 | Kelvin National Park | QLD | National Park |
| AUS-3693 | Kenilworth Bluff Nature Refuge | QLD | Nature Refuge |
| AUS-3694 | Kenmare Nature Refuge | QLD | Nature Refuge |
| AUS-3698 | Kennedy Road Gravel Resources Reserve | QLD | Resources Reserve |
| AUS-3710 | Keppel Bay Islands (Scientific) National Park | QLD | National Park |
| AUS-3711 | Keppel Bay Islands National Park | QLD | National Park |
| AUS-3712 | Keppel Sands Conservation Park | QLD | Conservation Park |
| AUS-3723 | Keurong Nature Refuge | QLD | Nature Refuge |
| AUS-3726 | Keyser Island Conservation Park | QLD | Conservation Park |
| AUS-3727 | Keysii Nature Refuge | QLD | Nature Refuge |
| AUS-3740 | Kijokaby Nature Refuge | QLD | Nature Refuge |
| AUS-3742 | Kildey's Dangerbridge Nature Refuge | QLD | Nature Refuge |
| AUS-3762 | King Conservation Park | QLD | Conservation Park |
| AUS-3763 | King George Falls Nature Refuge | QLD | Nature Refuge |
| AUS-3766 | King Island Conservation Park | QLD | Conservation Park |
| AUS-3780 | Kings Plains - Alkoomie Nature Refuge | QLD | Nature Refuge |
| AUS-3783 | Kingsgate Drive Nature Refuge | QLD | Nature Refuge |
| AUS-3787 | Kinrara National Park | QLD | National Park |
| AUS-3792 | Kirrama National Park | QLD | National Park |
| AUS-3796 | Knapp Creek Conservation Park | QLD | Conservation Park |
| AUS-3800 | Koala Bushland Coordinated Conservation Area | QLD | Coordinated Conservation Area |
| AUS-3801 | Koala Crossing Nature Reserve | QLD | Nature Reserve |
| AUS-3802 | Koala Walk Nature Refuge | QLD | Nature Refuge |
← Previous
Page 6 of 13
Next →
