AUSParks references
Park directory
Search the live parks database.
VK1 – Australian Capital Territory
51 qualifying parks
VK2 – New South Wales
1,017 qualifying parks
VK3 – Victoria
3,167 qualifying parks
VK4 – Queensland
1,204 qualifying parks
VK5 – South Australia
498 qualifying parks
VK6 – Western Australia
1,669 qualifying parks
VK7 – Tasmania
1,526 qualifying parks
VK8 – Northern Territory
64 qualifying parks
Other AUSParks areas
1,017 parks found.
← Previous
Page 6 of 11
Next →
| Reference | Park | State | Category |
|---|---|---|---|
| AUS-4118 | Lanes Mill Flora Reserve | NSW | Flora Reserve |
| AUS-4124 | Langidoon-Metford State Conservation Area | NSW | State Conservation Area |
| AUS-4130 | Langtree Nature Reserve | NSW | Nature Reserve |
| AUS-4134 | Lansdowne Nature Reserve | NSW | Nature Reserve |
| AUS-4150 | Laurel Hill Flora Reserve | NSW | Flora Reserve |
| AUS-4160 | Lawrence Road State Conservation Area | NSW | State Conservation Area |
| AUS-4162 | Leacock Regional Park | NSW | Regional Park |
| AUS-4166 | Leard State Conservation Area | NSW | State Conservation Area |
| AUS-4169 | Ledknapper Nature Reserve | NSW | Nature Reserve |
| AUS-4187 | Lennox Head Aboriginal Area | NSW | Aboriginal Area |
| AUS-4203 | Letts Mountain Flora Reserve | NSW | Flora Reserve |
| AUS-4240 | Limeburners Creek National Park | NSW | National Park |
| AUS-4246 | Limpinwood Nature Reserve | NSW | Nature Reserve |
| AUS-4255 | Linton Nature Reserve | NSW | Nature Reserve |
| AUS-4256 | Lion Island Nature Reserve | NSW | Nature Reserve |
| AUS-4270 | Little Broughton Island Nature Reserve | NSW | Nature Reserve |
| AUS-4285 | Little Llangothlin Nature Reserve | NSW | Nature Reserve |
| AUS-4289 | Little Pimlico Island Nature Reserve | NSW | Nature Reserve |
| AUS-4304 | Livingstone National Park | NSW | National Park |
| AUS-4305 | Livingstone State Conservation Area | NSW | State Conservation Area |
| AUS-4342 | Long Island Nature Reserve | NSW | Nature Reserve |
| AUS-4352 | Long Reef Aquatic Reserve | NSW | Aquatic Reserve |
| AUS-4372 | Loughnan Nature Reserve | NSW | Nature Reserve |
| AUS-4432 | Macanally State Conservation Area | NSW | State Conservation Area |
| AUS-4443 | Macquarie Marshes Nature Reserve | NSW | Nature Reserve |
| AUS-4444 | Macquarie Nature Reserve | NSW | Nature Reserve |
| AUS-4445 | Macquarie Pass National Park | NSW | National Park |
| AUS-4446 | Macquarie Pass State Conservation Area | NSW | State Conservation Area |
| AUS-4448 | Madmans Creek Flora Reserve | NSW | Flora Reserve |
| AUS-4475 | Majors Creek State Conservation Area | NSW | State Conservation Area |
| AUS-4476 | Malabar Headland National Park | NSW | National Park |
| AUS-4491 | Mallanganee National Park | NSW | National Park |
| AUS-4492 | Mallee Cliffs National Park | NSW | National Park |
| AUS-4517 | Mann River Nature Reserve | NSW | Nature Reserve |
| AUS-4520 | Manobalai Nature Reserve | NSW | Nature Reserve |
| AUS-4544 | Mares Forest National Park | NSW | National Park |
| AUS-4545 | Mares Hill Flora Reserve | NSW | Flora Reserve |
| AUS-4549 | Maria National Park | NSW | National Park |
| AUS-4574 | Maroomba State Conservation Area | NSW | State Conservation Area |
| AUS-4577 | Maroota Historic Site | NSW | Historic Site |
| AUS-4578 | Maroota Ridge State Conservation Area | NSW | State Conservation Area |
| AUS-4580 | Marramarra National Park | NSW | National Park |
| AUS-4581 | Marrangaroo National Park | NSW | National Park |
| AUS-4588 | Marshalls Creek Nature Reserve | NSW | Nature Reserve |
| AUS-4604 | Maryland National Park | NSW | National Park |
| AUS-4617 | Mawonga Indigenous Protected Area | NSW | Indigenous Protected Area |
| AUS-4619 | Maxwells Flora Reserve | NSW | Flora Reserve |
| AUS-4644 | Mcleods Creek Nature Reserve | NSW | Nature Reserve |
| AUS-4657 | Mebbin National Park | NSW | National Park |
| AUS-4660 | Medowie Nature Reserve | NSW | Nature Reserve |
| AUS-4661 | Medowie State Conservation Area | NSW | State Conservation Area |
| AUS-4682 | Melville Range Nature Reserve | NSW | Nature Reserve |
| AUS-4694 | Meringo Nature Reserve | NSW | Nature Reserve |
| AUS-4697 | Mernot Nature Reserve | NSW | Nature Reserve |
| AUS-4698 | Meroo National Park | NSW | National Park |
| AUS-4701 | Merriangaah Nature Reserve | NSW | Nature Reserve |
| AUS-4705 | Merriwindi State Conservation Area | NSW | State Conservation Area |
| AUS-4714 | Meryla Flora Reserve | NSW | Flora Reserve |
| AUS-4725 | Micalong Swamp Flora Reserve | NSW | Flora Reserve |
| AUS-4732 | Middle Brother National Park | NSW | National Park |
| AUS-4733 | Middle Creek Flora Reserve | NSW | Flora Reserve |
| AUS-4740 | Midkin Nature Reserve | NSW | Nature Reserve |
| AUS-4766 | Mills Island Nature Reserve | NSW | Nature Reserve |
| AUS-4776 | Mimosa Rocks National Park | NSW | National Park |
| AUS-4778 | Mines Road Flora Reserve | NSW | Flora Reserve |
| AUS-4784 | Minimbah Nature Reserve | NSW | Nature Reserve |
| AUS-4786 | Minjary National Park | NSW | National Park |
| AUS-4795 | Minyumai Indigenous Protected Area | NSW | Indigenous Protected Area |
| AUS-4833 | Mobong Creek Flora Reserve | NSW | Flora Reserve |
| AUS-4839 | Moema National Park | NSW | National Park |
| AUS-4840 | Moffats Swamp Nature Reserve | NSW | Nature Reserve |
| AUS-4844 | Mogriguy National Park | NSW | National Park |
| AUS-4892 | Monga National Park | NSW | National Park |
| AUS-4893 | Monga State Conservation Area | NSW | State Conservation Area |
| AUS-4898 | Monkerai Nature Reserve | NSW | Nature Reserve |
| AUS-4900 | Monkeycot Nature Reserve | NSW | Nature Reserve |
| AUS-4908 | Mooball National Park | NSW | National Park |
| AUS-4923 | Moon Island Nature Reserve | NSW | Nature Reserve |
| AUS-4931 | Moonee Beach Nature Reserve | NSW | Nature Reserve |
| AUS-4932 | Mooney Mooney Aboriginal Area | NSW | Aboriginal Area |
| AUS-4944 | Moore Park Nature Reserve | NSW | Nature Reserve |
| AUS-4986 | Mororo Creek Nature Reserve | NSW | Nature Reserve |
| AUS-4989 | Morrisons Lake Nature Reserve | NSW | Nature Reserve |
| AUS-4999 | Morton National Park | NSW | National Park |
| AUS-5001 | Morton State Conservation Area | NSW | State Conservation Area |
| AUS-5011 | Mother of Ducks Lagoon Nature Reserve | NSW | Nature Reserve |
| AUS-5019 | Mount Allyn Flora Reserve | NSW | Flora Reserve |
| AUS-5058 | Mount Canobolas State Conservation Area | NSW | State Conservation Area |
| AUS-5063 | Mount Clifford Nature Reserve | NSW | Nature Reserve |
| AUS-5064 | Mount Clunie National Park | NSW | National Park |
| AUS-5076 | Mount Davies Nature Reserve | NSW | Nature Reserve |
| AUS-5084 | Mount Dowling Nature Reserve | NSW | Nature Reserve |
| AUS-5116 | Mount Grenfell Historic Site | NSW | Historic Site |
| AUS-5117 | Mount Grenfell National Park | NSW | National Park |
| AUS-5118 | Mount Grenfell State Conservation Area | NSW | State Conservation Area |
| AUS-5127 | Mount Hyland Nature Reserve | NSW | Nature Reserve |
| AUS-5128 | Mount Hyland State Conservation Area | NSW | State Conservation Area |
| AUS-5130 | Mount Imlay National Park | NSW | National Park |
| AUS-5132 | Mount Jerusalem National Park | NSW | National Park |
| AUS-5135 | Mount Kaputar National Park | NSW | National Park |
← Previous
Page 6 of 11
Next →
