AUSParks references
Park directory
Search the live parks database.
VK1 – Australian Capital Territory
51 qualifying parks
VK2 – New South Wales
1,017 qualifying parks
VK3 – Victoria
3,167 qualifying parks
VK4 – Queensland
1,204 qualifying parks
VK5 – South Australia
498 qualifying parks
VK6 – Western Australia
1,669 qualifying parks
VK7 – Tasmania
1,526 qualifying parks
VK8 – Northern Territory
64 qualifying parks
Other AUSParks areas
9,213 parks found.
← Previous
Page 27 of 93
Next →
| Reference | Park | State | Category |
|---|---|---|---|
| AUS-4715 | Messent Conservation Park | SA | Conservation Park |
| AUS-4737 | Middlecamp Hills Conservation Park | SA | Conservation Park |
| AUS-4774 | Mimbara Conservation Park | SA | Conservation Park |
| AUS-4787 | Minlacowie Conservation Park | SA | Conservation Park |
| AUS-4832 | Moana Sands Conservation Park | SA | Conservation Park |
| AUS-4857 | Mokota Conservation Park | SA | Conservation Park |
| AUS-4883 | Monarto Conservation Park | SA | Conservation Park |
| AUS-4884 | Monarto Woodlands Conservation Park | SA | Conservation Park |
| AUS-4895 | Mongolurring Nature Reserve (Heritage Agreement No. HA1264) | SA | Nature Reserve |
| AUS-4901 | Montacute Conservation Park | SA | Conservation Park |
| AUS-4912 | Moody Tank Conservation Park | SA | Conservation Park |
| AUS-4933 | Moongi Conservation Reserve | SA | Conservation Reserve |
| AUS-4952 | Moorook Game Reserve | SA | Game Reserve |
| AUS-4955 | Moorunde Wildlife Reserve | SA | Reserve |
| AUS-4956 | Mootra Conservation Reserve | SA | Conservation Reserve |
| AUS-4977 | Morgan Conservation Park | SA | Conservation Park |
| AUS-4979 | Morialta Conservation Park | SA | Conservation Park |
| AUS-4987 | Morphett Flora & Fauna Reserve | SA | Flora & Fauna Reserve |
| AUS-5037 | Mount Benson Native Forest Reserve | SA | Native Forest Reserve |
| AUS-5039 | Mount Billy Conservation Park | SA | Conservation Park |
| AUS-5044 | Mount Boothby Conservation Park | SA | Conservation Park |
| AUS-5045 | Mount Brown Conservation Park | SA | Conservation Park |
| AUS-5088 | Mount Dutton Bay Conservation Park | SA | Conservation Park |
| AUS-5105 | Mount Gawler Native Forest Reserve | SA | Native Forest Reserve |
| AUS-5107 | Mount George Conservation Park | SA | Conservation Park |
| AUS-5148 | Mount Magnificent Conservation Park | SA | Conservation Park |
| AUS-5160 | Mount McIntyre Native Forest Reserve | SA | Native Forest Reserve |
| AUS-5172 | Mount Monster Conservation Park | SA | Conservation Park |
| AUS-5193 | Mount Panorama Native Forest Reserve | SA | Native Forest Reserve |
| AUS-5216 | Mount Remarkable National Park | SA | National Park |
| AUS-5234 | Mount Scott Conservation Park | SA | Conservation Park |
| AUS-5251 | Mount Taylor Conservation Park | SA | Conservation Park |
| AUS-5264 | Mount Watch Native Forest Reserve | SA | Native Forest Reserve |
| AUS-5286 | Mowantjie Willauwar Conservation Park | SA | Conservation Park |
| AUS-5307 | Mud Islands Game Reserve | SA | Game Reserve |
| AUS-5309 | Muddy Flat Native Forest Reserve | SA | Native Forest Reserve |
| AUS-5318 | Mulbura Park Reserve | SA | Reserve |
| AUS-5331 | Mullinger Swamp Conservation Park | SA | Conservation Park |
| AUS-5334 | Mullins Swamp Conservation Park | SA | Conservation Park |
| AUS-5347 | Munga-Thirri Simpson Desert National Park | SA | National Park |
| AUS-5359 | Muntiri Reserve | SA | Reserve |
| AUS-5361 | Munyaroo Conservation Park | SA | Conservation Park |
| AUS-5364 | Murbpook Nature Reserve | SA | Nature Reserve |
| AUS-5392 | Murray Park Reserve | SA | Reserve |
| AUS-5395 | Murray River National Park | SA | National Park |
| AUS-5412 | Murrunatta Conservation Park | SA | Conservation Park |
| AUS-5426 | Mutton Cove Conservation Reserve | SA | Conservation Reserve |
| AUS-5441 | Mylor Conservation Park | SA | Conservation Park |
| AUS-5444 | Myponga Conservation Park | SA | Conservation Park |
| AUS-5480 | Nangwarry Native Forest Reserve | SA | Native Forest Reserve |
| AUS-5491 | Naracoorte Caves National Park | SA | National Park |
| AUS-5522 | Native Wells Native Forest Reserve | SA | Native Forest Reserve |
| AUS-5551 | Nene Valley Conservation Park | SA | Conservation Park |
| AUS-5552 | Nepean Bay Conservation Park | SA | Conservation Park |
| AUS-5553 | Neptune Islands Conservation Park | SA | Conservation Park |
| AUS-5554 | Neptune Islands Group Marine Park | SA | Marine Park |
| AUS-5570 | Newland Head Conservation Park | SA | Conservation Park |
| AUS-5584 | Ngarkat Conservation Park | SA | Conservation Park |
| AUS-5585 | Ngaut Ngaut Conservation Park | SA | Conservation Park |
| AUS-5601 | Nicolas Baudin Island Conservation Park | SA | Conservation Park |
| AUS-5613 | Nilpena Ediacara National Park | SA | National Park |
| AUS-5626 | Nixon Skinner Conservation Park | SA | Conservation Park |
| AUS-5745 | Nullarbor National Park | SA | National Park |
| AUS-5746 | Nullarbor Regional Reserve | SA | Regional Reserve |
| AUS-5747 | Nullarbor Wilderness Protection Area | SA | Wilderness Protection Area |
| AUS-5771 | Nurragi Conservation Reserve | SA | Conservation Reserve |
| AUS-5772 | Nurrutti Reserve | SA | Reserve |
| AUS-5773 | Nuyts Archipelago Conservation Park | SA | Conservation Park |
| AUS-5774 | Nuyts Archipelago Marine Park | SA | Marine Park |
| AUS-5775 | Nuyts Archipelago Wilderness Protection Area | SA | Wilderness Protection Area |
| AUS-5776 | Nuyts Reef Conservation Park | SA | Conservation Park |
| AUS-5826 | Olive Island Conservation Park | SA | Conservation Park |
| AUS-5843 | Onkaparinga River National Park | SA | National Park |
| AUS-5844 | Onkaparinga River Recreation Park | SA | Recreation Park |
| AUS-5874 | Overland Track Native Forest Reserve | SA | Native Forest Reserve |
| AUS-5896 | Padthaway Conservation Park | SA | Conservation Park |
| AUS-5917 | Pandappa Conservation Park | SA | Conservation Park |
| AUS-5925 | Para Wirra Conservation Park | SA | Conservation Park |
| AUS-5929 | Paranki Lagoon Conservation Park | SA | Conservation Park |
| AUS-5939 | Parndana Conservation Park | SA | Conservation Park |
| AUS-5964 | Peachna Conservation Park | SA | Conservation Park |
| AUS-5971 | Peebinga Conservation Park | SA | Conservation Park |
| AUS-5986 | Pelican Lagoon Conservation Park | SA | Conservation Park |
| AUS-5990 | Penambol Conservation Park | SA | Conservation Park |
| AUS-5992 | Pengilly Scrub (Mudla Wirra Reserve) | SA | Reserve |
| AUS-5993 | Penguin Island Conservation Park | SA | Conservation Park |
| AUS-5998 | Penola Conservation Park | SA | Conservation Park |
| AUS-6024 | Piccaninnie Ponds Conservation Park | SA | Conservation Park |
| AUS-6036 | Pigface Island Conservation Park | SA | Conservation Park |
| AUS-6039 | Pike River Conservation Park | SA | Conservation Park |
| AUS-6050 | Pimpala Conservation Reserve | SA | Conservation Reserve |
| AUS-6057 | Pine Hill Soak Conservation Park | SA | Conservation Park |
| AUS-6069 | Pinkawillinie Conservation Park | SA | Conservation Park |
| AUS-6070 | Pinkawillinie Reservoir Conservation Reserve | SA | Conservation Reserve |
| AUS-6102 | Point Bell Conservation Park | SA | Conservation Park |
| AUS-6104 | Point Davenport Conservation Park | SA | Conservation Park |
| AUS-6108 | Point Labatt Conservation Park | SA | Conservation Park |
| AUS-6122 | Pond Flat Native Forest Reserve | SA | Native Forest Reserve |
| AUS-6123 | Poocher Swamp Game Reserve | SA | Game Reserve |
| AUS-6124 | Pooginook Conservation Park | SA | Conservation Park |
← Previous
Page 27 of 93
Next →
