AUSParks references
Park directory
Search the live parks database.
VK1 – Australian Capital Territory
51 qualifying parks
VK2 – New South Wales
1,017 qualifying parks
VK3 – Victoria
3,167 qualifying parks
VK4 – Queensland
1,204 qualifying parks
VK5 – South Australia
498 qualifying parks
VK6 – Western Australia
1,669 qualifying parks
VK7 – Tasmania
1,526 qualifying parks
VK8 – Northern Territory
64 qualifying parks
Other AUSParks areas
9,213 parks found.
← Previous
Page 21 of 93
Next →
| Reference | Park | State | Category |
|---|---|---|---|
| AUS-5895 | Pademelon Haven Nature Refuge | QLD | Nature Refuge |
| AUS-5908 | Palm Valley Nature Refuge | QLD | Nature Refuge |
| AUS-5909 | Palmer Goldfield Resources Reserve | QLD | Resources Reserve |
| AUS-5910 | Palmerston Rocks Corridor Nature Refuge | QLD | Nature Refuge |
| AUS-5911 | Palmerston Rocks National Park | QLD | National Park |
| AUS-5912 | Palmgrove (Scientific) National Park | QLD | National Park |
| AUS-5913 | Palmview Conservation Park | QLD | Conservation Park |
| AUS-5914 | Paluma Range National Park | QLD | National Park |
| AUS-5937 | Parklands Conservation Park | QLD | Conservation Park |
| AUS-5945 | Parrattamow Creek Nature Refuge | QLD | Nature Refuge |
| AUS-5958 | Pattens Nature Refuge | QLD | Nature Refuge |
| AUS-5962 | Payrrape Nature Refuge | QLD | Nature Refuge |
| AUS-5966 | Peak Range National Park | QLD | National Park |
| AUS-5981 | Pelham Springs Nature Refuge | QLD | Nature Refuge |
| AUS-5988 | Pellings Scrub Nature Refuge | QLD | Nature Refuge |
| AUS-5989 | Pember's Scrub Nature Refuge | QLD | Nature Refuge |
| AUS-5991 | Penda Scrub Nature Refuge | QLD | Nature Refuge |
| AUS-6002 | Percy Isles National Park | QLD | National Park |
| AUS-6015 | Phiara Downs Nature Refuge | QLD | Nature Refuge |
| AUS-6025 | Piccaninny Plains Nature Refuge | QLD | Nature Refuge |
| AUS-6032 | Pidna National Park | QLD | National Park |
| AUS-6048 | Pilungah Special Wildlife Reserve | QLD | Special Wildlife Reserve |
| AUS-6051 | Pimpana Conservation Park | QLD | Conservation Park |
| AUS-6053 | Pindari Nature Refuge | QLD | Nature Refuge |
| AUS-6056 | Pine Cliffs Nature Refuge | QLD | Nature Refuge |
| AUS-6062 | Pine Ridge Conservation Park | QLD | Conservation Park |
| AUS-6071 | Pinnacles National Park | QLD | National Park |
| AUS-6075 | Pioneer Peaks National Park | QLD | National Park |
| AUS-6076 | Pipeclay National Park | QLD | National Park |
| AUS-6078 | Piper Islands National Park (CYPAL) | QLD | National Park |
| AUS-6098 | Plunkett Conservation Park | QLD | Conservation Park |
| AUS-6114 | Police Paddock Conservation Park | QLD | Conservation Park |
| AUS-6116 | Policemans Spur Nature Refuge | QLD | Nature Refuge |
| AUS-6125 | Pooh Corner Nature Refuge | QLD | Nature Refuge |
| AUS-6128 | Poona National Park | QLD | National Park |
| AUS-6137 | Porcupine Gorge National Park | QLD | National Park |
| AUS-6156 | Possession Island National Park | QLD | National Park |
| AUS-6158 | Possum Lane Nature Refuge | QLD | Nature Refuge |
| AUS-6172 | Precipice National Park | QLD | National Park |
| AUS-6184 | Princhester Conservation Park | QLD | Conservation Park |
| AUS-6199 | Pullen Pullen Special Wildlife Reserve | QLD | Special Wildlife Reserve |
| AUS-6204 | Pumicestone National Park | QLD | National Park |
| AUS-6220 | Quad’s Nature Refuge | QLD | Nature Refuge |
| AUS-6245 | Rachel Hill Nature Refuge | QLD | Nature Refuge |
| AUS-6248 | Rainbow Mountain Nature Refuge | QLD | Nature Refuge |
| AUS-6249 | Rainbow Nature Refuge | QLD | Nature Refuge |
| AUS-6252 | Raine Island (Scientific) National Park | QLD | National Park |
| AUS-6253 | Rainforest Rescue Nature Refuge | QLD | Nature Refuge |
| AUS-6254 | Rainforest Ridge Nature Refuge | QLD | Nature Refuge |
| AUS-6255 | Rainmore Nature Refuge | QLD | Nature Refuge |
| AUS-6256 | Rainy Mountain Nature Refuge | QLD | Nature Refuge |
| AUS-6257 | Rakuen Nature Refuge | QLD | Nature Refuge |
| AUS-6260 | Ramaz Nature Refuge | QLD | Nature Refuge |
| AUS-6268 | Range View Nature Refuge | QLD | Nature Refuge |
| AUS-6269 | Rangemoore Nature Refuge | QLD | Nature Refuge |
| AUS-6273 | Rathburnie Estate Nature Refuge | QLD | Nature Refuge |
| AUS-6276 | Rattlesnake Point Nature Refuge | QLD | Nature Refuge |
| AUS-6278 | Ravensbourne National Park | QLD | National Park |
| AUS-6279 | Ravensbourne Nature Refuge | QLD | Nature Refuge |
| AUS-6290 | Rayner Nature Refuge | QLD | Nature Refuge |
| AUS-6328 | Redcliffe Tableland National Park | QLD | National Park |
| AUS-6329 | Redgen Nature Refuge | QLD | Nature Refuge |
| AUS-6335 | Reedy Creek Nature Refuge | QLD | Nature Refuge |
| AUS-6350 | Reinke Scrub Conservation Park | QLD | Conservation Park |
| AUS-6351 | Reliance Creek National Park | QLD | National Park |
| AUS-6355 | Repulse Islands National Park | QLD | National Park |
| AUS-6356 | Resolute Nature Refuge | QLD | Nature Refuge |
| AUS-6359 | Rhondan Valley Nature Refuge | QLD | Nature Refuge |
| AUS-6364 | Richard Underwood Nature Refuge | QLD | Nature Refuge |
| AUS-6379 | Rindoparr Area B Nature Refuge | QLD | Nature Refuge |
| AUS-6380 | Rindoparr Coordinated Conservation Area | QLD | Coordinated Conservation Area |
| AUS-6383 | Ringtail Crossing Nature Refuge | QLD | Nature Refuge |
| AUS-6385 | Rinyirru (Lakefield) National Park (CYPAL) | QLD | National Park |
| AUS-6386 | Rinyirru (Lakefield) Resources Reserve | QLD | Resources Reserve |
| AUS-6390 | Rivendell Nature Refuge | QLD | Nature Refuge |
| AUS-6396 | Rivercal Nature Refuge | QLD | Nature Refuge |
| AUS-6414 | Rock of Ages Nature Refuge | QLD | Nature Refuge |
| AUS-6415 | Rock Rose Nature Refuge | QLD | Nature Refuge |
| AUS-6420 | Rockhampton Pistol Club Nature Refuge | QLD | Nature Refuge |
| AUS-6446 | Rose Gums Nature Refuge | QLD | Nature Refuge |
| AUS-6456 | Rosevale Nature Refuge | QLD | Nature Refuge |
| AUS-6457 | Rosins Lookout Conservation Park | QLD | Conservation Park |
| AUS-6461 | Rosser Rainforest Nature Refuge | QLD | Nature Refuge |
| AUS-6467 | Round Island Conservation Park | QLD | Conservation Park |
| AUS-6472 | Roundstone Conservation Park | QLD | Conservation Park |
| AUS-6477 | Rowlands Nature Refuge | QLD | Nature Refuge |
| AUS-6481 | Roxy Nature Refuge | QLD | Nature Refuge |
| AUS-6501 | Rundle Range National Park | QLD | National Park |
| AUS-6502 | Rundle Range Resources Reserve | QLD | Resources Reserve |
| AUS-6503 | Rungulla National Park | QLD | National Park |
| AUS-6504 | Rungulla Resources Reserve | QLD | Resources Reserve |
| AUS-6505 | Running Creek Nature Refuge | QLD | Nature Refuge |
| AUS-6517 | Russell River National Park | QLD | National Park |
| AUS-6520 | Rutland Plains Nature Refuge | QLD | Nature Refuge |
| AUS-6526 | Sacred Nature Refuge | QLD | Nature Refuge |
| AUS-6541 | Saltwater Creek Conservation Park | QLD | Conservation Park |
| AUS-6544 | Samara Nature Refuge | QLD | Nature Refuge |
| AUS-6546 | Samford Conservation Park | QLD | Conservation Park |
| AUS-6547 | Samsonvale Koala Nature Refuge | QLD | Nature Refuge |
| AUS-6551 | Sandbanks National Park | QLD | National Park |
← Previous
Page 21 of 93
Next →
