AUSParks references
Park directory
Search the live parks database.
VK1 – Australian Capital Territory
51 qualifying parks
VK2 – New South Wales
1,017 qualifying parks
VK3 – Victoria
3,167 qualifying parks
VK4 – Queensland
1,204 qualifying parks
VK5 – South Australia
498 qualifying parks
VK6 – Western Australia
1,669 qualifying parks
VK7 – Tasmania
1,526 qualifying parks
VK8 – Northern Territory
64 qualifying parks
Other AUSParks areas
1,526 parks found.
← Previous
Page 2 of 16
Next →
| Reference | Park | State | Category |
|---|---|---|---|
| AUS-0668 | Bligh Point Conservation Area | TAS | Conservation Area |
| AUS-9120 | Blindburn Creek Private Nature Reserve | TAS | Private Nature Reserve |
| AUS-0678 | Blowhole Road Conservation Covenant | TAS | Conservation Covenant |
| AUS-0679 | Blubber Head Conservation Covenant | TAS | Conservation Covenant |
| AUS-0685 | Blue Hills Conservation Covenant | TAS | Conservation Covenant |
| AUS-0692 | Blue Tier - Hodges Spur Conservation Covenant | TAS | Conservation Covenant |
| AUS-0693 | Blue Tier Conservation Covenant | TAS | Conservation Covenant |
| AUS-0694 | Blue Tier Goulds Country Conservation Covenant | TAS | Conservation Covenant |
| AUS-0695 | Blue Tier Regional Reserve | TAS | Regional Reserve |
| AUS-0696 | Blue Tier TLC Conservation Covenant | TAS | Conservation Covenant |
| AUS-0699 | Bluemans Creek Conservation Covenant | TAS | Conservation Covenant |
| AUS-0700 | Bluemans Run Conservation Covenant | TAS | Conservation Covenant |
| AUS-0702 | Bluff River Conservation Area | TAS | Conservation Area |
| AUS-0705 | Blyth Point Conservation Area | TAS | Conservation Area |
| AUS-0706 | Blythe River Conservation Area | TAS | Conservation Area |
| AUS-0709 | Boat Harbour Road Killiecrankie Conservation Covenant | TAS | Conservation Covenant |
| AUS-0717 | Boco Creek Regional Reserve | TAS | Regional Reserve |
| AUS-0718 | Bogan Road Conservation Covenant | TAS | Conservation Covenant |
| AUS-0721 | Boggy Creek Conservation Area | TAS | Conservation Area |
| AUS-0743 | Boltons Beach Conservation Area | TAS | Conservation Area |
| AUS-0751 | Bond Tier Regional Reserve | TAS | Regional Reserve |
| AUS-0757 | Bonneys Tier Regional Reserve | TAS | Regional Reserve |
| AUS-0761 | Boobyalla Conservation Area | TAS | Conservation Area |
| AUS-0762 | Boobyalla Park Conservation Covenant | TAS | Conservation Covenant |
| AUS-0763 | Boobyalla River Conservation Area | TAS | Conservation Area |
| AUS-0778 | Boomer Hill - Pine Hills Conservation Covenant | TAS | Conservation Covenant |
| AUS-0779 | Boomer Hills Conservation Covenant | TAS | Conservation Covenant |
| AUS-0805 | Boot Bay Conservation Area | TAS | Conservation Area |
| AUS-0810 | Bordesley Conservation Covenant | TAS | Conservation Covenant |
| AUS-0814 | Borradaile Regional Reserve | TAS | Regional Reserve |
| AUS-0819 | Bouchers Creek Conservation Area | TAS | Conservation Area |
| AUS-0820 | Bouchers Creek Conservation Covenant | TAS | Conservation Covenant |
| AUS-0832 | Bourkes Backyard Conservation Covenant | TAS | Conservation Covenant |
| AUS-0852 | Boxen Island Conservation Area | TAS | Conservation Area |
| AUS-0856 | Boyd Conservation Area | TAS | Conservation Area |
| AUS-0860 | Boyer Road Conservation Covenant | TAS | Conservation Covenant |
| AUS-0869 | Bradys Creek Conservation Covenant | TAS | Conservation Covenant |
| AUS-0870 | Bradys Lake Conservation Covenant | TAS | Conservation Covenant |
| AUS-0871 | Bradys Lookout State Reserve | TAS | State Reserve |
| AUS-0876 | Brashton Dairies Conservation Covenant | TAS | Conservation Covenant |
| AUS-0880 | Break O'Day Regional Reserve | TAS | Regional Reserve |
| AUS-0882 | Breakneck Hill Conservation Covenant | TAS | Conservation Covenant |
| AUS-0884 | Bream Creek Conservation Covenant | TAS | Conservation Covenant |
| AUS-0889 | Bresnehans Rd Little Swanport Conservation Covenant | TAS | Conservation Covenant |
| AUS-0894 | Briant Hill Nature Recreation Area | TAS | Nature Recreation Area |
| AUS-0896 | Brick Islands Conservation Area | TAS | Conservation Area |
| AUS-0897 | Brid River Conservation Area | TAS | Conservation Area |
| AUS-0900 | Briddale Conservation Covenant | TAS | Conservation Covenant |
| AUS-0901 | Bridgenorth Conservation Area | TAS | Conservation Area |
| AUS-0902 | Bridgenorth Conservation Covenant | TAS | Conservation Covenant |
| AUS-0903 | Bridgenorth Rd Legana Conservation Covenant | TAS | Conservation Covenant |
| AUS-0908 | Briggs Islet Conservation Area | TAS | Conservation Area |
| AUS-0909 | Briggs Regional Reserve | TAS | Regional Reserve |
| AUS-0910 | Brighton Bypass offset Conservation Covenant | TAS | Conservation Covenant |
| AUS-0911 | Brighton Racecourse Conservation Covenant | TAS | Conservation Covenant |
| AUS-0912 | Brightsides Conservation Covenant | TAS | Conservation Covenant |
| AUS-0957 | Bronte Park Conservation Covenant | TAS | Conservation Covenant |
| AUS-0962 | Brookerana Conservation Area | TAS | Conservation Area |
| AUS-0969 | Brookstead Conservation Covenant | TAS | Conservation Covenant |
| AUS-0970 | Brookstead Creek Conservation Covenant | TAS | Conservation Covenant |
| AUS-0978 | Brother and Sister Conservation Area | TAS | Conservation Area |
| AUS-0979 | Brougham Sugarloaf Conservation Area | TAS | Conservation Area |
| AUS-0984 | Brown Mountain Conservation Area | TAS | Conservation Area |
| AUS-0985 | Brown Mountain Conservation Covenant | TAS | Conservation Covenant |
| AUS-0988 | Browns Hill Conservation Covenant | TAS | Conservation Covenant |
| AUS-0989 | Browns River Conservation Covenant | TAS | Conservation Covenant |
| AUS-0990 | Browns River Fern Tree Conservation Covenant | TAS | Conservation Covenant |
| AUS-0991 | Browns Road Ranelagh Conservation Covenant | TAS | Conservation Covenant |
| AUS-0999 | Bruny Island Main Rd North Bruny #1 Conservation Covenant | TAS | Conservation Covenant |
| AUS-1000 | Bruny Island Main Rd North Bruny #2 Conservation Covenant | TAS | Conservation Covenant |
| AUS-9102 | Bruny Island Neck Game Reserve | TAS | Game Reserve |
| AUS-1003 | Brushy Rivulet Conservation Area | TAS | Conservation Area |
| AUS-1046 | Bull Bay Conservation Covenant | TAS | Conservation Covenant |
| AUS-1049 | Bull Rock Conservation Area | TAS | Conservation Area |
| AUS-1065 | Bullock Hills Conservation Covenant | TAS | Conservation Covenant |
| AUS-1080 | Bun Beetons Point Conservation Area | TAS | Conservation Area |
| AUS-1129 | Burburys Tier Conservation Covenant | TAS | Conservation Covenant |
| AUS-1147 | Burnett Point Conservation Area | TAS | Conservation Area |
| AUS-9121 | Burns Creek Private Nature Reserve | TAS | Private Nature Reserve |
| AUS-1149 | Burns Peak Regional Reserve | TAS | Regional Reserve |
| AUS-1178 | Buster Road Melrose Conservation Covenant | TAS | Conservation Covenant |
| AUS-1180 | Butlers Ridge Nature Reserve | TAS | Nature Reserve |
| AUS-1186 | Buxton River Conservation Area | TAS | Conservation Area |
| AUS-1206 | Calder River Conservation Area | TAS | Conservation Area |
| AUS-1208 | Calders Gully Conservation Covenant | TAS | Conservation Covenant |
| AUS-1217 | Callington Mill Historic Site | TAS | Historic Site |
| AUS-1220 | Calm Bay State Reserve | TAS | State Reserve |
| AUS-1221 | Calm River Conservation Area | TAS | Conservation Area |
| AUS-1225 | Calvary Creek (Newbons Hill) Conservation Covenant | TAS | Conservation Covenant |
| AUS-1226 | Calverts Hill Nature Refuge | TAS | Nature Reserve |
| AUS-1227 | Calverts Lagoon Conservation Area | TAS | Conservation Area |
| AUS-1228 | Cam River South Conservation Area | TAS | Conservation Area |
| AUS-1232 | Cambria Conservation Covenant | TAS | Conservation Covenant |
| AUS-1236 | Cameron Regional Reserve | TAS | Regional Reserve |
| AUS-1244 | Campbell Town Golf Club Conservation Covenant | TAS | Conservation Covenant |
| AUS-1246 | Camperdown Nile Conservation Covenant | TAS | Conservation Covenant |
| AUS-1264 | Caolila Conservation Covenant | TAS | Conservation Covenant |
| AUS-1269 | Cape Bernier Nature Reserve | TAS | Nature Reserve |
| AUS-1276 | Cape de la Sortie Conservation Area | TAS | Conservation Area |
| AUS-1277 | Cape Deslacs Nature Reserve | TAS | Nature Reserve |
← Previous
Page 2 of 16
Next →
