AUSParks references
Park directory
Search the live parks database.
VK1 – Australian Capital Territory
51 qualifying parks
VK2 – New South Wales
1,017 qualifying parks
VK3 – Victoria
3,167 qualifying parks
VK4 – Queensland
1,204 qualifying parks
VK5 – South Australia
498 qualifying parks
VK6 – Western Australia
1,669 qualifying parks
VK7 – Tasmania
1,526 qualifying parks
VK8 – Northern Territory
64 qualifying parks
Other AUSParks areas
1,669 parks found.
← Previous
Page 10 of 17
Next →
| Reference | Park | State | Category |
|---|---|---|---|
| AUS-6930 | Stinton Cascades Nature Reserve | WA | Nature Reserve |
| AUS-6932 | Stirling Range National Park | WA | National Park |
| AUS-6933 | Stockdill Road Nature Reserve | WA | Nature Reserve |
| AUS-6934 | Stockyard Gully Reserve | WA | Reserve |
| AUS-6935 | Stokes National Park | WA | National Park |
| AUS-6966 | Strange Road Nature Reserve | WA | Nature Reserve |
| AUS-6977 | Strathmore Hill Nature Reserve | WA | Nature Reserve |
| AUS-6981 | Stretton Road Nature Reserve | WA | Nature Reserve |
| AUS-6998 | Sugar Loaf Rock Nature Reserve | WA | Nature Reserve |
| AUS-7023 | Sussex Location 2561 | WA | Park / Protected Area |
| AUS-7028 | Swan Estuary Marine Park | WA | Marine Park |
| AUS-7029 | Swan Estuary-Alfred Cove Marine Park | WA | Marine Park |
| AUS-7030 | Swan Estuary-Milyu Marine Park | WA | Marine Park |
| AUS-7031 | Swan Estuary-Pelican Point Marine Park | WA | Marine Park |
| AUS-7032 | Swan Island Nature Reserve | WA | Nature Reserve |
| AUS-7033 | Swan Lagoon Nature Reserve | WA | Nature Reserve |
| AUS-7036 | Swan River Management Area | WA | Management Area |
| AUS-7042 | Sweetman Nature Reserve | WA | Nature Reserve |
| AUS-7056 | Taarblin Lake Nature Reserve | WA | Nature Reserve |
| AUS-7066 | Tableland Private Nature Reserve | WA | Nature Reserve |
| AUS-7072 | Takenup Road Nature Reserve | WA | Nature Reserve |
| AUS-7079 | Talbot Road Nature Reserve | WA | Nature Reserve |
| AUS-7096 | Tamala Pastoral Lease NRS | WA | Nature Reserve System |
| AUS-7109 | Tammin Railway Dam Nature Reserve | WA | Nature Reserve |
| AUS-7119 | Tank Hill Nature Reserve | WA | Nature Reserve |
| AUS-7120 | Tanner Island Nature Reserve | WA | Nature Reserve |
| AUS-7125 | Tapper Road Nature Reserve | WA | Nature Reserve |
| AUS-7134 | Tarin Rock Nature Reserve | WA | Nature Reserve |
| AUS-7162 | Tathra National Park | WA | National Park |
| AUS-7188 | Tennessee North Nature Reserve | WA | Nature Reserve |
| AUS-7190 | Tent Island Nature Reserve | WA | Nature Reserve |
| AUS-7191 | Tenterden Nature Reserve | WA | Nature Reserve |
| AUS-7226 | The Forty Four Mile Nature Reserve | WA | Nature Reserve |
| AUS-7274 | The Tubbs Nature Reserve | WA | Nature Reserve |
| AUS-7280 | Thevenard Island Nature Reserve | WA | Nature Reserve |
| AUS-7291 | Thomsons Lake Nature Reserve | WA | Nature Reserve |
| AUS-7298 | Three Swamps Nature Reserve | WA | Nature Reserve |
| AUS-7300 | Throssell Nature Reserve | WA | Nature Reserve |
| AUS-7321 | Timaru Nature Reserve | WA | Nature Reserve |
| AUS-7343 | Tinkelelup Nature Reserve | WA | Nature Reserve |
| AUS-7373 | Tone-Perup Nature Reserve | WA | Nature Reserve |
| AUS-7387 | Toolibin Nature Reserve | WA | Nature Reserve |
| AUS-7390 | Toolonga Nature Reserve | WA | Nature Reserve |
| AUS-7396 | Toompup Nature Reserve | WA | Nature Reserve |
| AUS-7407 | Tootanellup Nature Reserve | WA | Nature Reserve |
| AUS-7415 | Torndirrup National Park | WA | National Park |
| AUS-7421 | Totadgin Conservation Park | WA | Conservation Park |
| AUS-7436 | Towerrining Nature Reserve | WA | Nature Reserve |
| AUS-7465 | Trigwell Nature Reserve | WA | Nature Reserve |
| AUS-7477 | Truslove North Nature Reserve | WA | Nature Reserve |
| AUS-7478 | Truslove Townsite Nature Reserve | WA | Nature Reserve |
| AUS-7481 | Tuart Forrest National Park | WA | National Park |
| AUS-7528 | Tutanning Nature Reserve | WA | Nature Reserve |
| AUS-7540 | Twin Swamps Nature Reserve | WA | Nature Reserve |
| AUS-7544 | Two Peoples Bay Nature Reserve | WA | Nature Reserve |
| AUS-7547 | Twongkup Nature Reserve | WA | Nature Reserve |
| AUS-7548 | Twyata Nature Reserve | WA | Nature Reserve |
| AUS-7557 | Udumung Nature Reserve | WA | Nature Reserve |
| AUS-7566 | Ulva Nature Reserve | WA | Nature Reserve |
| AUS-7579 | Unicup Nature Reserve | WA | Nature Reserve |
| AUS-7602 | Unnamed WA00428 Nature Reserve | WA | Nature Reserve |
| AUS-7603 | Unnamed WA00783 Nature Reserve | WA | Nature Reserve |
| AUS-7604 | Unnamed WA01086 5(1)(h) Reserve | WA | Reserve |
| AUS-7605 | Unnamed WA01333 Conservation Park | WA | Conservation Park |
| AUS-7606 | Unnamed WA01563 Nature Reserve | WA | Nature Reserve |
| AUS-7607 | Unnamed WA01703 5(1)(h) Reserve | WA | Reserve |
| AUS-7608 | Unnamed WA01998 Nature Reserve | WA | Nature Reserve |
| AUS-7609 | Unnamed WA02087 Nature Reserve | WA | Nature Reserve |
| AUS-7610 | Unnamed WA02184 Nature Reserve | WA | Nature Reserve |
| AUS-7611 | Unnamed WA02336 Nature Reserve | WA | Nature Reserve |
| AUS-7612 | Unnamed WA02360 | WA | Park / Protected Area |
| AUS-7613 | Unnamed WA03249 Nature Reserve | WA | Nature Reserve |
| AUS-7614 | Unnamed WA03412 5(1)(g) Reserve | WA | Reserve |
| AUS-7615 | Unnamed WA03525 5(1)(h) Reserve | WA | Reserve |
| AUS-7616 | Unnamed WA03672 5(1)(g) Reserve | WA | Reserve |
| AUS-7617 | Unnamed WA04182 Nature Reserve | WA | Nature Reserve |
| AUS-7618 | Unnamed WA04315 5(1)(h) Reserve | WA | Reserve |
| AUS-7619 | Unnamed WA04596 5(1)(g) Reserve | WA | Reserve |
| AUS-7620 | Unnamed WA05339 Nature Reserve | WA | Nature Reserve |
| AUS-7621 | Unnamed WA05796 Nature Reserve | WA | Nature Reserve |
| AUS-7622 | Unnamed WA06043 Nature Reserve | WA | Nature Reserve |
| AUS-7623 | Unnamed WA06268 Nature Reserve | WA | Nature Reserve |
| AUS-7624 | Unnamed WA06547 Nature Reserve | WA | Nature Reserve |
| AUS-7625 | Unnamed WA06557 Nature Reserve | WA | Nature Reserve |
| AUS-7626 | Unnamed WA07230 Nature Reserve | WA | Nature Reserve |
| AUS-7627 | Unnamed WA08029 Nature Reserve | WA | Nature Reserve |
| AUS-7628 | Unnamed WA08910 5(1)(h) Reserve | WA | Reserve |
| AUS-7629 | Unnamed WA09474 Nature Reserve | WA | Nature Reserve |
| AUS-7630 | Unnamed WA09847 Nature Reserve | WA | Nature Reserve |
| AUS-7631 | Unnamed WA09927 Nature Reserve | WA | Nature Reserve |
| AUS-7632 | Unnamed WA10003 Nature Reserve | WA | Nature Reserve |
| AUS-7633 | Unnamed WA10125 Nature Reserve | WA | Nature Reserve |
| AUS-7634 | Unnamed WA10335 5(1)(h) Reserve | WA | Reserve |
| AUS-7635 | Unnamed WA10539 Nature Reserve | WA | Nature Reserve |
| AUS-7636 | Unnamed WA10719 Nature Reserve | WA | Nature Reserve |
| AUS-7637 | Unnamed WA10731 Nature Reserve | WA | Nature Reserve |
| AUS-7638 | Unnamed WA10793 Nature Reserve | WA | Nature Reserve |
| AUS-7639 | Unnamed WA10914 Nature Reserve | WA | Nature Reserve |
| AUS-7640 | Unnamed WA10930 Nature Reserve | WA | Nature Reserve |
| AUS-7641 | Unnamed WA11024 Nature Reserve | WA | Nature Reserve |
← Previous
Page 10 of 17
Next →
