All Hunted Parks — VK3GJG

Every unique AUSParks park recorded as hunted by this member.

Total unique parks: 30
Ref State Park Name QSOs First Hunted Most Recent
AUS-0031 NSW Agnes Banks Nature Reserve 1 2026-02-28 2026-02-28
AUS-0133 ACT Aranda Bushland Nature Reserve 2 2024-10-19 2026-03-14
AUS-0642 ACT Black Mountain Nature Reserve 1 2026-01-30 2026-01-30
AUS-1057 ACT Bullen Range Nature Reserve 2 2026-01-16 2026-01-17
AUS-1496 VIC Chiltern-Mount Pilot National Park 4 2026-05-04 2026-05-04
AUS-1565 NSW Clyde River National Park 1 2026-03-09 2026-03-09
AUS-1699 ACT Cooleman Ridge Nature Reserve 1 2026-01-25 2026-01-25
AUS-1742 NSW Copperhannia Nature Reserve 6 2026-09-01 2026-09-01
AUS-1860 QLD Crows Nest National Park 1 2022-07-17 2022-07-17
AUS-2917 ACT Goorooryaroo Nature Reserve 3 2026-01-05 2026-01-05
AUS-3171 QLD Hawkesbury Road Nature Refuge 1 2024-12-31 2024-12-31
AUS-3485 NSW Jenolan Karst Conservation Reserve 6 2026-08-31 2026-08-31
AUS-3801 QLD Koala Crossing Nature Reserve 1 2024-02-23 2024-02-23
AUS-4648 ACT McQuoids Hill Nature Reserve 2 2026-07-26 2026-07-26
AUS-4678 ACT Melrose Nature Reserve 3 2025-11-23 2026-02-02
AUS-4876 ACT Molonglo Gorge Nature Reserve 1 2026-01-25 2026-01-25
AUS-5053 VIC Mount Buninyong Scenic Reserve 1 2026-08-30 2026-08-30
AUS-5205 ACT Mount Pleasant Nature Reserve 1 2026-01-06 2026-01-06
AUS-5320 NSW Mulgoa Nature Reserve 1 2026-02-28 2026-02-28
AUS-5523 NSW Nattai National Park 1 2026-02-28 2026-02-28
AUS-6039 SA Pike River Conservation Park 1 2023-10-29 2023-10-29
AUS-6231 NSW Queanbeyan Nature Reserve 1 2026-01-14 2026-01-14
AUS-6308 ACT Red Hill Nature Reserve 1 2026-01-04 2026-01-04
AUS-6473 NSW Rouse Hill Regional Park 5 2025-09-01 2026-03-21
AUS-6955 NSW Stony Creek Nature Reserve 1 2026-01-16 2026-01-16
AUS-7015 QLD Sundown National Park 2 2024-02-18 2024-02-18
AUS-7026 ACT Swamp Creek Nature Reserve 1 2026-01-26 2026-01-26
AUS-7253 ACT The Pinnacle Nature Reserve 1 2022-11-19 2022-11-19
AUS-7513 NSW Turallo Nature Reserve 2 2026-02-04 2026-02-04
AUS-8590 QLD White Rock Conservation Park 2 2022-07-31 2022-07-31

Future-dated records are excluded. Hunter results include the member's stored alternate callsigns and portable/mobile suffixes.