All Hunted Parks — VK2IO
Unique AUSParks parks hunted by this member during 2026.
2026 unique parks:
74
| Ref | State | Park Name | QSOs | First Hunted | Most Recent |
|---|---|---|---|---|---|
| AUS-0031 | NSW | Agnes Banks Nature Reserve | 2 | 2026-02-28 | 2026-02-28 |
| AUS-0069 | VIC | Alpine National Park | 7 | 2026-01-01 | 2026-01-03 |
| AUS-0133 | ACT | Aranda Bushland Nature Reserve | 10 | 2026-01-23 | 2026-03-14 |
| AUS-0243 | VIC | Bailey Plain Bushland Reserve | 4 | 2026-04-30 | 2026-04-30 |
| AUS-0257 | VIC | Bald Hill Nature Conservation Reserve | 2 | 2026-09-29 | 2026-09-29 |
| AUS-0281 | VIC | Balmattum Hill Bushland Reserve | 2 | 2026-05-01 | 2026-05-01 |
| AUS-0289 | VIC | Baluk William Nature Conservation Reserve | 2 | 2026-09-18 | 2026-09-18 |
| AUS-0334 | NSW | Bargo River State Conservation Area | 4 | 2026-02-25 | 2026-02-26 |
| AUS-0352 | VIC | Barnawartha South I16 Bushland Reserve | 2 | 2026-05-01 | 2026-05-01 |
| AUS-0532 | NSW | Beowa National Park | 4 | 2026-01-26 | 2026-01-26 |
| AUS-0538 | NSW | Bermagui Flora Reserve | 2 | 2026-01-31 | 2026-01-31 |
| AUS-0642 | ACT | Black Mountain Nature Reserve | 6 | 2026-01-10 | 2026-01-30 |
| AUS-0688 | NSW | Blue Mountains National Park | 3 | 2026-02-27 | 2026-02-28 |
| AUS-0918 | NSW | Brindabella National Park | 4 | 2026-01-01 | 2026-01-01 |
| AUS-0994 | ACT | Bruce Ridge Nature Reserve | 2 | 2026-01-23 | 2026-01-23 |
| AUS-1057 | ACT | Bullen Range Nature Reserve | 4 | 2026-01-16 | 2026-01-17 |
| AUS-1219 | ACT | Callum Brae Nature Reserve | 4 | 2026-01-04 | 2026-01-04 |
| AUS-1496 | VIC | Chiltern-Mount Pilot National Park | 5 | 2026-05-03 | 2026-05-04 |
| AUS-1565 | NSW | Clyde River National Park | 2 | 2026-03-09 | 2026-03-09 |
| AUS-1699 | ACT | Cooleman Ridge Nature Reserve | 2 | 2026-01-25 | 2026-01-25 |
| AUS-1810 | ACT | Crace Grassland Nature Reserve | 2 | 2026-01-13 | 2026-01-13 |
| AUS-1906 | NSW | Cuumbeun Nature Reserve | 2 | 2026-01-03 | 2026-01-03 |
| AUS-2269 | ACT | Dunlop Grassland Nature Reserve | 2 | 2026-03-13 | 2026-03-13 |
| AUS-2382 | VIC | Emerald Bushland Reserve | 4 | 2026-08-23 | 2026-08-23 |
| AUS-2491 | ACT | Farrer Ridge Nature Reserve | 2 | 2026-01-08 | 2026-01-08 |
| AUS-2508 | VIC | Fiddlers Green Bushland Reserve | 2 | 2026-09-12 | 2026-09-12 |
| AUS-2650 | VIC | Fryingpan Creek Streamside Reserve | 2 | 2026-05-03 | 2026-05-03 |
| AUS-2717 | VIC | Gembrook G205 Bushland Reserve | 2 | 2026-09-06 | 2026-09-06 |
| AUS-2756 | ACT | Gigerline Nature Reserve | 2 | 2026-08-29 | 2026-08-29 |
| AUS-2769 | VIC | Gilwell Park Bushland Reserve | 2 | 2026-09-06 | 2026-09-06 |
| AUS-2783 | QLD | Girraween National Park | 2 | 2026-04-28 | 2026-04-28 |
| AUS-2850 | SA | Glenthorne - Ityamaiitpina Yarta National Park | 2 | 2026-07-01 | 2026-07-01 |
| AUS-2917 | ACT | Goorooryaroo Nature Reserve | 4 | 2026-01-05 | 2026-01-05 |
| AUS-3078 | ACT | Gungaderra Grassland Nature Reserve | 4 | 2026-01-13 | 2026-01-14 |
| AUS-3492 | ACT | Jerrabomberra Wetlands Nature Reserve | 6 | 2026-01-26 | 2026-01-27 |
| AUS-4644 | NSW | Mcleods Creek Nature Reserve | 6 | 2026-02-03 | 2026-02-04 |
| AUS-4648 | ACT | McQuoids Hill Nature Reserve | 2 | 2026-07-26 | 2026-07-26 |
| AUS-4678 | ACT | Melrose Nature Reserve | 2 | 2026-02-02 | 2026-02-02 |
| AUS-4776 | NSW | Mimosa Rocks National Park | 2 | 2026-01-28 | 2026-01-28 |
| AUS-4876 | ACT | Molonglo Gorge Nature Reserve | 6 | 2026-01-05 | 2026-01-06 |
| AUS-4886 | VIC | Monbulk G172 Bushland Reserve | 2 | 2026-09-12 | 2026-09-12 |
| AUS-4913 | QLD | Moogerah Peaks National Park | 2 | 2026-08-25 | 2026-08-25 |
| AUS-5017 | ACT | Mount Ainslie Nature Reserve | 6 | 2026-01-06 | 2026-01-07 |
| AUS-5053 | VIC | Mount Buninyong Scenic Reserve | 2 | 2026-08-30 | 2026-08-30 |
| AUS-5149 | VIC | Mount Majestic Bushland Reserve | 2 | 2026-09-06 | 2026-09-06 |
| AUS-5150 | ACT | Mount Majura Nature Reserve | 2 | 2026-01-12 | 2026-01-12 |
| AUS-5178 | ACT | Mount Mugga Mugga Nature Reserve | 2 | 2026-01-15 | 2026-01-15 |
| AUS-5205 | ACT | Mount Pleasant Nature Reserve | 4 | 2026-01-06 | 2026-01-06 |
| AUS-5252 | ACT | Mount Taylor Nature Reserve | 4 | 2026-01-15 | 2026-01-16 |
| AUS-5320 | NSW | Mulgoa Nature Reserve | 2 | 2026-02-28 | 2026-02-28 |
| AUS-5328 | ACT | Mulligans Flat Nature Reserve | 2 | 2026-01-21 | 2026-01-21 |
| AUS-5406 | VIC | Murrindindi River Natural Features & Scenic Reserve | 10 | 2026-05-30 | 2026-05-30 |
| AUS-5464 | ACT | Namadgi National Park | 2 | 2026-01-01 | 2026-01-01 |
| AUS-5523 | NSW | Nattai National Park | 2 | 2026-02-28 | 2026-02-28 |
| AUS-5618 | WA | Ningaloo Marine Park | 2 | 2026-05-17 | 2026-05-17 |
| AUS-5790 | ACT | O'Connor Ridge Nature Reserve | 2 | 2026-01-23 | 2026-01-23 |
| AUS-5798 | NSW | Oakdale Nature Reserve | 4 | 2026-02-03 | 2026-02-03 |
| AUS-5800 | ACT | Oakey Hill Nature Reserve | 2 | 2026-09-25 | 2026-09-25 |
| AUS-5816 | ACT | Old Naas Travelling Stock Route (TSR) Nature Reserve | 2 | 2026-08-29 | 2026-08-29 |
| AUS-6165 | VIC | Powers Lookout Scenic Reserve | 2 | 2026-09-25 | 2026-09-25 |
| AUS-6231 | NSW | Queanbeyan Nature Reserve | 2 | 2026-01-14 | 2026-01-14 |
| AUS-6308 | ACT | Red Hill Nature Reserve | 4 | 2026-01-04 | 2026-01-05 |
| AUS-6955 | NSW | Stony Creek Nature Reserve | 8 | 2026-01-03 | 2026-01-16 |
| AUS-7026 | ACT | Swamp Creek Nature Reserve | 4 | 2026-01-26 | 2026-01-26 |
| AUS-7436 | WA | Towerrining Nature Reserve | 3 | 2026-06-15 | 2026-06-15 |
| AUS-7482 | VIC | Tubbarubba Bushland Reserve | 2 | 2026-09-28 | 2026-09-28 |
| AUS-7492 | ACT | Tuggeranong Hill Nature Reserve | 4 | 2026-02-02 | 2026-02-02 |
| AUS-7513 | NSW | Turallo Nature Reserve | 2 | 2026-02-04 | 2026-02-04 |
| AUS-8311 | WA | Walpole-Normalup National Park | 7 | 2026-01-01 | 2026-01-03 |
| AUS-8335 | VIC | Wandin Yallock Bushland Reserve | 1 | 2026-06-06 | 2026-06-06 |
| AUS-8590 | QLD | White Rock Conservation Park | 8 | 2026-04-17 | 2026-08-04 |
| AUS-8599 | VIC | Whitfield Scenic Reserve | 2 | 2026-09-25 | 2026-09-25 |
| AUS-8802 | ACT | Woodstock Nature Reserve | 4 | 2026-01-26 | 2026-01-26 |
| AUS-8864 | VIC | Wormangal Creek Bushland Reserve | 2 | 2026-05-01 | 2026-05-01 |
Future-dated records are excluded. Hunter results include the member's stored alternate callsigns and portable/mobile suffixes.
