VK3GJG — SSB
Hunter mode activity
Garrick
30Unique Parks Hunted
49Hunter QSOs
SSBSelected Mode
HUNTER QSOs USING SSB
| Date | Time | Activator | Ref | State | Park Name | Band |
|---|---|---|---|---|---|---|
| 2026-09-01 | 09:40:47 | VK2IO/P | AUS-1742 | NSW | Copperhannia Nature Reserve | 80M |
| 2026-09-01 | 09:40:39 | VK2IO/P | AUS-1742 | NSW | Copperhannia Nature Reserve | 80M |
| 2026-09-01 | 08:26:35 | VK2IO/P | AUS-1742 | NSW | Copperhannia Nature Reserve | 40M |
| 2026-09-01 | 08:26:26 | VK2IO/P | AUS-1742 | NSW | Copperhannia Nature Reserve | 40M |
| 2026-08-31 | 08:53:40 | VK2IO/P | AUS-3485 | NSW | Jenolan Karst Conservation Reserve | 80M |
| 2026-08-31 | 08:53:34 | VK2IO/P | AUS-3485 | NSW | Jenolan Karst Conservation Reserve | 80M |
| 2026-08-31 | 07:42:48 | VK2IO/P | AUS-3485 | NSW | Jenolan Karst Conservation Reserve | 40M |
| 2026-08-31 | 07:42:41 | VK2IO/P | AUS-3485 | NSW | Jenolan Karst Conservation Reserve | 40M |
| 2026-08-30 | 04:20:23 | VK3OAK | AUS-5053 | VIC | Mount Buninyong Scenic Reserve | 40M |
| 2026-07-26 | 05:12:46 | VK1DI/P | AUS-4648 | ACT | McQuoids Hill Nature Reserve | 40m |
| 2026-07-26 | 05:12:16 | VK1DI/P | AUS-4648 | ACT | McQuoids Hill Nature Reserve | 40m |
| 2026-05-04 | 01:07:52 | VK1DI/P | AUS-1496 | VIC | Chiltern-Mount Pilot National Park | 30m |
| 2026-05-04 | 01:07:37 | VK1DI/P | AUS-1496 | VIC | Chiltern-Mount Pilot National Park | 30m |
| 2026-05-04 | 00:35:45 | VK1DI/P | AUS-1496 | VIC | Chiltern-Mount Pilot National Park | 40m |
| 2026-05-04 | 00:35:21 | VK1DI/P | AUS-1496 | VIC | Chiltern-Mount Pilot National Park | 40m |
| 2026-03-21 | 02:12:24 | VK2IO | AUS-6473 | NSW | Rouse Hill Regional Park | 40M |
| 2026-03-14 | 05:25:08 | VK1DI/P | AUS-0133 | ACT | Aranda Bushland Nature Reserve | 30m |
| 2026-03-09 | 00:11:55 | VK2VIC | AUS-1565 | NSW | Clyde River National Park | 40M |
| 2026-02-28 | 23:49:18 | VK2VIC | AUS-5523 | NSW | Nattai National Park | 40M |
| 2026-02-28 | 05:06:18 | VK2VIC | AUS-0031 | NSW | Agnes Banks Nature Reserve | 40M |
| 2026-02-28 | 05:06:18 | VK2VIC | AUS-5320 | NSW | Mulgoa Nature Reserve | 40M |
| 2026-02-04 | 07:03:58 | VK2VIC | AUS-7513 | NSW | Turallo Nature Reserve | 40M |
| 2026-02-04 | 06:05:36 | VK2VIC | AUS-7513 | NSW | Turallo Nature Reserve | 20M |
| 2026-01-30 | 04:20:43 | VK1DI/P | AUS-0642 | ACT | Black Mountain Nature Reserve | 40m |
| 2026-01-26 | 02:07:59 | VK2VIC | AUS-7026 | ACT | Swamp Creek Nature Reserve | 40M |
| 2026-01-26 | 00:04:06 | VK2IO/P | AUS-6473 | NSW | Rouse Hill Regional Park | 40M |
| 2026-01-25 | 23:37:50 | VK2VIC | AUS-4876 | ACT | Molonglo Gorge Nature Reserve | 40M |
| 2026-01-25 | 21:57:26 | VK2VIC | AUS-1699 | ACT | Cooleman Ridge Nature Reserve | 40M |
| 2026-01-17 | 00:15:02 | VK2VIC | AUS-1057 | ACT | Bullen Range Nature Reserve | 40M |
| 2026-01-16 | 21:24:24 | VK2VIC | AUS-6955 | NSW | Stony Creek Nature Reserve | 40M |
| 2026-01-14 | 05:13:05 | VK2VIC | AUS-6231 | NSW | Queanbeyan Nature Reserve | 40M |
| 2026-01-06 | 21:35:57 | VK2VIC | AUS-5205 | ACT | Mount Pleasant Nature Reserve | 40M |
| 2026-01-05 | 22:50:15 | VK2VIC | AUS-2917 | ACT | Goorooryaroo Nature Reserve | 20M |
| 2026-01-05 | 21:51:30 | VK2VIC | AUS-2917 | ACT | Goorooryaroo Nature Reserve | 40M |
| 2026-01-04 | 23:39:14 | VK2VIC | AUS-6308 | ACT | Red Hill Nature Reserve | 40M |
| 2025-11-30 | 05:40:32 | VK2IO/P | AUS-6473 | NSW | Rouse Hill Regional Park | 40M |
| 2025-11-30 | 05:38:42 | VK2IO/P | AUS-6473 | NSW | Rouse Hill Regional Park | 30M |
| 2025-11-23 | 04:04:00 | VK5MAZ | AUS-4678 | ACT | Melrose Nature Reserve | 40M |
| 2025-09-01 | 07:29:50 | VK2IO/P | AUS-6473 | NSW | Rouse Hill Regional Park | 40M |
| 2024-12-31 | 01:10:00 | VK4SMA | AUS-3171 | QLD | Hawkesbury Road Nature Refuge | 20m |
| 2024-10-19 | 04:11:04 | VK1DI/P | AUS-0133 | ACT | Aranda Bushland Nature Reserve | 40m |
| 2024-02-23 | 04:48:00 | VK4SMA | AUS-3801 | QLD | Koala Crossing Nature Reserve | 20m |
| 2024-02-18 | 06:02:00 | VK4SMA | AUS-7015 | QLD | Sundown National Park | 40m |
| 2024-02-18 | 04:43:00 | VK4SMA | AUS-7015 | QLD | Sundown National Park | 20m |
| 2023-10-29 | 00:31:56 | VK1DI/5 | AUS-6039 | SA | Pike River Conservation Park | 40m |
| 2022-11-19 | 01:14:25 | VK1DI/P | AUS-7253 | ACT | The Pinnacle Nature Reserve | 40m |
| 2022-07-31 | 06:22:00 | VK4SMA | AUS-8590 | QLD | White Rock Conservation Park | 40m |
| 2022-07-31 | 05:55:00 | VK4SMA | AUS-8590 | QLD | White Rock Conservation Park | 20m |
| 2022-07-17 | 04:54:11 | VK1DI/4 | AUS-1860 | QLD | Crows Nest National Park | 40m |
