VK3GJG — SSB
Activator mode activity
Garrick
30Activations
23Unique Parks
2,490QSOs using SSB
ACTIVATIONS USING SSB
| Date | Ref | State | Park Name | QSOs | Bands |
|---|---|---|---|---|---|
| 2026-10-20 | AUS-0628 | VIC | Bittern Bushland Reserve | 65 | 20m, 40m |
| 2026-10-19 | AUS-5827 | VIC | Olivers Creek Bushland Reserve | 71 | 20m, 40m, 80m |
| 2026-09-29 | AUS-0257 | VIC | Bald Hill Nature Conservation Reserve | 106 | 20m, 40m |
| 2026-09-28 | AUS-7482 | VIC | Tubbarubba Bushland Reserve | 106 | 17m, 20m, 40m |
| 2026-09-25 | AUS-6165 | VIC | Powers Lookout Scenic Reserve | 49 | 40m |
| 2026-09-25 | AUS-8599 | VIC | Whitfield Scenic Reserve | 51 | 17m, 20m, 40m |
| 2026-09-18 | AUS-0289 | VIC | Baluk William Nature Conservation Reserve | 34 | 20m, 40m |
| 2026-09-12 | AUS-2508 | VIC | Fiddlers Green Bushland Reserve | 58 | 40m |
| 2026-09-12 | AUS-4886 | VIC | Monbulk G172 Bushland Reserve | 58 | 20m, 40m |
| 2026-09-06 | AUS-2717 | VIC | Gembrook G205 Bushland Reserve | 89 | 20m, 40m |
| 2026-09-06 | AUS-2769 | VIC | Gilwell Park Bushland Reserve | 61 | 20m, 40m |
| 2026-09-06 | AUS-5149 | VIC | Mount Majestic Bushland Reserve | 85 | 20m, 30m, 40m |
| 2026-08-23 | AUS-2382 | VIC | Emerald Bushland Reserve | 120 | 20m, 30m, 40m |
| 2026-06-06 | AUS-8335 | VIC | Wandin Yallock Bushland Reserve | 114 | 160M, 20M, 40M, 80M |
| 2026-05-29 | AUS-5406 | VIC | Murrindindi River Natural Features & Scenic Reserve | 105 | 20m, 30m, 40m, 80m |
| 2026-01-01 | AUS-8311 | WA | Walpole-Normalup National Park | 213 | 15m, 17m, 20m, 30m, 40m |
| 2026-01-01 | AUS-0069 | VIC | Alpine National Park | 213 | 15m, 17m, 20m, 30m, 40m |
| 2025-06-01 | AUS-3312 | VIC | Hopkins Falls Scenic Reserve | 100 | 15m, 20m, 30m, 40m |
| 2024-11-05 | AUS-8670 | VIC | Wilsons Promontory National Park | 110 | 15m, 20m, 2m, 30m, 40m |
| 2024-01-04 | AUS-0069 | VIC | Alpine National Park | 6 | 40M |
| 2024-01-03 | AUS-0069 | VIC | Alpine National Park | 2 | 40M |
| 2023-12-02 | AUS-5406 | VIC | Murrindindi River Natural Features & Scenic Reserve | 45 | 20M, 40M |
| 2023-01-24 | AUS-0069 | VIC | Alpine National Park | 33 | 20M, 40M |
| 2023-01-23 | AUS-0069 | VIC | Alpine National Park | 24 | 20M, 40M |
| 2022-11-20 | AUS-0289 | VIC | Baluk William Nature Conservation Reserve | 20 | 15M, 40M |
| 2022-10-01 | AUS-6484 | NSW | Royal National Park | 302 | 10M, 15M, 20M, 40M, 80M |
| 2022-05-21 | AUS-1525 | VIC | Churchill National Park | 46 | 40m |
| 2022-05-13 | AUS-1273 | NSW | Cape Byron State Conservation Area | 51 | 20m, 40m |
| 2022-05-13 | AUS-0289 | VIC | Baluk William Nature Conservation Reserve | 51 | 20m, 40m |
| 2022-02-26 | AUS-0413 | VIC | Baw Baw National Park | 102 | 40m |
