VK2IO — SSB
Hunter mode activity
Gerard
103Unique Parks Hunted
344Hunter QSOs
SSBSelected Mode
HUNTER QSOs USING SSB
| Date | Time | Activator | Ref | State | Park Name | Band |
|---|---|---|---|---|---|---|
| 2026-09-29 | 05:48:34 | VK3GJG | AUS-0257 | VIC | Bald Hill Nature Conservation Reserve | 40m |
| 2026-09-29 | 05:48:29 | VK3GJG | AUS-0257 | VIC | Bald Hill Nature Conservation Reserve | 40m |
| 2026-09-28 | 05:47:39 | VK3GJG | AUS-7482 | VIC | Tubbarubba Bushland Reserve | 40m |
| 2026-09-28 | 05:47:34 | VK3GJG | AUS-7482 | VIC | Tubbarubba Bushland Reserve | 40m |
| 2026-09-25 | 23:59:54 | VK3GJG | AUS-8599 | VIC | Whitfield Scenic Reserve | 40m |
| 2026-09-25 | 23:59:49 | VK3GJG | AUS-8599 | VIC | Whitfield Scenic Reserve | 40m |
| 2026-09-25 | 04:41:44 | VK1DI/P | AUS-5800 | ACT | Oakey Hill Nature Reserve | 40m |
| 2026-09-25 | 04:41:28 | VK1DI/P | AUS-5800 | ACT | Oakey Hill Nature Reserve | 40m |
| 2026-09-25 | 01:02:47 | VK3GJG | AUS-6165 | VIC | Powers Lookout Scenic Reserve | 40m |
| 2026-09-25 | 01:01:08 | VK3GJG | AUS-6165 | VIC | Powers Lookout Scenic Reserve | 40m |
| 2026-09-18 | 11:53:57 | VK3GJG | AUS-0289 | VIC | Baluk William Nature Conservation Reserve | 20m |
| 2026-09-18 | 11:53:52 | VK3GJG | AUS-0289 | VIC | Baluk William Nature Conservation Reserve | 20m |
| 2026-09-12 | 03:57:36 | VK3GJG | AUS-4886 | VIC | Monbulk G172 Bushland Reserve | 40m |
| 2026-09-12 | 03:57:20 | VK3GJG | AUS-4886 | VIC | Monbulk G172 Bushland Reserve | 40m |
| 2026-09-12 | 02:15:47 | VK3GJG | AUS-2508 | VIC | Fiddlers Green Bushland Reserve | 40m |
| 2026-09-12 | 02:15:23 | VK3GJG | AUS-2508 | VIC | Fiddlers Green Bushland Reserve | 40m |
| 2026-09-06 | 05:13:28 | VK3GJG | AUS-5149 | VIC | Mount Majestic Bushland Reserve | 40m |
| 2026-09-06 | 05:13:16 | VK3GJG | AUS-5149 | VIC | Mount Majestic Bushland Reserve | 40m |
| 2026-09-06 | 03:27:56 | VK3GJG | AUS-2769 | VIC | Gilwell Park Bushland Reserve | 40m |
| 2026-09-06 | 03:27:46 | VK3GJG | AUS-2769 | VIC | Gilwell Park Bushland Reserve | 40m |
| 2026-09-06 | 02:08:04 | VK3GJG | AUS-2717 | VIC | Gembrook G205 Bushland Reserve | 40m |
| 2026-09-06 | 02:07:43 | VK3GJG | AUS-2717 | VIC | Gembrook G205 Bushland Reserve | 40m |
| 2026-08-30 | 04:11:33 | VK3OAK | AUS-5053 | VIC | Mount Buninyong Scenic Reserve | 40M |
| 2026-08-30 | 04:11:16 | VK3OAK | AUS-5053 | VIC | Mount Buninyong Scenic Reserve | 40M |
| 2026-08-29 | 05:27:17 | VK1DI/P | AUS-2756 | ACT | Gigerline Nature Reserve | 40m |
| 2026-08-29 | 05:27:06 | VK1DI/P | AUS-2756 | ACT | Gigerline Nature Reserve | 40m |
| 2026-08-29 | 03:29:14 | VK1DI/P | AUS-5816 | ACT | Old Naas Travelling Stock Route (TSR) Nature Reserve | 40m |
| 2026-08-29 | 03:28:54 | VK1DI/P | AUS-5816 | ACT | Old Naas Travelling Stock Route (TSR) Nature Reserve | 40m |
| 2026-08-25 | 02:09:00 | VK4SMA | AUS-4913 | QLD | Moogerah Peaks National Park | 40m |
| 2026-08-25 | 02:09:00 | VK4SMA | AUS-4913 | QLD | Moogerah Peaks National Park | 40m |
| 2026-08-23 | 05:54:29 | VK3GJG | AUS-2382 | VIC | Emerald Bushland Reserve | 30m |
| 2026-08-23 | 05:54:18 | VK3GJG | AUS-2382 | VIC | Emerald Bushland Reserve | 30m |
| 2026-08-23 | 05:13:30 | VK3GJG | AUS-2382 | VIC | Emerald Bushland Reserve | 40m |
| 2026-08-23 | 05:13:13 | VK3GJG | AUS-2382 | VIC | Emerald Bushland Reserve | 40m |
| 2026-08-04 | 01:50:00 | VK4SMA | AUS-8590 | QLD | White Rock Conservation Park | 20m |
| 2026-08-04 | 01:50:00 | VK4SMA | AUS-8590 | QLD | White Rock Conservation Park | 20m |
| 2026-08-04 | 01:18:00 | VK4SMA | AUS-8590 | QLD | White Rock Conservation Park | 30m |
| 2026-08-04 | 01:18:00 | VK4SMA | AUS-8590 | QLD | White Rock Conservation Park | 30m |
| 2026-08-04 | 01:00:00 | VK4SMA | AUS-8590 | QLD | White Rock Conservation Park | 40m |
| 2026-08-04 | 00:59:00 | VK4SMA | AUS-8590 | QLD | White Rock Conservation Park | 40m |
| 2026-07-26 | 04:44:33 | VK1DI/P | AUS-4648 | ACT | McQuoids Hill Nature Reserve | 40m |
| 2026-07-26 | 04:44:07 | VK1DI/P | AUS-4648 | ACT | McQuoids Hill Nature Reserve | 40m |
| 2026-07-01 | 03:45:00 | VK5PAS/P | AUS-2850 | SA | Glenthorne - Ityamaiitpina Yarta National Park | 40m |
| 2026-07-01 | 03:45:00 | VK5PAS/P | AUS-2850 | SA | Glenthorne - Ityamaiitpina Yarta National Park | 40m |
| 2026-06-15 | 09:00:00 | VK6DS | AUS-7436 | WA | Towerrining Nature Reserve | 40m |
| 2026-06-15 | 03:05:00 | VK6DS | AUS-7436 | WA | Towerrining Nature Reserve | 20m |
| 2026-06-06 | 11:43:23 | VK3GJG | AUS-8335 | VIC | Wandin Yallock Bushland Reserve | 80M |
| 2026-05-30 | 08:43:11 | VK3GJG | AUS-5406 | VIC | Murrindindi River Natural Features & Scenic Reserve | 80m |
| 2026-05-30 | 08:43:00 | VK3GJG | AUS-5406 | VIC | Murrindindi River Natural Features & Scenic Reserve | 80m |
| 2026-05-30 | 07:26:35 | VK3GJG | AUS-5406 | VIC | Murrindindi River Natural Features & Scenic Reserve | 20m |
| 2026-05-30 | 07:26:03 | VK3GJG | AUS-5406 | VIC | Murrindindi River Natural Features & Scenic Reserve | 40m |
| 2026-05-30 | 03:57:47 | VK3GJG | AUS-5406 | VIC | Murrindindi River Natural Features & Scenic Reserve | 30m |
| 2026-05-30 | 03:57:27 | VK3GJG | AUS-5406 | VIC | Murrindindi River Natural Features & Scenic Reserve | 30m |
| 2026-05-30 | 03:15:15 | VK3GJG | AUS-5406 | VIC | Murrindindi River Natural Features & Scenic Reserve | 20m |
| 2026-05-30 | 03:14:58 | VK3GJG | AUS-5406 | VIC | Murrindindi River Natural Features & Scenic Reserve | 20m |
| 2026-05-30 | 01:19:55 | VK3GJG | AUS-5406 | VIC | Murrindindi River Natural Features & Scenic Reserve | 40m |
| 2026-05-30 | 01:19:27 | VK3GJG | AUS-5406 | VIC | Murrindindi River Natural Features & Scenic Reserve | 40m |
| 2026-05-17 | 01:35:49 | VK6DS | AUS-5618 | WA | Ningaloo Marine Park | 20m |
| 2026-05-17 | 01:35:49 | VK6DS | AUS-5618 | WA | Ningaloo Marine Park | 20m |
| 2026-05-04 | 01:07:21 | VK1DI/P | AUS-1496 | VIC | Chiltern-Mount Pilot National Park | 30m |
| 2026-05-04 | 00:37:08 | VK1DI/P | AUS-1496 | VIC | Chiltern-Mount Pilot National Park | 40m |
| 2026-05-04 | 00:36:39 | VK1DI/P | AUS-1496 | VIC | Chiltern-Mount Pilot National Park | 40m |
| 2026-05-03 | 07:37:00 | VK5PAS/P | AUS-1496 | VIC | Chiltern-Mount Pilot National Park | 40m |
| 2026-05-03 | 07:37:00 | VK5PAS/P | AUS-1496 | VIC | Chiltern-Mount Pilot National Park | 40m |
| 2026-05-03 | 07:05:00 | VK5PAS/P | AUS-2650 | VIC | Fryingpan Creek Streamside Reserve | 40m |
| 2026-05-03 | 07:05:00 | VK5PAS/P | AUS-2650 | VIC | Fryingpan Creek Streamside Reserve | 40m |
| 2026-05-01 | 05:56:47 | VK3PWG | AUS-0281 | VIC | Balmattum Hill Bushland Reserve | 40M |
| 2026-05-01 | 05:55:38 | VK3PWG | AUS-0281 | VIC | Balmattum Hill Bushland Reserve | 40M |
| 2026-05-01 | 05:04:00 | VK5PAS/P | AUS-0352 | VIC | Barnawartha South I16 Bushland Reserve | 40m |
| 2026-05-01 | 05:04:00 | VK5PAS/P | AUS-0352 | VIC | Barnawartha South I16 Bushland Reserve | 40m |
| 2026-05-01 | 03:51:11 | VK3PWG | AUS-8864 | VIC | Wormangal Creek Bushland Reserve | 40M |
| 2026-05-01 | 03:50:33 | VK3PWG | AUS-8864 | VIC | Wormangal Creek Bushland Reserve | 40M |
| 2026-04-30 | 06:14:00 | VK5PAS/P | AUS-0243 | VIC | Bailey Plain Bushland Reserve | 40m |
| 2026-04-30 | 06:14:00 | VK5PAS/P | AUS-0243 | VIC | Bailey Plain Bushland Reserve | 40m |
| 2026-04-30 | 05:55:00 | VK5PAS/P | AUS-0243 | VIC | Bailey Plain Bushland Reserve | 40m |
| 2026-04-30 | 05:55:00 | VK5PAS/P | AUS-0243 | VIC | Bailey Plain Bushland Reserve | 40m |
| 2026-04-28 | 00:58:00 | VK4SMA | AUS-2783 | QLD | Girraween National Park | 40m |
| 2026-04-28 | 00:58:00 | VK4SMA | AUS-2783 | QLD | Girraween National Park | 40m |
| 2026-04-17 | 02:50:00 | VK4SMA | AUS-8590 | QLD | White Rock Conservation Park | 40m |
| 2026-04-17 | 02:49:00 | VK4SMA | AUS-8590 | QLD | White Rock Conservation Park | 40m |
| 2026-03-14 | 05:22:03 | VK1DI/P | AUS-0133 | ACT | Aranda Bushland Nature Reserve | 30m |
| 2026-03-14 | 05:21:55 | VK1DI/P | AUS-0133 | ACT | Aranda Bushland Nature Reserve | 30m |
| 2026-03-14 | 04:53:50 | VK1DI/P | AUS-0133 | ACT | Aranda Bushland Nature Reserve | 40m |
| 2026-03-14 | 04:53:34 | VK1DI/P | AUS-0133 | ACT | Aranda Bushland Nature Reserve | 40m |
| 2026-03-13 | 04:50:33 | VK1DI/P | AUS-2269 | ACT | Dunlop Grassland Nature Reserve | 40m |
| 2026-03-13 | 04:50:20 | VK1DI/P | AUS-2269 | ACT | Dunlop Grassland Nature Reserve | 40m |
| 2026-03-09 | 00:20:43 | VK2VIC | AUS-1565 | NSW | Clyde River National Park | 40M |
| 2026-03-09 | 00:20:39 | VK2VIC | AUS-1565 | NSW | Clyde River National Park | 40M |
| 2026-02-28 | 23:29:03 | VK2VIC | AUS-5523 | NSW | Nattai National Park | 40M |
| 2026-02-28 | 23:28:57 | VK2VIC | AUS-5523 | NSW | Nattai National Park | 40M |
| 2026-02-28 | 05:04:01 | VK2VIC | AUS-0031 | NSW | Agnes Banks Nature Reserve | 40M |
| 2026-02-28 | 05:04:01 | VK2VIC | AUS-5320 | NSW | Mulgoa Nature Reserve | 40M |
| 2026-02-28 | 05:03:51 | VK2VIC | AUS-0031 | NSW | Agnes Banks Nature Reserve | 40M |
| 2026-02-28 | 05:03:51 | VK2VIC | AUS-5320 | NSW | Mulgoa Nature Reserve | 40M |
| 2026-02-28 | 00:04:57 | VK2VIC | AUS-0688 | NSW | Blue Mountains National Park | 40M |
| 2026-02-28 | 00:04:51 | VK2VIC | AUS-0688 | NSW | Blue Mountains National Park | 40M |
| 2026-02-27 | 23:21:29 | VK2VIC | AUS-0688 | NSW | Blue Mountains National Park | 40M |
| 2026-02-26 | 00:04:52 | VK2VIC | AUS-0334 | NSW | Bargo River State Conservation Area | 40M |
| 2026-02-26 | 00:04:45 | VK2VIC | AUS-0334 | NSW | Bargo River State Conservation Area | 40M |
| 2026-02-25 | 22:55:38 | VK2VIC | AUS-0334 | NSW | Bargo River State Conservation Area | 40M |
| 2026-02-25 | 22:55:31 | VK2VIC | AUS-0334 | NSW | Bargo River State Conservation Area | 40M |
| 2026-02-04 | 06:56:06 | VK2VIC | AUS-7513 | NSW | Turallo Nature Reserve | 40M |
| 2026-02-04 | 06:56:03 | VK2VIC | AUS-7513 | NSW | Turallo Nature Reserve | 40M |
| 2026-02-04 | 00:01:33 | VK2VIC | AUS-4644 | NSW | Mcleods Creek Nature Reserve | 40M |
| 2026-02-04 | 00:01:29 | VK2VIC | AUS-4644 | NSW | Mcleods Creek Nature Reserve | 40M |
| 2026-02-03 | 23:59:35 | VK2VIC | AUS-4644 | NSW | Mcleods Creek Nature Reserve | 40M |
| 2026-02-03 | 23:59:30 | VK2VIC | AUS-4644 | NSW | Mcleods Creek Nature Reserve | 40M |
| 2026-02-03 | 22:01:57 | VK2VIC | AUS-5798 | NSW | Oakdale Nature Reserve | 40M |
| 2026-02-03 | 22:01:42 | VK2VIC | AUS-5798 | NSW | Oakdale Nature Reserve | 40M |
| 2026-02-02 | 22:59:31 | VK2VIC | AUS-4678 | ACT | Melrose Nature Reserve | 40M |
| 2026-02-02 | 22:59:28 | VK2VIC | AUS-4678 | ACT | Melrose Nature Reserve | 40M |
| 2026-02-02 | 22:01:02 | VK2VIC | AUS-7492 | ACT | Tuggeranong Hill Nature Reserve | 40M |
| 2026-02-02 | 22:00:54 | VK2VIC | AUS-7492 | ACT | Tuggeranong Hill Nature Reserve | 40M |
| 2026-01-31 | 00:26:17 | VK1DI/P | AUS-0538 | NSW | Bermagui Flora Reserve | 40m |
| 2026-01-31 | 00:25:59 | VK1DI/P | AUS-0538 | NSW | Bermagui Flora Reserve | 40m |
| 2026-01-30 | 04:14:25 | VK1DI/P | AUS-0642 | ACT | Black Mountain Nature Reserve | 40m |
| 2026-01-30 | 04:14:09 | VK1DI/P | AUS-0642 | ACT | Black Mountain Nature Reserve | 40m |
| 2026-01-28 | 02:50:52 | VK1DI/P | AUS-4776 | NSW | Mimosa Rocks National Park | 40m |
| 2026-01-28 | 02:50:23 | VK1DI/P | AUS-4776 | NSW | Mimosa Rocks National Park | 40m |
| 2026-01-28 | 00:13:00 | VK1DI/P | AUS-0133 | ACT | Aranda Bushland Nature Reserve | 30m |
| 2026-01-28 | 00:12:46 | VK1DI/P | AUS-0133 | ACT | Aranda Bushland Nature Reserve | 30m |
| 2026-01-27 | 23:37:11 | VK1DI/P | AUS-0133 | ACT | Aranda Bushland Nature Reserve | 40m |
| 2026-01-27 | 23:36:45 | VK1DI/P | AUS-0133 | ACT | Aranda Bushland Nature Reserve | 40m |
| 2026-01-27 | 00:15:13 | VK2VIC | AUS-3492 | ACT | Jerrabomberra Wetlands Nature Reserve | 40M |
| 2026-01-27 | 00:15:00 | VK2VIC | AUS-3492 | ACT | Jerrabomberra Wetlands Nature Reserve | 40M |
| 2026-01-26 | 23:44:38 | VK1DI/P | AUS-0532 | NSW | Beowa National Park | 30m |
| 2026-01-26 | 23:42:42 | VK1DI/P | AUS-0532 | NSW | Beowa National Park | 30m |
| 2026-01-26 | 23:25:01 | VK1DI/P | AUS-0532 | NSW | Beowa National Park | 40m |
| 2026-01-26 | 23:24:29 | VK1DI/P | AUS-0532 | NSW | Beowa National Park | 40m |
| 2026-01-26 | 23:06:48 | VK2VIC | AUS-3492 | ACT | Jerrabomberra Wetlands Nature Reserve | 40M |
| 2026-01-26 | 23:06:39 | VK2VIC | AUS-3492 | ACT | Jerrabomberra Wetlands Nature Reserve | 40M |
| 2026-01-26 | 02:03:46 | VK2VIC | AUS-7026 | ACT | Swamp Creek Nature Reserve | 40M |
| 2026-01-26 | 02:03:38 | VK2VIC | AUS-7026 | ACT | Swamp Creek Nature Reserve | 40M |
| 2026-01-26 | 02:03:21 | VK2VIC | AUS-7026 | ACT | Swamp Creek Nature Reserve | 40M |
| 2026-01-26 | 02:03:18 | VK2VIC | AUS-7026 | ACT | Swamp Creek Nature Reserve | 40M |
| 2026-01-26 | 01:00:15 | VK2VIC | AUS-8802 | ACT | Woodstock Nature Reserve | 40M |
| 2026-01-26 | 00:59:54 | VK2VIC | AUS-8802 | ACT | Woodstock Nature Reserve | 40M |
| 2026-01-26 | 00:58:33 | VK2VIC | AUS-8802 | ACT | Woodstock Nature Reserve | 40M |
| 2026-01-26 | 00:58:22 | VK2VIC | AUS-8802 | ACT | Woodstock Nature Reserve | 40M |
| 2026-01-25 | 21:53:55 | VK2VIC | AUS-1699 | ACT | Cooleman Ridge Nature Reserve | 40M |
| 2026-01-25 | 21:53:51 | VK2VIC | AUS-1699 | ACT | Cooleman Ridge Nature Reserve | 40M |
| 2026-01-23 | 23:10:25 | VK2VIC | AUS-0994 | ACT | Bruce Ridge Nature Reserve | 40M |
| 2026-01-23 | 23:10:15 | VK2VIC | AUS-0994 | ACT | Bruce Ridge Nature Reserve | 40M |
| 2026-01-23 | 22:29:48 | VK2VIC | AUS-5790 | ACT | O'Connor Ridge Nature Reserve | 40M |
| 2026-01-23 | 22:29:34 | VK2VIC | AUS-5790 | ACT | O'Connor Ridge Nature Reserve | 40M |
| 2026-01-23 | 00:11:18 | VK2VIC | AUS-0133 | ACT | Aranda Bushland Nature Reserve | 40M |
| 2026-01-23 | 00:11:08 | VK2VIC | AUS-0133 | ACT | Aranda Bushland Nature Reserve | 40M |
| 2026-01-21 | 21:47:01 | VK2VIC | AUS-5328 | ACT | Mulligans Flat Nature Reserve | 40M |
| 2026-01-21 | 21:46:59 | VK2VIC | AUS-5328 | ACT | Mulligans Flat Nature Reserve | 40M |
| 2026-01-17 | 00:01:14 | VK2VIC | AUS-1057 | ACT | Bullen Range Nature Reserve | 40M |
| 2026-01-17 | 00:01:11 | VK2VIC | AUS-1057 | ACT | Bullen Range Nature Reserve | 40M |
| 2026-01-16 | 23:42:20 | VK2VIC | AUS-1057 | ACT | Bullen Range Nature Reserve | 40M |
| 2026-01-16 | 23:42:10 | VK2VIC | AUS-1057 | ACT | Bullen Range Nature Reserve | 40M |
| 2026-01-16 | 23:07:12 | VK2VIC | AUS-6955 | NSW | Stony Creek Nature Reserve | 40M |
| 2026-01-16 | 23:06:58 | VK2VIC | AUS-6955 | NSW | Stony Creek Nature Reserve | 40M |
| 2026-01-16 | 00:04:35 | VK2VIC | AUS-5252 | ACT | Mount Taylor Nature Reserve | 40M |
| 2026-01-16 | 00:04:26 | VK2VIC | AUS-5252 | ACT | Mount Taylor Nature Reserve | 40M |
| 2026-01-15 | 23:26:56 | VK2VIC | AUS-5252 | ACT | Mount Taylor Nature Reserve | 40M |
| 2026-01-15 | 23:26:51 | VK2VIC | AUS-5252 | ACT | Mount Taylor Nature Reserve | 40M |
| 2026-01-15 | 22:28:47 | VK2VIC | AUS-5178 | ACT | Mount Mugga Mugga Nature Reserve | 40M |
| 2026-01-15 | 22:28:43 | VK2VIC | AUS-5178 | ACT | Mount Mugga Mugga Nature Reserve | 40M |
| 2026-01-14 | 05:08:27 | VK2VIC | AUS-6231 | NSW | Queanbeyan Nature Reserve | 40M |
| 2026-01-14 | 05:08:20 | VK2VIC | AUS-6231 | NSW | Queanbeyan Nature Reserve | 40M |
| 2026-01-14 | 00:09:30 | VK2VIC | AUS-3078 | ACT | Gungaderra Grassland Nature Reserve | 40M |
| 2026-01-14 | 00:09:27 | VK2VIC | AUS-3078 | ACT | Gungaderra Grassland Nature Reserve | 40M |
| 2026-01-13 | 22:56:18 | VK2VIC | AUS-3078 | ACT | Gungaderra Grassland Nature Reserve | 40M |
| 2026-01-13 | 22:56:15 | VK2VIC | AUS-3078 | ACT | Gungaderra Grassland Nature Reserve | 40M |
| 2026-01-13 | 21:36:05 | VK2VIC | AUS-1810 | ACT | Crace Grassland Nature Reserve | 40M |
| 2026-01-13 | 21:35:51 | VK2VIC | AUS-1810 | ACT | Crace Grassland Nature Reserve | 40M |
| 2026-01-12 | 22:10:17 | VK2VIC | AUS-5150 | ACT | Mount Majura Nature Reserve | 40M |
| 2026-01-12 | 22:10:14 | VK2VIC | AUS-5150 | ACT | Mount Majura Nature Reserve | 40M |
| 2026-01-11 | 00:01:45 | VK2VIC | AUS-0642 | ACT | Black Mountain Nature Reserve | 40M |
| 2026-01-11 | 00:01:38 | VK2VIC | AUS-0642 | ACT | Black Mountain Nature Reserve | 40M |
| 2026-01-10 | 22:14:37 | VK2VIC | AUS-0642 | ACT | Black Mountain Nature Reserve | 40M |
| 2026-01-10 | 22:14:33 | VK2VIC | AUS-0642 | ACT | Black Mountain Nature Reserve | 40M |
| 2026-01-08 | 22:47:51 | VK2VIC | AUS-2491 | ACT | Farrer Ridge Nature Reserve | 40M |
| 2026-01-08 | 22:47:42 | VK2VIC | AUS-2491 | ACT | Farrer Ridge Nature Reserve | 40M |
| 2026-01-07 | 00:03:07 | VK2VIC | AUS-5017 | ACT | Mount Ainslie Nature Reserve | 40M |
| 2026-01-07 | 00:03:04 | VK2VIC | AUS-5017 | ACT | Mount Ainslie Nature Reserve | 40M |
| 2026-01-06 | 23:35:35 | VK2VIC | AUS-5017 | ACT | Mount Ainslie Nature Reserve | 40M |
| 2026-01-06 | 23:35:30 | VK2VIC | AUS-5017 | ACT | Mount Ainslie Nature Reserve | 40M |
| 2026-01-06 | 21:40:54 | VK2VIC | AUS-5205 | ACT | Mount Pleasant Nature Reserve | 40M |
| 2026-01-06 | 21:40:45 | VK2VIC | AUS-5205 | ACT | Mount Pleasant Nature Reserve | 40M |
| 2026-01-06 | 00:00:42 | VK2VIC | AUS-4876 | ACT | Molonglo Gorge Nature Reserve | 40M |
| 2026-01-06 | 00:00:35 | VK2VIC | AUS-4876 | ACT | Molonglo Gorge Nature Reserve | 40M |
| 2026-01-05 | 23:48:29 | VK2VIC | AUS-4876 | ACT | Molonglo Gorge Nature Reserve | 40M |
| 2026-01-05 | 23:48:20 | VK2VIC | AUS-4876 | ACT | Molonglo Gorge Nature Reserve | 40M |
| 2026-01-05 | 22:19:37 | VK2VIC | AUS-2917 | ACT | Goorooryaroo Nature Reserve | 40M |
| 2026-01-05 | 22:19:13 | VK2VIC | AUS-2917 | ACT | Goorooryaroo Nature Reserve | 40M |
| 2026-01-05 | 00:02:06 | VK2VIC | AUS-6308 | ACT | Red Hill Nature Reserve | 40M |
| 2026-01-05 | 00:02:02 | VK2VIC | AUS-6308 | ACT | Red Hill Nature Reserve | 40M |
| 2026-01-04 | 23:46:15 | VK2VIC | AUS-6308 | ACT | Red Hill Nature Reserve | 40M |
| 2026-01-04 | 23:46:00 | VK2VIC | AUS-6308 | ACT | Red Hill Nature Reserve | 40M |
| 2026-01-04 | 22:20:00 | VK2VIC | AUS-1219 | ACT | Callum Brae Nature Reserve | 40M |
| 2026-01-04 | 22:19:47 | VK2VIC | AUS-1219 | ACT | Callum Brae Nature Reserve | 40M |
| 2026-01-03 | 23:44:42 | VK2VIC | AUS-1906 | NSW | Cuumbeun Nature Reserve | 40M |
| 2026-01-03 | 23:44:24 | VK2VIC | AUS-1906 | NSW | Cuumbeun Nature Reserve | 40M |
| 2026-01-03 | 22:01:41 | VK2VIC | AUS-6955 | NSW | Stony Creek Nature Reserve | 40M |
| 2026-01-03 | 22:00:57 | VK2VIC | AUS-6955 | NSW | Stony Creek Nature Reserve | 40M |
| 2026-01-03 | 06:28:26 | VK3GJG | AUS-8311 | WA | Walpole-Normalup National Park | 40m |
| 2026-01-03 | 06:28:26 | VK3GJG | AUS-8311 | WA | Walpole-Normalup National Park | 40m |
| 2026-01-03 | 06:28:26 | VK3GJG | AUS-0069 | VIC | Alpine National Park | 40m |
| 2026-01-03 | 06:28:26 | VK3GJG | AUS-0069 | VIC | Alpine National Park | 40m |
| 2026-01-02 | 04:56:43 | VK3GJG | AUS-8311 | WA | Walpole-Normalup National Park | 40m |
| 2026-01-02 | 04:56:43 | VK3GJG | AUS-8311 | WA | Walpole-Normalup National Park | 40m |
| 2026-01-02 | 04:56:43 | VK3GJG | AUS-0069 | VIC | Alpine National Park | 40m |
| 2026-01-02 | 04:56:43 | VK3GJG | AUS-0069 | VIC | Alpine National Park | 40m |
| 2026-01-02 | 04:23:00 | VK3GJG | AUS-8311 | WA | Walpole-Normalup National Park | 20m |
| 2026-01-02 | 04:23:00 | VK3GJG | AUS-0069 | VIC | Alpine National Park | 20m |
| 2026-01-01 | 04:36:21 | VK3GJG | AUS-8311 | WA | Walpole-Normalup National Park | 40m |
| 2026-01-01 | 04:36:21 | VK3GJG | AUS-0069 | VIC | Alpine National Park | 40m |
| 2026-01-01 | 04:36:10 | VK3GJG | AUS-8311 | WA | Walpole-Normalup National Park | 40m |
| 2026-01-01 | 04:36:10 | VK3GJG | AUS-0069 | VIC | Alpine National Park | 40m |
| 2026-01-01 | 01:43:19 | VK2VIC | AUS-0918 | NSW | Brindabella National Park | 40M |
| 2026-01-01 | 01:43:15 | VK2VIC | AUS-0918 | NSW | Brindabella National Park | 40M |
| 2026-01-01 | 00:15:33 | VK2VIC | AUS-5464 | ACT | Namadgi National Park | 40M |
| 2026-01-01 | 00:15:13 | VK2VIC | AUS-5464 | ACT | Namadgi National Park | 40M |
| 2025-11-23 | 06:44:00 | VK5MAZ | AUS-3434 | ACT | Isaacs Ridge Nature Reserve | 20M |
| 2025-11-23 | 06:44:00 | VK5MAZ | AUS-3434 | ACT | Isaacs Ridge Nature Reserve | 20M |
| 2025-11-23 | 05:58:00 | VK5MAZ | AUS-3434 | ACT | Isaacs Ridge Nature Reserve | 40M |
| 2025-11-23 | 05:58:00 | VK5MAZ | AUS-3434 | ACT | Isaacs Ridge Nature Reserve | 40M |
| 2025-11-23 | 05:12:00 | VK5MAZ | AUS-4678 | ACT | Melrose Nature Reserve | 40M |
| 2025-11-23 | 05:12:00 | VK5MAZ | AUS-4678 | ACT | Melrose Nature Reserve | 40M |
| 2025-11-23 | 04:55:00 | VK5MAZ | AUS-4678 | ACT | Melrose Nature Reserve | 20M |
| 2025-11-23 | 04:55:00 | VK5MAZ | AUS-4678 | ACT | Melrose Nature Reserve | 20M |
| 2025-11-22 | 05:20:00 | VK5MAZ | AUS-0179 | ACT | Australian National Botanic Gardens | 40M |
| 2025-11-22 | 05:20:00 | VK5MAZ | AUS-0179 | ACT | Australian National Botanic Gardens | 40M |
| 2025-11-07 | 06:21:00 | VK5MAZ | AUS-2343 | NSW | Edmondson Regional Park | 40M |
| 2025-11-07 | 06:21:00 | VK5MAZ | AUS-2343 | NSW | Edmondson Regional Park | 40M |
| 2025-11-06 | 04:56:00 | VK5MAZ | AUS-0752 | NSW | Bondi Gulf Nature Reserve | 40M |
| 2025-11-06 | 04:56:00 | VK5MAZ | AUS-0752 | NSW | Bondi Gulf Nature Reserve | 40M |
| 2025-11-04 | 04:04:00 | VK5MAZ | AUS-2846 | NSW | Glenrock State Conservation Area | 40M |
| 2025-11-04 | 04:04:00 | VK5MAZ | AUS-2846 | NSW | Glenrock State Conservation Area | 40M |
| 2025-10-28 | 04:26:00 | VK5MAZ | AUS-4876 | ACT | Molonglo Gorge Nature Reserve | 20M |
| 2025-10-28 | 04:26:00 | VK5MAZ | AUS-4876 | ACT | Molonglo Gorge Nature Reserve | 20M |
| 2025-10-28 | 03:50:00 | VK5MAZ | AUS-4876 | ACT | Molonglo Gorge Nature Reserve | 40M |
| 2025-10-28 | 03:50:00 | VK5MAZ | AUS-4876 | ACT | Molonglo Gorge Nature Reserve | 40M |
| 2025-10-26 | 05:35:00 | VK5MAZ | AUS-3572 | ACT | Justice Robert Hope Park Nature Reserve | 40M |
