VK2IO — SSB
Activator mode activity
Gerard
23Activations
8Unique Parks
1,840QSOs using SSB
ACTIVATIONS USING SSB
| Date | Ref | State | Park Name | QSOs | Bands |
|---|---|---|---|---|---|
| 2026-09-19 | AUS-1416 | NSW | Cattai National Park | 129 | 20M, 30M, 40M, 80M |
| 2026-09-01 | AUS-1742 | NSW | Copperhannia Nature Reserve | 109 | 20M, 40M, 80M |
| 2026-08-31 | AUS-3485 | NSW | Jenolan Karst Conservation Reserve | 35 | 2M, 40M |
| 2026-08-31 | AUS-3485 | NSW | Jenolan Karst Conservation Reserve | 120 | 20M, 40M, 80M |
| 2026-07-13 | AUS-6473 | NSW | Rouse Hill Regional Park | 69 | 20M, 30M, 40M |
| 2026-05-22 | AUS-6473 | NSW | Rouse Hill Regional Park | 4 | 15M, 40M |
| 2026-03-21 | AUS-6473 | NSW | Rouse Hill Regional Park | 18 | 40M |
| 2026-03-21 | AUS-6473 | NSW | Rouse Hill Regional Park | 53 | 40M |
| 2026-01-25 | AUS-6473 | NSW | Rouse Hill Regional Park | 135 | 15M, 20M, 30M, 40M |
| 2025-11-30 | AUS-6473 | NSW | Rouse Hill Regional Park | 110 | 17M, 20M, 30M, 40M, 80M |
| 2025-10-17 | AUS-6473 | NSW | Rouse Hill Regional Park | 50 | 30M, 40M |
| 2025-10-11 | AUS-6473 | NSW | Rouse Hill Regional Park | 52 | 20M, 30M, 40M, 80M |
| 2025-09-28 | AUS-6473 | NSW | Rouse Hill Regional Park | 126 | 15M, 20M, 30M, 40M |
| 2025-09-01 | AUS-6473 | NSW | Rouse Hill Regional Park | 99 | 20M, 30M, 40M |
| 2025-07-27 | AUS-6473 | NSW | Rouse Hill Regional Park | 201 | 17M, 20M, 30M, 40M, 80M |
| 2025-07-04 | AUS-6473 | NSW | Rouse Hill Regional Park | 103 | 20M, 30M, 40M |
| 2025-06-25 | AUS-6473 | NSW | Rouse Hill Regional Park | 73 | 20M, 30M, 40M |
| 2025-03-08 | AUS-6473 | NSW | Rouse Hill Regional Park | 79 | 20M, 40M |
| 2024-10-30 | AUS-4707 | TAS | Mersey Bluff State Reserve | 90 | 20M, 30M, 40M |
| 2023-11-26 | AUS-6473 | NSW | Rouse Hill Regional Park | 20 | 40M |
| 2019-07-22 | AUS-7351 | NT | Tjoritja/West Macdonnell National Park | 60 | 20m, 30m, 40m |
| 2019-07-21 | AUS-2516 | NT | Finke Gorge National Park | 47 | 30m, 40m |
| 2019-07-18 | AUS-7565 | NT | Uluru-Kata Tjuta National Park | 58 | 20m, 30m, 40m |
