VK2IO — CW
Hunter mode activity
Gerard
9Unique Parks Hunted
19Hunter QSOs
CWSelected Mode
HUNTER QSOs USING CW
| Date | Time | Activator | Ref | State | Park Name | Band |
|---|---|---|---|---|---|---|
| 2026-06-15 | 09:20:00 | VK6DS | AUS-7436 | WA | Towerrining Nature Reserve | 40m |
| 2026-02-04 | 01:23:31 | VK2VIC | AUS-4644 | NSW | Mcleods Creek Nature Reserve | 40M |
| 2026-02-04 | 01:23:27 | VK2VIC | AUS-4644 | NSW | Mcleods Creek Nature Reserve | 40M |
| 2026-01-16 | 22:58:14 | VK2VIC | AUS-6955 | NSW | Stony Creek Nature Reserve | 40M |
| 2026-01-16 | 22:58:09 | VK2VIC | AUS-6955 | NSW | Stony Creek Nature Reserve | 40M |
| 2026-01-07 | 00:22:15 | VK2VIC | AUS-5017 | ACT | Mount Ainslie Nature Reserve | 40M |
| 2026-01-07 | 00:22:03 | VK2VIC | AUS-5017 | ACT | Mount Ainslie Nature Reserve | 20M |
| 2026-01-06 | 23:00:22 | VK2VIC | AUS-5205 | ACT | Mount Pleasant Nature Reserve | 40M |
| 2026-01-06 | 23:00:17 | VK2VIC | AUS-5205 | ACT | Mount Pleasant Nature Reserve | 40M |
| 2026-01-06 | 00:47:24 | VK2VIC | AUS-4876 | ACT | Molonglo Gorge Nature Reserve | 40M |
| 2026-01-06 | 00:47:20 | VK2VIC | AUS-4876 | ACT | Molonglo Gorge Nature Reserve | 40M |
| 2026-01-05 | 22:35:36 | VK2VIC | AUS-2917 | ACT | Goorooryaroo Nature Reserve | 40M |
| 2026-01-05 | 22:35:29 | VK2VIC | AUS-2917 | ACT | Goorooryaroo Nature Reserve | 40M |
| 2026-01-04 | 22:49:25 | VK2VIC | AUS-1219 | ACT | Callum Brae Nature Reserve | 40M |
| 2026-01-04 | 22:49:21 | VK2VIC | AUS-1219 | ACT | Callum Brae Nature Reserve | 40M |
| 2026-01-03 | 22:50:10 | VK2VIC | AUS-6955 | NSW | Stony Creek Nature Reserve | 40M |
| 2026-01-03 | 22:49:17 | VK2VIC | AUS-6955 | NSW | Stony Creek Nature Reserve | 40M |
| 2026-01-01 | 02:47:59 | VK2VIC | AUS-0918 | NSW | Brindabella National Park | 40M |
| 2026-01-01 | 02:47:51 | VK2VIC | AUS-0918 | NSW | Brindabella National Park | 40M |
