VK2IO — CW
Activator mode activity
Gerard
22Activations
8Unique Parks
691QSOs using CW
ACTIVATIONS USING CW
| Date | Ref | State | Park Name | QSOs | Bands |
|---|---|---|---|---|---|
| 2026-09-19 | AUS-1416 | NSW | Cattai National Park | 73 | 10M, 15M, 17M, 20M, 30M, 40M, 80M |
| 2026-09-01 | AUS-1742 | NSW | Copperhannia Nature Reserve | 72 | 17M, 20M, 30M, 40M, 80M |
| 2026-08-31 | AUS-3485 | NSW | Jenolan Karst Conservation Reserve | 16 | 17M, 40M |
| 2026-08-31 | AUS-3485 | NSW | Jenolan Karst Conservation Reserve | 33 | 20M, 40M, 80M |
| 2026-07-13 | AUS-6473 | NSW | Rouse Hill Regional Park | 36 | 12M, 15M, 17M, 20M, 40M |
| 2026-03-21 | AUS-6473 | NSW | Rouse Hill Regional Park | 2 | 40M |
| 2026-03-21 | AUS-6473 | NSW | Rouse Hill Regional Park | 5 | 40M |
| 2026-01-25 | AUS-6473 | NSW | Rouse Hill Regional Park | 20 | 10M, 12M, 15M, 17M, 20M, 30M, 40M |
| 2025-11-30 | AUS-6473 | NSW | Rouse Hill Regional Park | 31 | 17M, 20M, 30M, 40M |
| 2025-10-17 | AUS-6473 | NSW | Rouse Hill Regional Park | 20 | 17M, 30M, 40M |
| 2025-10-11 | AUS-6473 | NSW | Rouse Hill Regional Park | 14 | 20M, 40M |
| 2025-09-28 | AUS-6473 | NSW | Rouse Hill Regional Park | 42 | 15M, 17M, 20M, 30M, 40M |
| 2025-09-01 | AUS-6473 | NSW | Rouse Hill Regional Park | 35 | 15M, 17M, 20M, 30M, 40M |
| 2025-07-27 | AUS-6473 | NSW | Rouse Hill Regional Park | 47 | 10M, 12M, 17M, 20M, 30M, 40M |
| 2025-07-04 | AUS-6473 | NSW | Rouse Hill Regional Park | 39 | 10M, 12M, 15M, 17M, 20M, 30M, 40M |
| 2025-06-25 | AUS-6473 | NSW | Rouse Hill Regional Park | 34 | 10M, 12M, 15M, 17M, 20M, 30M, 40M |
| 2025-03-08 | AUS-6473 | NSW | Rouse Hill Regional Park | 38 | 20M, 40M |
| 2024-10-30 | AUS-4707 | TAS | Mersey Bluff State Reserve | 50 | 12M, 15M, 17M, 20M, 30M, 40M |
| 2023-11-26 | AUS-6473 | NSW | Rouse Hill Regional Park | 10 | 15M, 40M |
| 2019-07-22 | AUS-7351 | NT | Tjoritja/West Macdonnell National Park | 35 | 20m, 30m, 40m |
| 2019-07-21 | AUS-2516 | NT | Finke Gorge National Park | 10 | 40m |
| 2019-07-18 | AUS-7565 | NT | Uluru-Kata Tjuta National Park | 29 | 20m, 30m, 40m |
