VK2IO — AM
Hunter mode activity
Gerard
4Unique Parks Hunted
8Hunter QSOs
AMSelected Mode
HUNTER QSOs USING AM
| Date | Time | Activator | Ref | State | Park Name | Band |
|---|---|---|---|---|---|---|
| 2026-02-03 | 22:12:48 | VK2VIC | AUS-5798 | NSW | Oakdale Nature Reserve | 40M |
| 2026-02-03 | 22:12:38 | VK2VIC | AUS-5798 | NSW | Oakdale Nature Reserve | 40M |
| 2026-02-02 | 21:58:44 | VK2VIC | AUS-7492 | ACT | Tuggeranong Hill Nature Reserve | 40M |
| 2026-02-02 | 21:58:03 | VK2VIC | AUS-7492 | ACT | Tuggeranong Hill Nature Reserve | 40M |
| 2026-01-27 | 00:05:10 | VK2VIC | AUS-3492 | ACT | Jerrabomberra Wetlands Nature Reserve | 40M |
| 2026-01-27 | 00:05:06 | VK2VIC | AUS-3492 | ACT | Jerrabomberra Wetlands Nature Reserve | 40M |
| 2023-10-30 | 00:09:00 | VK3PWG | AUS-5395 | SA | Murray River National Park | 40M |
| 2023-10-29 | 23:51:00 | VK3PWG | AUS-5395 | SA | Murray River National Park | 40M |
