VK3GJG — 40m
Activator band activity
Garrick
30Activations
23Unique Parks
1,775QSOs on 40m
ACTIVATIONS ON 40M
| Date | Ref | State | Park Name | QSOs | Modes |
|---|---|---|---|---|---|
| 2026-10-20 | AUS-0628 | VIC | Bittern Bushland Reserve | 61 | SSB |
| 2026-10-19 | AUS-5827 | VIC | Olivers Creek Bushland Reserve | 59 | SSB |
| 2026-09-29 | AUS-0257 | VIC | Bald Hill Nature Conservation Reserve | 79 | SSB |
| 2026-09-28 | AUS-7482 | VIC | Tubbarubba Bushland Reserve | 92 | SSB |
| 2026-09-25 | AUS-6165 | VIC | Powers Lookout Scenic Reserve | 49 | SSB |
| 2026-09-25 | AUS-8599 | VIC | Whitfield Scenic Reserve | 41 | SSB |
| 2026-09-18 | AUS-0289 | VIC | Baluk William Nature Conservation Reserve | 13 | SSB |
| 2026-09-12 | AUS-2508 | VIC | Fiddlers Green Bushland Reserve | 58 | SSB |
| 2026-09-12 | AUS-4886 | VIC | Monbulk G172 Bushland Reserve | 56 | SSB |
| 2026-09-06 | AUS-2717 | VIC | Gembrook G205 Bushland Reserve | 85 | SSB |
| 2026-09-06 | AUS-2769 | VIC | Gilwell Park Bushland Reserve | 60 | SSB |
| 2026-09-06 | AUS-5149 | VIC | Mount Majestic Bushland Reserve | 70 | SSB |
| 2026-08-23 | AUS-2382 | VIC | Emerald Bushland Reserve | 83 | SSB |
| 2026-06-06 | AUS-8335 | VIC | Wandin Yallock Bushland Reserve | 72 | SSB |
| 2026-05-29 | AUS-5406 | VIC | Murrindindi River Natural Features & Scenic Reserve | 61 | FM, SSB |
| 2026-01-01 | AUS-8311 | WA | Walpole-Normalup National Park | 132 | SSB |
| 2026-01-01 | AUS-0069 | VIC | Alpine National Park | 132 | SSB |
| 2025-06-01 | AUS-3312 | VIC | Hopkins Falls Scenic Reserve | 51 | SSB |
| 2024-11-05 | AUS-8670 | VIC | Wilsons Promontory National Park | 75 | SSB |
| 2024-01-04 | AUS-0069 | VIC | Alpine National Park | 6 | SSB |
| 2024-01-03 | AUS-0069 | VIC | Alpine National Park | 2 | SSB |
| 2023-12-02 | AUS-5406 | VIC | Murrindindi River Natural Features & Scenic Reserve | 41 | SSB |
| 2023-01-24 | AUS-0069 | VIC | Alpine National Park | 19 | SSB |
| 2023-01-23 | AUS-0069 | VIC | Alpine National Park | 20 | SSB |
| 2022-11-20 | AUS-0289 | VIC | Baluk William Nature Conservation Reserve | 19 | SSB |
| 2022-10-01 | AUS-6484 | NSW | Royal National Park | 89 | SSB |
| 2022-05-21 | AUS-1525 | VIC | Churchill National Park | 46 | SSB |
| 2022-05-13 | AUS-1273 | NSW | Cape Byron State Conservation Area | 50 | SSB |
| 2022-05-13 | AUS-0289 | VIC | Baluk William Nature Conservation Reserve | 50 | SSB |
| 2022-02-26 | AUS-0413 | VIC | Baw Baw National Park | 104 | FM, SSB |
