VK3GJG — 40M
Hunter band activity
Garrick
28Unique Parks Hunted
39Hunter QSOs
40MSelected Band
HUNTER QSOs ON 40M
| Date | Time | Activator | Ref | State | Park Name | Mode |
|---|---|---|---|---|---|---|
| 2026-09-01 | 08:26:35 | VK2IO/P | AUS-1742 | NSW | Copperhannia Nature Reserve | SSB |
| 2026-09-01 | 08:26:26 | VK2IO/P | AUS-1742 | NSW | Copperhannia Nature Reserve | SSB |
| 2026-08-31 | 07:42:48 | VK2IO/P | AUS-3485 | NSW | Jenolan Karst Conservation Reserve | SSB |
| 2026-08-31 | 07:42:41 | VK2IO/P | AUS-3485 | NSW | Jenolan Karst Conservation Reserve | SSB |
| 2026-08-30 | 04:20:23 | VK3OAK | AUS-5053 | VIC | Mount Buninyong Scenic Reserve | SSB |
| 2026-07-26 | 05:12:46 | VK1DI/P | AUS-4648 | ACT | McQuoids Hill Nature Reserve | SSB |
| 2026-07-26 | 05:12:16 | VK1DI/P | AUS-4648 | ACT | McQuoids Hill Nature Reserve | SSB |
| 2026-05-04 | 00:35:45 | VK1DI/P | AUS-1496 | VIC | Chiltern-Mount Pilot National Park | SSB |
| 2026-05-04 | 00:35:21 | VK1DI/P | AUS-1496 | VIC | Chiltern-Mount Pilot National Park | SSB |
| 2026-03-21 | 02:12:24 | VK2IO | AUS-6473 | NSW | Rouse Hill Regional Park | SSB |
| 2026-03-09 | 00:11:55 | VK2VIC | AUS-1565 | NSW | Clyde River National Park | SSB |
| 2026-02-28 | 23:49:18 | VK2VIC | AUS-5523 | NSW | Nattai National Park | SSB |
| 2026-02-28 | 05:06:18 | VK2VIC | AUS-0031 | NSW | Agnes Banks Nature Reserve | SSB |
| 2026-02-28 | 05:06:18 | VK2VIC | AUS-5320 | NSW | Mulgoa Nature Reserve | SSB |
| 2026-02-04 | 07:03:58 | VK2VIC | AUS-7513 | NSW | Turallo Nature Reserve | SSB |
| 2026-02-02 | 23:11:38 | VK2VIC | AUS-4678 | ACT | Melrose Nature Reserve | AM |
| 2026-02-02 | 23:10:23 | VK2VIC | AUS-4678 | ACT | Melrose Nature Reserve | AM |
| 2026-01-30 | 04:20:43 | VK1DI/P | AUS-0642 | ACT | Black Mountain Nature Reserve | SSB |
| 2026-01-26 | 02:07:59 | VK2VIC | AUS-7026 | ACT | Swamp Creek Nature Reserve | SSB |
| 2026-01-26 | 00:04:06 | VK2IO/P | AUS-6473 | NSW | Rouse Hill Regional Park | SSB |
| 2026-01-25 | 23:37:50 | VK2VIC | AUS-4876 | ACT | Molonglo Gorge Nature Reserve | SSB |
| 2026-01-25 | 21:57:26 | VK2VIC | AUS-1699 | ACT | Cooleman Ridge Nature Reserve | SSB |
| 2026-01-17 | 00:15:02 | VK2VIC | AUS-1057 | ACT | Bullen Range Nature Reserve | SSB |
| 2026-01-16 | 23:57:02 | VK2VIC | AUS-1057 | ACT | Bullen Range Nature Reserve | AM |
| 2026-01-16 | 21:24:24 | VK2VIC | AUS-6955 | NSW | Stony Creek Nature Reserve | SSB |
| 2026-01-14 | 05:13:05 | VK2VIC | AUS-6231 | NSW | Queanbeyan Nature Reserve | SSB |
| 2026-01-06 | 21:35:57 | VK2VIC | AUS-5205 | ACT | Mount Pleasant Nature Reserve | SSB |
| 2026-01-05 | 21:52:16 | VK2VIC | AUS-2917 | ACT | Goorooryaroo Nature Reserve | AM |
| 2026-01-05 | 21:51:30 | VK2VIC | AUS-2917 | ACT | Goorooryaroo Nature Reserve | SSB |
| 2026-01-04 | 23:39:14 | VK2VIC | AUS-6308 | ACT | Red Hill Nature Reserve | SSB |
| 2025-11-30 | 05:40:32 | VK2IO/P | AUS-6473 | NSW | Rouse Hill Regional Park | SSB |
| 2025-11-23 | 04:04:00 | VK5MAZ | AUS-4678 | ACT | Melrose Nature Reserve | SSB |
| 2025-09-01 | 07:29:50 | VK2IO/P | AUS-6473 | NSW | Rouse Hill Regional Park | SSB |
| 2024-10-19 | 04:11:04 | VK1DI/P | AUS-0133 | ACT | Aranda Bushland Nature Reserve | SSB |
| 2024-02-18 | 06:02:00 | VK4SMA | AUS-7015 | QLD | Sundown National Park | SSB |
| 2023-10-29 | 00:31:56 | VK1DI/5 | AUS-6039 | SA | Pike River Conservation Park | SSB |
| 2022-11-19 | 01:14:25 | VK1DI/P | AUS-7253 | ACT | The Pinnacle Nature Reserve | SSB |
| 2022-07-31 | 06:22:00 | VK4SMA | AUS-8590 | QLD | White Rock Conservation Park | SSB |
| 2022-07-17 | 04:54:11 | VK1DI/4 | AUS-1860 | QLD | Crows Nest National Park | SSB |
