VK2IO — 40M
Activator band activity
Gerard
24Activations
8Unique Parks
1,611QSOs on 40M
ACTIVATIONS ON 40M
| Date | Ref | State | Park Name | QSOs | Modes |
|---|---|---|---|---|---|
| 2026-09-19 | AUS-1416 | NSW | Cattai National Park | 141 | AM, CW, SSB |
| 2026-09-01 | AUS-1742 | NSW | Copperhannia Nature Reserve | 17 | FT8 |
| 2026-09-01 | AUS-1742 | NSW | Copperhannia Nature Reserve | 115 | CW, SSB |
| 2026-08-31 | AUS-3485 | NSW | Jenolan Karst Conservation Reserve | 39 | CW, SSB |
| 2026-08-31 | AUS-3485 | NSW | Jenolan Karst Conservation Reserve | 102 | CW, SSB |
| 2026-07-13 | AUS-6473 | NSW | Rouse Hill Regional Park | 71 | CW, SSB |
| 2026-05-22 | AUS-6473 | NSW | Rouse Hill Regional Park | 3 | SSB |
| 2026-03-21 | AUS-6473 | NSW | Rouse Hill Regional Park | 20 | CW, SSB |
| 2026-03-21 | AUS-6473 | NSW | Rouse Hill Regional Park | 58 | CW, SSB |
| 2026-01-25 | AUS-6473 | NSW | Rouse Hill Regional Park | 106 | CW, SSB |
| 2025-11-30 | AUS-6473 | NSW | Rouse Hill Regional Park | 84 | CW, SSB |
| 2025-10-17 | AUS-6473 | NSW | Rouse Hill Regional Park | 60 | CW, SSB |
| 2025-10-11 | AUS-6473 | NSW | Rouse Hill Regional Park | 31 | CW, SSB |
| 2025-09-28 | AUS-6473 | NSW | Rouse Hill Regional Park | 87 | CW, SSB |
| 2025-09-01 | AUS-6473 | NSW | Rouse Hill Regional Park | 77 | CW, SSB |
| 2025-07-27 | AUS-6473 | NSW | Rouse Hill Regional Park | 164 | CW, SSB |
| 2025-07-04 | AUS-6473 | NSW | Rouse Hill Regional Park | 97 | CW, SSB |
| 2025-06-25 | AUS-6473 | NSW | Rouse Hill Regional Park | 70 | CW, SSB |
| 2025-03-08 | AUS-6473 | NSW | Rouse Hill Regional Park | 55 | CW, SSB |
| 2024-10-30 | AUS-4707 | TAS | Mersey Bluff State Reserve | 71 | AM, CW, SSB |
| 2023-11-26 | AUS-6473 | NSW | Rouse Hill Regional Park | 29 | CW, SSB |
| 2019-07-22 | AUS-7351 | NT | Tjoritja/West Macdonnell National Park | 49 | CW, SSB |
| 2019-07-21 | AUS-2516 | NT | Finke Gorge National Park | 45 | CW, SSB |
| 2019-07-18 | AUS-7565 | NT | Uluru-Kata Tjuta National Park | 20 | CW, SSB |
