VK2IO — 30m
Hunter band activity
Gerard
14Unique Parks Hunted
27Hunter QSOs
30mSelected Band
HUNTER QSOs ON 30M
| Date | Time | Activator | Ref | State | Park Name | Mode |
|---|---|---|---|---|---|---|
| 2026-08-23 | 05:54:29 | VK3GJG | AUS-2382 | VIC | Emerald Bushland Reserve | SSB |
| 2026-08-23 | 05:54:18 | VK3GJG | AUS-2382 | VIC | Emerald Bushland Reserve | SSB |
| 2026-08-04 | 01:18:00 | VK4SMA | AUS-8590 | QLD | White Rock Conservation Park | SSB |
| 2026-08-04 | 01:18:00 | VK4SMA | AUS-8590 | QLD | White Rock Conservation Park | SSB |
| 2026-05-30 | 03:57:47 | VK3GJG | AUS-5406 | VIC | Murrindindi River Natural Features & Scenic Reserve | SSB |
| 2026-05-30 | 03:57:27 | VK3GJG | AUS-5406 | VIC | Murrindindi River Natural Features & Scenic Reserve | SSB |
| 2026-05-04 | 01:07:21 | VK1DI/P | AUS-1496 | VIC | Chiltern-Mount Pilot National Park | SSB |
| 2026-03-14 | 05:22:03 | VK1DI/P | AUS-0133 | ACT | Aranda Bushland Nature Reserve | SSB |
| 2026-03-14 | 05:21:55 | VK1DI/P | AUS-0133 | ACT | Aranda Bushland Nature Reserve | SSB |
| 2026-01-28 | 00:13:00 | VK1DI/P | AUS-0133 | ACT | Aranda Bushland Nature Reserve | SSB |
| 2026-01-28 | 00:12:46 | VK1DI/P | AUS-0133 | ACT | Aranda Bushland Nature Reserve | SSB |
| 2026-01-26 | 23:44:38 | VK1DI/P | AUS-0532 | NSW | Beowa National Park | SSB |
| 2026-01-26 | 23:42:42 | VK1DI/P | AUS-0532 | NSW | Beowa National Park | SSB |
| 2025-07-27 | 05:14:18 | VK1DI/4 | AUS-6114 | QLD | Police Paddock Conservation Park | SSB |
| 2025-07-27 | 05:13:39 | VK1DI/4 | AUS-6114 | QLD | Police Paddock Conservation Park | SSB |
| 2025-06-01 | 03:45:34 | VK3GJG | AUS-3312 | VIC | Hopkins Falls Scenic Reserve | SSB |
| 2025-06-01 | 03:45:34 | VK3GJG | AUS-3312 | VIC | Hopkins Falls Scenic Reserve | SSB |
| 2025-05-03 | 04:29:53 | VK1DI/P | AUS-0994 | ACT | Bruce Ridge Nature Reserve | SSB |
| 2025-05-03 | 04:29:25 | VK1DI/P | AUS-0994 | ACT | Bruce Ridge Nature Reserve | SSB |
| 2025-04-24 | 05:05:49 | VK1DI/P | AUS-2269 | ACT | Dunlop Grassland Nature Reserve | SSB |
| 2025-04-24 | 05:05:21 | VK1DI/P | AUS-2269 | ACT | Dunlop Grassland Nature Reserve | SSB |
| 2025-03-19 | 00:37:29 | VK1DI/P | AUS-8802 | ACT | Woodstock Nature Reserve | SSB |
| 2025-03-19 | 00:37:09 | VK1DI/P | AUS-8802 | ACT | Woodstock Nature Reserve | SSB |
| 2025-02-19 | 00:30:47 | VK1DI/2 | AUS-1565 | NSW | Clyde River National Park | SSB |
| 2025-02-19 | 00:30:14 | VK1DI/2 | AUS-1565 | NSW | Clyde River National Park | SSB |
| 2024-03-02 | 02:12:00 | VK4SMA | AUS-5198 | QLD | Mount Petrie Road Nature Refuge | SSB |
| 2022-10-03 | 02:19:00 | VK4SMA | AUS-4913 | QLD | Moogerah Peaks National Park | SSB |
