VK2IO — 30m
Activator band activity
Gerard
16Activations
7Unique Parks
246QSOs on 30m
ACTIVATIONS ON 30M
| Date | Ref | State | Park Name | QSOs | Modes |
|---|---|---|---|---|---|
| 2026-09-19 | AUS-1416 | NSW | Cattai National Park | 5 | CW, SSB |
| 2026-09-01 | AUS-1742 | NSW | Copperhannia Nature Reserve | 2 | CW |
| 2026-07-13 | AUS-6473 | NSW | Rouse Hill Regional Park | 4 | AM, SSB |
| 2026-01-25 | AUS-6473 | NSW | Rouse Hill Regional Park | 29 | CW, SSB |
| 2025-11-30 | AUS-6473 | NSW | Rouse Hill Regional Park | 16 | CW, SSB |
| 2025-10-17 | AUS-6473 | NSW | Rouse Hill Regional Park | 6 | CW, SSB |
| 2025-10-11 | AUS-6473 | NSW | Rouse Hill Regional Park | 5 | SSB |
| 2025-09-28 | AUS-6473 | NSW | Rouse Hill Regional Park | 42 | CW, SSB |
| 2025-09-01 | AUS-6473 | NSW | Rouse Hill Regional Park | 17 | CW, SSB |
| 2025-07-27 | AUS-6473 | NSW | Rouse Hill Regional Park | 7 | CW, SSB |
| 2025-07-04 | AUS-6473 | NSW | Rouse Hill Regional Park | 20 | CW, SSB |
| 2025-06-25 | AUS-6473 | NSW | Rouse Hill Regional Park | 10 | CW, SSB |
| 2024-10-30 | AUS-4707 | TAS | Mersey Bluff State Reserve | 28 | CW, SSB |
| 2019-07-22 | AUS-7351 | NT | Tjoritja/West Macdonnell National Park | 18 | CW, SSB |
| 2019-07-21 | AUS-2516 | NT | Finke Gorge National Park | 12 | SSB |
| 2019-07-18 | AUS-7565 | NT | Uluru-Kata Tjuta National Park | 25 | CW, SSB |
