VK3GJG — 20m
Hunter band activity
Garrick
6Unique Parks Hunted
6Hunter QSOs
20mSelected Band
HUNTER QSOs ON 20M
| Date | Time | Activator | Ref | State | Park Name | Mode |
|---|---|---|---|---|---|---|
| 2026-02-04 | 06:05:36 | VK2VIC | AUS-7513 | NSW | Turallo Nature Reserve | SSB |
| 2026-01-05 | 22:50:15 | VK2VIC | AUS-2917 | ACT | Goorooryaroo Nature Reserve | SSB |
| 2024-12-31 | 01:10:00 | VK4SMA | AUS-3171 | QLD | Hawkesbury Road Nature Refuge | SSB |
| 2024-02-23 | 04:48:00 | VK4SMA | AUS-3801 | QLD | Koala Crossing Nature Reserve | SSB |
| 2024-02-18 | 04:43:00 | VK4SMA | AUS-7015 | QLD | Sundown National Park | SSB |
| 2022-07-31 | 05:55:00 | VK4SMA | AUS-8590 | QLD | White Rock Conservation Park | SSB |
