VK2IO — 20m
Hunter band activity
Gerard
16Unique Parks Hunted
32Hunter QSOs
20mSelected Band
HUNTER QSOs ON 20M
| Date | Time | Activator | Ref | State | Park Name | Mode |
|---|---|---|---|---|---|---|
| 2026-09-18 | 11:53:57 | VK3GJG | AUS-0289 | VIC | Baluk William Nature Conservation Reserve | SSB |
| 2026-09-18 | 11:53:52 | VK3GJG | AUS-0289 | VIC | Baluk William Nature Conservation Reserve | SSB |
| 2026-08-04 | 01:50:00 | VK4SMA | AUS-8590 | QLD | White Rock Conservation Park | SSB |
| 2026-08-04 | 01:50:00 | VK4SMA | AUS-8590 | QLD | White Rock Conservation Park | SSB |
| 2026-06-15 | 03:05:00 | VK6DS | AUS-7436 | WA | Towerrining Nature Reserve | SSB |
| 2026-05-30 | 07:26:35 | VK3GJG | AUS-5406 | VIC | Murrindindi River Natural Features & Scenic Reserve | SSB |
| 2026-05-30 | 03:15:15 | VK3GJG | AUS-5406 | VIC | Murrindindi River Natural Features & Scenic Reserve | SSB |
| 2026-05-30 | 03:14:58 | VK3GJG | AUS-5406 | VIC | Murrindindi River Natural Features & Scenic Reserve | SSB |
| 2026-05-17 | 01:35:49 | VK6DS | AUS-5618 | WA | Ningaloo Marine Park | SSB |
| 2026-05-17 | 01:35:49 | VK6DS | AUS-5618 | WA | Ningaloo Marine Park | SSB |
| 2026-01-07 | 00:22:03 | VK2VIC | AUS-5017 | ACT | Mount Ainslie Nature Reserve | CW |
| 2026-01-02 | 04:23:00 | VK3GJG | AUS-8311 | WA | Walpole-Normalup National Park | SSB |
| 2026-01-02 | 04:23:00 | VK3GJG | AUS-0069 | VIC | Alpine National Park | SSB |
| 2025-11-23 | 06:44:00 | VK5MAZ | AUS-3434 | ACT | Isaacs Ridge Nature Reserve | SSB |
| 2025-11-23 | 06:44:00 | VK5MAZ | AUS-3434 | ACT | Isaacs Ridge Nature Reserve | SSB |
| 2025-11-23 | 04:55:00 | VK5MAZ | AUS-4678 | ACT | Melrose Nature Reserve | SSB |
| 2025-11-23 | 04:55:00 | VK5MAZ | AUS-4678 | ACT | Melrose Nature Reserve | SSB |
| 2025-10-28 | 04:26:00 | VK5MAZ | AUS-4876 | ACT | Molonglo Gorge Nature Reserve | SSB |
| 2025-10-28 | 04:26:00 | VK5MAZ | AUS-4876 | ACT | Molonglo Gorge Nature Reserve | SSB |
| 2025-07-27 | 05:32:57 | VK1DI/4 | AUS-6114 | QLD | Police Paddock Conservation Park | SSB |
| 2025-07-27 | 05:32:35 | VK1DI/4 | AUS-6114 | QLD | Police Paddock Conservation Park | SSB |
| 2025-06-01 | 04:14:07 | VK3GJG | AUS-3312 | VIC | Hopkins Falls Scenic Reserve | SSB |
| 2025-06-01 | 04:14:07 | VK3GJG | AUS-3312 | VIC | Hopkins Falls Scenic Reserve | SSB |
| 2024-10-28 | 02:57:00 | VK5MAZ | AUS-1213 | QLD | Calingunee Nature Refuge | SSB |
| 2024-10-28 | 02:57:00 | VK5MAZ | AUS-1213 | QLD | Calingunee Nature Refuge | SSB |
| 2024-02-11 | 03:09:00 | VK4SMA | AUS-6928 | QLD | Sticky Gully Nature Refuge | SSB |
| 2023-12-03 | 00:23:13 | VK3GJG | AUS-5406 | VIC | Murrindindi River Natural Features & Scenic Reserve | SSB |
| 2023-03-25 | 02:26:00 | VK4SMA | AUS-8590 | QLD | White Rock Conservation Park | SSB |
| 2023-01-23 | 06:14:10 | VK3GJG | AUS-0069 | VIC | Alpine National Park | SSB |
| 2019-01-01 | 02:42:00 | VK4SMA | AUS-4913 | QLD | Moogerah Peaks National Park | SSB |
| 2017-12-02 | 05:43:00 | VK4SMA | AUS-8590 | QLD | White Rock Conservation Park | SSB |
| 2017-06-04 | 04:48:00 | VK4SMA | AUS-4913 | QLD | Moogerah Peaks National Park | SSB |
