VK2IO — 20m
Activator band activity
Gerard
17Activations
7Unique Parks
412QSOs on 20m
ACTIVATIONS ON 20M
| Date | Ref | State | Park Name | QSOs | Modes |
|---|---|---|---|---|---|
| 2026-09-19 | AUS-1416 | NSW | Cattai National Park | 24 | CW, SSB |
| 2026-09-01 | AUS-1742 | NSW | Copperhannia Nature Reserve | 1 | FT8 |
| 2026-09-01 | AUS-1742 | NSW | Copperhannia Nature Reserve | 25 | CW, SSB |
| 2026-08-31 | AUS-3485 | NSW | Jenolan Karst Conservation Reserve | 10 | CW, SSB |
| 2026-07-13 | AUS-6473 | NSW | Rouse Hill Regional Park | 17 | CW, SSB |
| 2026-01-25 | AUS-6473 | NSW | Rouse Hill Regional Park | 10 | CW, SSB |
| 2025-11-30 | AUS-6473 | NSW | Rouse Hill Regional Park | 26 | CW, SSB |
| 2025-10-11 | AUS-6473 | NSW | Rouse Hill Regional Park | 21 | CW, SSB |
| 2025-09-28 | AUS-6473 | NSW | Rouse Hill Regional Park | 15 | CW, SSB |
| 2025-09-01 | AUS-6473 | NSW | Rouse Hill Regional Park | 34 | CW, SSB |
| 2025-07-27 | AUS-6473 | NSW | Rouse Hill Regional Park | 44 | CW, SSB |
| 2025-07-04 | AUS-6473 | NSW | Rouse Hill Regional Park | 12 | CW, SSB |
| 2025-06-25 | AUS-6473 | NSW | Rouse Hill Regional Park | 12 | CW, SSB |
| 2025-03-08 | AUS-6473 | NSW | Rouse Hill Regional Park | 62 | CW, SSB |
| 2024-10-30 | AUS-4707 | TAS | Mersey Bluff State Reserve | 29 | CW, SSB |
| 2019-07-22 | AUS-7351 | NT | Tjoritja/West Macdonnell National Park | 28 | CW, SSB |
| 2019-07-18 | AUS-7565 | NT | Uluru-Kata Tjuta National Park | 42 | CW, SSB |
