VK2IO — 17M
Activator band activity
Gerard
14Activations
5Unique Parks
94QSOs on 17M
ACTIVATIONS ON 17M
| Date | Ref | State | Park Name | QSOs | Modes |
|---|---|---|---|---|---|
| 2026-09-19 | AUS-1416 | NSW | Cattai National Park | 8 | CW |
| 2026-09-01 | AUS-1742 | NSW | Copperhannia Nature Reserve | 1 | FT8 |
| 2026-09-01 | AUS-1742 | NSW | Copperhannia Nature Reserve | 4 | CW |
| 2026-08-31 | AUS-3485 | NSW | Jenolan Karst Conservation Reserve | 11 | CW |
| 2026-07-13 | AUS-6473 | NSW | Rouse Hill Regional Park | 13 | CW |
| 2026-01-25 | AUS-6473 | NSW | Rouse Hill Regional Park | 3 | CW |
| 2025-11-30 | AUS-6473 | NSW | Rouse Hill Regional Park | 7 | CW, SSB |
| 2025-10-17 | AUS-6473 | NSW | Rouse Hill Regional Park | 4 | CW |
| 2025-09-28 | AUS-6473 | NSW | Rouse Hill Regional Park | 6 | CW |
| 2025-09-01 | AUS-6473 | NSW | Rouse Hill Regional Park | 4 | CW |
| 2025-07-27 | AUS-6473 | NSW | Rouse Hill Regional Park | 14 | CW, SSB |
| 2025-07-04 | AUS-6473 | NSW | Rouse Hill Regional Park | 5 | CW |
| 2025-06-25 | AUS-6473 | NSW | Rouse Hill Regional Park | 7 | CW |
| 2024-10-30 | AUS-4707 | TAS | Mersey Bluff State Reserve | 7 | CW |
