VK2IO — 15M
Activator band activity
Gerard
10Activations
3Unique Parks
43QSOs on 15M
ACTIVATIONS ON 15M
| Date | Ref | State | Park Name | QSOs | Modes |
|---|---|---|---|---|---|
| 2026-09-19 | AUS-1416 | NSW | Cattai National Park | 2 | CW |
| 2026-07-13 | AUS-6473 | NSW | Rouse Hill Regional Park | 1 | CW |
| 2026-05-22 | AUS-6473 | NSW | Rouse Hill Regional Park | 1 | SSB |
| 2026-01-25 | AUS-6473 | NSW | Rouse Hill Regional Park | 5 | CW, SSB |
| 2025-09-28 | AUS-6473 | NSW | Rouse Hill Regional Park | 18 | CW, SSB |
| 2025-09-01 | AUS-6473 | NSW | Rouse Hill Regional Park | 2 | CW |
| 2025-07-04 | AUS-6473 | NSW | Rouse Hill Regional Park | 2 | CW |
| 2025-06-25 | AUS-6473 | NSW | Rouse Hill Regional Park | 6 | CW |
| 2024-10-30 | AUS-4707 | TAS | Mersey Bluff State Reserve | 5 | CW |
| 2023-11-26 | AUS-6473 | NSW | Rouse Hill Regional Park | 1 | CW |
