VK2IO — 12M
Activator band activity
Gerard
6Activations
2Unique Parks
9QSOs on 12M
ACTIVATIONS ON 12M
| Date | Ref | State | Park Name | QSOs | Modes |
|---|---|---|---|---|---|
| 2026-07-13 | AUS-6473 | NSW | Rouse Hill Regional Park | 1 | CW |
| 2026-01-25 | AUS-6473 | NSW | Rouse Hill Regional Park | 1 | CW |
| 2025-07-27 | AUS-6473 | NSW | Rouse Hill Regional Park | 2 | CW |
| 2025-07-04 | AUS-6473 | NSW | Rouse Hill Regional Park | 3 | CW |
| 2025-06-25 | AUS-6473 | NSW | Rouse Hill Regional Park | 1 | CW |
| 2024-10-30 | AUS-4707 | TAS | Mersey Bluff State Reserve | 1 | CW |
